Fund catalog
145 schemes (filtered)
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
360 ONE Liquid Fund - Direct Plan - GROWTH Option DirectGrowth#125345 | 360 ONE Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹2,170.5813 | 6.28% | 6.77% | 6.16% |
360 ONE Liquid Fund - Direct Plan - IDCW Option DirectIDCW#125343 | 360 ONE Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,005.3634 | 0.04% | -0.00% | 0.00% |
360 ONE Liquid Fund - Direct Plan - IDCW Option DirectIDCW#125349 | 360 ONE Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,001.1678 | 0.10% | 0.04% | 0.02% |
360 ONE Liquid Fund - Regular Plan - GROWTH Option RegularGrowth#125259 | 360 ONE Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹2,154.453 | 6.15% | 6.68% | 6.08% |
360 ONE Liquid Fund - Regular Plan - IDCW Option RegularIDCW#125337 | 360 ONE Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,005.3649 | 0.04% | -0.00% | 0.00% |
360 ONE Liquid Fund - Regular Plan - IDCW Option RegularIDCW#125342 | 360 ONE Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,001.1678 | 0.10% | 0.04% | 0.02% |
Abakkus Liquid Fund - Direct Plan - Daily IDCW Reinvestment DirectIDCW#154049 | Abakkus Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹100.0881 | — | — | — |
Abakkus Liquid Fund - Direct Plan - Growth DirectGrowth#154051 | Abakkus Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹104.4222 | — | — | — |
Abakkus Liquid Fund - Direct Plan - Monthly IDCW Reinvestment DirectIDCW#154055 | Abakkus Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹100.4338 | — | — | — |
Abakkus Liquid Fund - Direct Plan - Quarterly IDCW Reinvestment DirectIDCW#154052 | Abakkus Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹101.226 | — | — | — |
Abakkus Liquid Fund - Direct Plan - Unclaimed Redemption Less Than 3 years Direct#154521 | Abakkus Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹100.8563 | — | — | — |
Abakkus Liquid Fund - Direct Plan - Weekly IDCW Reinvestment DirectIDCW#154050 | Abakkus Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹100.2068 | — | — | — |
Abakkus Liquid Fund - Regular Plan - Daily IDCW Reinvestment RegularIDCW#154053 | Abakkus Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹100.0881 | — | — | — |
Abakkus Liquid Fund - Regular Plan - Growth RegularGrowth#154047 | Abakkus Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹104.3603 | — | — | — |
Abakkus Liquid Fund - Regular Plan - Monthly IDCW Reinvestment RegularIDCW#154048 | Abakkus Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹100.4295 | — | — | — |
Abakkus Liquid Fund - Regular Plan - Quarterly IDCW Reinvestment RegularIDCW#154054 | Abakkus Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹101.1668 | — | — | — |
Abakkus Liquid Fund - Regular Plan - Weekly IDCW Reinvestment RegularIDCW#154056 | Abakkus Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹100.2056 | — | — | — |
Axis Liquid Fund - Daily IDCW Option IDCW#112712 | Axis Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,000.9559 | 0.00% | 0.00% | 0.00% |
Axis Liquid Fund - Direct Plan - Daily IDCW Option DirectIDCW#120388 | Axis Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,000.956 | 0.00% | 0.00% | 0.00% |
Axis Liquid Fund - Direct Plan - Growth Option DirectGrowth#120389 | Axis Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹3,155.6357 | 6.56% | 7.02% | 6.37% |
Axis Liquid Fund - Direct Plan - Monthly IDCW Option DirectIDCW#120391 | Axis Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,002.0198 | 0.03% | -0.00% | 0.01% |
Axis Liquid Fund - Direct Plan - Weekly IDCW Option DirectIDCW#120390 | Axis Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,002.3312 | 0.02% | -0.02% | 0.00% |
Axis Liquid Fund - Growth Option Growth#112713 | Axis Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹2,844.248 | 5.92% | 6.40% | 5.75% |
Axis Liquid Fund - Monthly IDCW Option IDCW#112714 | Axis Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,001.4713 | 0.01% | -0.00% | 0.01% |
Axis Liquid Fund - Regular Plan - Daily IDCW Option RegularIDCW#112211 | Axis Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,001.3998 | 0.00% | 0.00% | 0.00% |
Axis Liquid Fund - Regular Plan - Growth Option RegularGrowth#112210 | Axis Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹3,124.0058 | 6.44% | 6.93% | 6.28% |
Axis Liquid Fund - Regular Plan - Monthly IDCW Option RegularIDCW#112213 | Axis Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,002.1623 | 0.02% | -0.00% | 0.01% |
Axis Liquid Fund - Regular Plan - Weekly IDCW Option RegularIDCW#112212 | Axis Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,003.1643 | 0.04% | 0.02% | 0.02% |
Axis Liquid Fund - Weekly IDCW Option IDCW#112715 | Axis Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,001.7647 | 0.02% | 0.02% | 0.02% |
Canara Robeco Liquid Fund - Direct Plan - DAILY IDCW (Reinvestment) DirectIDCW#118307 | Canara Robeco Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,005.50 | 0.00% | 0.00% | 0.00% |
Canara Robeco Liquid Fund - Direct Plan - GROWTH OPTION DirectGrowth#118305 | Canara Robeco Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹3,398.481 | 6.47% | 6.98% | 6.33% |
Canara Robeco Liquid Fund - Direct Plan - IDCW (Payout/Reinvestment) DirectIDCW#118304 | Canara Robeco Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹2,261.9932 | -0.98% | 4.42% | 4.79% |
Canara Robeco Liquid Fund - Direct Plan - MONTHLY IDCW (Payout/Reinvestment) DirectIDCW#118306 | Canara Robeco Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,001.7035 | 0.08% | 0.05% | 0.02% |
Canara Robeco Liquid Fund - Direct Plan - Unclaimed Redemption and Dividend Plan-Growth Option DirectGrowth#139235 | Canara Robeco Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,855.9577 | 6.54% | 7.04% | 6.39% |
Canara Robeco Liquid Fund - Direct Plan - WEEKLY IDCW (Payout/Reinvestment) DirectIDCW#118308 | Canara Robeco Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,001.5011 | 0.06% | 0.04% | 0.03% |
Canara Robeco Liquid Fund - Regular Plan - DAILY IDCW (Reinvestment) RegularIDCW#109349 | Canara Robeco Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,005.50 | 0.00% | 0.00% | 0.00% |
Canara Robeco Liquid Fund - Regular Plan - GROWTH OPTION RegularGrowth#109353 | Canara Robeco Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹3,374.4714 | 6.38% | 6.89% | 6.25% |
Canara Robeco Liquid Fund - Regular Plan - MONTHLY IDCW (Payout/Reinvestment) RegularIDCW#109351 | Canara Robeco Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,001.0576 | 0.06% | 0.03% | 0.01% |
Canara Robeco Liquid Fund - Regular Plan - WEEKLY IDCW (Payout/Reinvestment) RegularIDCW#109350 | Canara Robeco Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,001.0563 | 0.06% | 0.03% | 0.01% |
DSP Liquid Fund - Direct Plan - Daily IDCW DirectIDCW#119124 | DSP Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,001.4663 | 0.03% | 0.02% | 0.01% |
DSP Liquid Fund - Direct Plan - Growth DirectGrowth#119125 | DSP Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹4,056.4467 | 6.53% | 7.00% | 6.34% |
DSP Liquid Fund - Direct Plan - Weekly IDCW DirectIDCW#119123 | DSP Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,002.4146 | 0.06% | 0.04% | 0.02% |
DSP Liquid Fund - Regular Plan - Daily IDCW RegularIDCW#103349 | DSP Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,001.4663 | 0.03% | 0.02% | 0.01% |
DSP Liquid Fund - Regular Plan - Growth RegularGrowth#103347 | DSP Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹4,004.3644 | 6.43% | 6.89% | 6.24% |
DSP Liquid Fund - Regular Plan - Weekly IDCW RegularIDCW#103348 | DSP Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,001.9632 | 0.06% | -0.00% | 0.01% |
Groww Liquid Fund - Direct Plan - Fortnightly - Income Distribution cum capital withdrawal DirectIDCW#119138 | Groww Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,003.0855 | 0.03% | 0.05% | 0.04% |
Groww Liquid Fund - Direct Plan - Growth DirectGrowth#119135 | Groww Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹2,748.9449 | 6.49% | 7.00% | 6.23% |
Groww Liquid Fund - Direct Plan - Income Distribution cum capital withdrawal DirectIDCW#119136 | Groww Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,002.0907 | 0.00% | 0.03% | 0.02% |
Groww Liquid Fund - Direct Plan - Monthly - Income Distribution cum capital withdrawal DirectIDCW#119139 | Groww Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,029.3614 | 0.00% | -0.18% | 0.00% |
Groww Liquid Fund - Direct Plan - Weekly - Income Distribution cum capital withdrawal DirectIDCW#119137 | Groww Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,002.0294 | 0.02% | 0.03% | 0.03% |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.