Fund catalog
198 schemes (filtered)
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
Aditya Birla Sun Life Money Manager Fund - RETAIL - WEEKLY IDCW IDCW#101970 | Aditya Birla Sun Life Mutual Fund | Debt Scheme - Money Market Fund | ₹103.9977 | 0.13% | 0.06% | 0.04% |
Aditya Birla Sun Life Money Manager Fund - Regular Plan - Daily IDCW RegularIDCW#101973 | Aditya Birla Sun Life Mutual Fund | Debt Scheme - Money Market Fund | ₹100.02 | -0.26% | 0.00% | 0.00% |
Aditya Birla Sun Life Money Manager Fund - Regular Plan - GROWTH RegularGrowth#101976 | Aditya Birla Sun Life Mutual Fund | Debt Scheme - Money Market Fund | ₹398.3769 | 6.35% | 7.29% | 6.58% |
Aditya Birla Sun Life Money Manager Fund - Regular Plan - Weekly IDCW RegularIDCW#101974 | Aditya Birla Sun Life Mutual Fund | Debt Scheme - Money Market Fund | ₹100.2612 | -0.13% | 0.04% | 0.02% |
Aditya Birla Sun Life Money Manager Fund - Retail - Daily IDCW IDCW#101972 | Aditya Birla Sun Life Mutual Fund | Debt Scheme - Money Market Fund | ₹100.015 | -0.54% | -0.03% | 0.00% |
Aditya Birla Sun Life Money Manager Fund - Retail Growth Growth#101971 | Aditya Birla Sun Life Mutual Fund | Debt Scheme - Money Market Fund | ₹483.8869 | 6.06% | 7.23% | 6.44% |
Bandhan Money Market Fund - Direct Plan - Daily IDCW DirectIDCW#118383 | Bandhan Mutual Fund | Debt Scheme - Money Market Fund | ₹10.0994 | 0.00% | 0.00% | 0.00% |
Bandhan Money Market Fund - Direct Plan - Growth DirectGrowth#118384 | Bandhan Mutual Fund | Debt Scheme - Money Market Fund | ₹47.1428 | 6.62% | 7.42% | 6.64% |
Bandhan Money Market Fund - Direct Plan - Monthly IDCW DirectIDCW#118385 | Bandhan Mutual Fund | Debt Scheme - Money Market Fund | ₹10.1959 | 0.04% | 0.02% | 0.01% |
Bandhan Money Market Fund - Direct Plan - Periodic IDCW DirectIDCW#131388 | Bandhan Mutual Fund | Debt Scheme - Money Market Fund | ₹17.3119 | 6.76% | 7.49% | 6.70% |
Bandhan Money Market Fund - Direct Plan - Weekly IDCW DirectIDCW#118386 | Bandhan Mutual Fund | Debt Scheme - Money Market Fund | ₹10.1073 | 0.05% | -0.02% | 0.01% |
Bandhan Money Market Fund - Regular Plan - Periodic IDCW RegularIDCW#131389 | Bandhan Mutual Fund | Debt Scheme - Money Market Fund | ₹14.2537 | 6.46% | 7.01% | 6.11% |
Bandhan Money Market Fund - Regular Plan - Weekly IDCW RegularIDCW#108701 | Bandhan Mutual Fund | Debt Scheme - Money Market Fund | ₹10.1378 | 0.09% | 0.04% | 0.02% |
Bandhan Money Market Fund - Regular Plan - Daily IDCW RegularIDCW#108650 | Bandhan Mutual Fund | Debt Scheme - Money Market Fund | ₹10.0994 | 0.00% | 0.00% | 0.00% |
Bandhan Money Market Fund - Regular Plan - Growth RegularGrowth#108756 | Bandhan Mutual Fund | Debt Scheme - Money Market Fund | ₹43.3672 | 6.30% | 6.97% | 6.07% |
Bandhan Money Market Fund - Regular Plan - Monthly IDCW RegularIDCW#108757 | Bandhan Mutual Fund | Debt Scheme - Money Market Fund | ₹10.3078 | 0.13% | 0.02% | 0.06% |
Bank of India Money Market Fund - Direct Plan - Daily IDCW DirectIDCW#153296 | Bank of India Mutual Fund | Debt Scheme - Money Market Fund | ₹10.05 | -1.35% | — | — |
Bank of India Money Market Fund - Direct Plan - Growth DirectGrowth#153294 | Bank of India Mutual Fund | Debt Scheme - Money Market Fund | ₹11.1809 | 6.76% | — | — |
Bank of India Money Market Fund - Direct Plan - Monthly IDCW DirectIDCW#153295 | Bank of India Mutual Fund | Debt Scheme - Money Market Fund | ₹10.0761 | -3.78% | — | — |
Bank of India Money Market Fund - Direct Plan - Weekly IDCW DirectIDCW#153292 | Bank of India Mutual Fund | Debt Scheme - Money Market Fund | ₹10.0648 | — | — | — |
Bank of India Money Market Fund - Regular Plan - Daily IDCW RegularIDCW#153298 | Bank of India Mutual Fund | Debt Scheme - Money Market Fund | ₹10.05 | -3.75% | — | — |
Bank of India Money Market Fund - Regular Plan - Growth RegularGrowth#153293 | Bank of India Mutual Fund | Debt Scheme - Money Market Fund | ₹11.0975 | 6.28% | — | — |
Bank of India Money Market Fund - Regular Plan - Monthly IDCW RegularIDCW#153299 | Bank of India Mutual Fund | Debt Scheme - Money Market Fund | ₹10.0754 | -3.51% | — | — |
Bank of India Money Market Fund - Regular Plan - Weekly IDCW RegularIDCW#153301 | Bank of India Mutual Fund | Debt Scheme - Money Market Fund | ₹10.0682 | -3.59% | — | — |
Baroda BNP Paribas Money Market Fund - Direct Plan - Daily IDCW Option DirectIDCW#147378 | Baroda BNP Paribas Mutual Fund | Debt Scheme - Money Market Fund | ₹1,001.4177 | 0.01% | 0.05% | -0.07% |
Baroda BNP Paribas Money Market Fund - Direct Plan - Growth Option DirectGrowth#147377 | Baroda BNP Paribas Mutual Fund | Debt Scheme - Money Market Fund | ₹1,511.7932 | 6.65% | 7.30% | 6.46% |
Baroda BNP Paribas Money Market Fund - Direct Plan - Monthly IDCW Option DirectIDCW#147373 | Baroda BNP Paribas Mutual Fund | Debt Scheme - Money Market Fund | ₹1,036.2854 | -0.19% | 1.19% | 0.60% |
Baroda BNP Paribas Money Market Fund - Direct Plan - Weekly IDCW Option DirectIDCW#147379 | Baroda BNP Paribas Mutual Fund | Debt Scheme - Money Market Fund | ₹1,002.1417 | 0.05% | 0.03% | — |
Baroda BNP Paribas Money Market Fund - Regular Plan - Daily IDCW Option RegularIDCW#147380 | Baroda BNP Paribas Mutual Fund | Debt Scheme - Money Market Fund | ₹1,005.9752 | 0.00% | -0.00% | 0.00% |
Baroda BNP Paribas Money Market Fund - Regular Plan - Growth Option RegularGrowth#147382 | Baroda BNP Paribas Mutual Fund | Debt Scheme - Money Market Fund | ₹1,486.3033 | 6.42% | 7.08% | 6.24% |
Baroda BNP Paribas Money Market Fund - Regular Plan - Monthly IDCW Option RegularIDCW#147376 | Baroda BNP Paribas Mutual Fund | Debt Scheme - Money Market Fund | ₹1,016.0857 | -0.40% | 0.14% | 0.30% |
Baroda BNP Paribas Money Market Fund - Regular Plan - Weekly IDCW Option RegularIDCW#147381 | Baroda BNP Paribas Mutual Fund | Debt Scheme - Money Market Fund | ₹1,002.1231 | 0.05% | 0.03% | 0.03% |
DSP Savings Fund - Unclaimed IDCW - Beyond 3 years IDCW#139306 | DSP Mutual Fund | Debt Scheme - Money Market Fund | ₹10.00 | 0.00% | 0.00% | 0.00% |
DSP Savings Fund - Unclaimed IDCW - Upto 3 years IDCW#139305 | DSP Mutual Fund | Debt Scheme - Money Market Fund | ₹14.0862 | 3.76% | 6.25% | 6.36% |
DSP Savings Fund - Unclaimed Redemption - Beyond 3 years #139304 | DSP Mutual Fund | Debt Scheme - Money Market Fund | ₹10.00 | 0.00% | 0.00% | 0.00% |
DSP Savings Fund - Unclaimed Redemption - Upto 3 years #139303 | DSP Mutual Fund | Debt Scheme - Money Market Fund | ₹14.0861 | 3.76% | 6.25% | 6.36% |
Edelweiss Money Market Fund #140230 | Edelweiss Mutual Fund | Debt Scheme - Money Market Fund | ₹26.1039 | 6.03% | 6.66% | 5.73% |
Edelweiss Money Market Fund - Direct Plan - Annual IDCW DirectIDCW#140236 | Edelweiss Mutual Fund | Debt Scheme - Money Market Fund | ₹31.848 | 0.32% | 5.18% | 5.16% |
Edelweiss Money Market Fund - Direct Plan - Growth DirectGrowth#140237 | Edelweiss Mutual Fund | Debt Scheme - Money Market Fund | ₹33.8725 | 6.68% | 7.36% | 6.46% |
Edelweiss Money Market Fund - Direct Plan - IDCW DirectIDCW#140235 | Edelweiss Mutual Fund | Debt Scheme - Money Market Fund | ₹29.7751 | 0.56% | 5.27% | 5.21% |
Edelweiss Money Market Fund - Regular Plan - Annual IDCW RegularIDCW#140233 | Edelweiss Mutual Fund | Debt Scheme - Money Market Fund | ₹28.2377 | -1.03% | 4.24% | 4.29% |
Edelweiss Money Market Fund - Regular Plan - Growth RegularGrowth#140229 | Edelweiss Mutual Fund | Debt Scheme - Money Market Fund | ₹30.5047 | 6.03% | 6.66% | 5.73% |
Edelweiss Money Market Fund - Regular Plan - IDCW RegularIDCW#140232 | Edelweiss Mutual Fund | Debt Scheme - Money Market Fund | ₹26.8825 | -0.67% | 4.37% | 4.36% |
Franklin India Money Market Fund - Direct Plan - Retail Plan Daily IDCW DirectIDCW#122444 | Franklin Templeton Mutual Fund | Debt Scheme - Money Market Fund | ₹10.0676 | -0.45% | 0.04% | -0.10% |
Franklin India Money Market Fund - Direct Plan - Retail Plan Growth DirectGrowth#118506 | Franklin Templeton Mutual Fund | Debt Scheme - Money Market Fund | ₹55.9393 | 6.52% | 7.41% | 6.61% |
Franklin India Money Market Fund - Direct Plan - Retail Plan Monthly IDCW DirectIDCW#129437 | Franklin Templeton Mutual Fund | Debt Scheme - Money Market Fund | ₹10.8873 | -0.61% | 0.42% | 0.72% |
Franklin India Money Market Fund - Direct Plan - Retail Plan Quarterly IDCW DirectIDCW#118505 | Franklin Templeton Mutual Fund | Debt Scheme - Money Market Fund | ₹11.7879 | 0.54% | 1.82% | 1.67% |
Franklin India Money Market Fund - Direct Plan - Retail Plan Weekly IDCW DirectIDCW#152200 | Franklin Templeton Mutual Fund | Debt Scheme - Money Market Fund | ₹10.1085 | 0.05% | — | — |
Franklin India Money Market Fund - Regular Plan - Growth RegularGrowth#101357 | Franklin Templeton Mutual Fund | Debt Scheme - Money Market Fund | ₹53.9922 | 6.31% | 7.24% | 6.43% |
Franklin India Money Market Fund - Regular Plan - Retail Plan Daily IDCW RegularIDCW#122443 | Franklin Templeton Mutual Fund | Debt Scheme - Money Market Fund | ₹10.0637 | -0.39% | 0.06% | -0.09% |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.