Fund catalog
37,827 schemes
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
Bandhan Large & Mid Cap Fund - Regular Plan - IDCW RegularIDCW#108597 | Bandhan Mutual Fund | Equity Scheme - Large & Mid Cap Fund | ₹28.017 | -3.68% | 8.35% | 8.02% |
Bandhan Medium Term Fund - Direct Plan - Bi-Monthly IDCW DirectIDCW#118399 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Medium Term Fund | ₹10.598 | 1.34% | -4.88% | -2.99% |
Bandhan Medium Term Fund - Direct Plan - Daily IDCW DirectIDCW#118400 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Medium Term Fund | ₹10.3878 | 0.21% | -0.11% | -0.07% |
Bandhan Medium Term Fund - Direct Plan - Growth DirectGrowth#118401 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Medium Term Fund | ₹53.2147 | 6.41% | 7.48% | 5.99% |
Bandhan Medium Term Fund - Direct Plan - Monthly IDCW DirectIDCW#118402 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Medium Term Fund | ₹10.4588 | 0.50% | -0.00% | -0.02% |
Bandhan Medium Term Fund - Direct Plan - Periodic IDCW DirectIDCW#131384 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Medium Term Fund | ₹13.9108 | 6.40% | 7.51% | 5.99% |
Bandhan Medium Term Fund - Direct Plan - Quarterly IDCW DirectIDCW#118403 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Medium Term Fund | ₹11.4376 | 1.75% | 0.88% | 0.40% |
Bandhan Medium Term Fund - Regular Plan - Bi-Monthly IDCW RegularIDCW#108730 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Medium Term Fund | ₹10.2714 | 0.77% | -4.84% | -2.95% |
Bandhan Medium Term Fund - Regular Plan - Daily IDCW RegularIDCW#108731 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Medium Term Fund | ₹10.2399 | 0.07% | -0.15% | -0.09% |
Bandhan Medium Term Fund - Regular Plan - Fortnightly IDCW RegularIDCW#108729 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Medium Term Fund | ₹10.2358 | 0.15% | -0.11% | -0.07% |
Bandhan Medium Term Fund - Regular Plan - Growth RegularGrowth#108728 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Medium Term Fund | ₹48.4082 | 5.47% | 6.73% | 5.29% |
Bandhan Medium Term Fund - Regular Plan - Monthly IDCW RegularIDCW#108727 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Medium Term Fund | ₹10.2461 | 0.60% | -0.05% | -0.05% |
Bandhan Medium Term Fund - Regular Plan - Periodic IDCW RegularIDCW#131385 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Medium Term Fund | ₹15.2747 | 5.65% | 6.75% | 5.24% |
Bandhan Medium Term Fund - Regular Plan - Quarterly IDCW RegularIDCW#113169 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Medium Term Fund | ₹11.2197 | 1.44% | 0.78% | 0.37% |
Bandhan Medium to Long Term Fund - Direct Plan - Annual IDCW DirectIDCW#118393 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Medium to Long Term Fund | ₹16.3782 | 3.15% | 0.66% | 0.43% |
Bandhan Medium to Long Term Fund - Direct Plan - Growth DirectGrowth#118394 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Medium to Long Term Fund | ₹74.8377 | 6.93% | 6.57% | 5.28% |
Bandhan Medium to Long Term Fund - Direct Plan - Half Yearly IDCW DirectIDCW#118395 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Medium to Long Term Fund | ₹13.1399 | 3.28% | 0.80% | 0.50% |
Bandhan Medium to Long Term Fund - Direct Plan - Periodic IDCW DirectIDCW#131386 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Medium to Long Term Fund | ₹18.1941 | 6.43% | 6.55% | 5.24% |
Bandhan Medium to Long Term Fund - Direct Plan - Quarterly IDCW DirectIDCW#118396 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Medium to Long Term Fund | ₹12.7549 | 2.20% | 0.71% | 0.27% |
Bandhan Medium to Long Term Fund - Regular Plan - Annual IDCW RegularIDCW#108766 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Medium to Long Term Fund | ₹11.9399 | 2.67% | 0.64% | 0.47% |
Bandhan Medium to Long Term Fund - Regular Plan - Growth RegularGrowth#108765 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Medium to Long Term Fund | ₹67.8235 | 5.68% | 5.85% | 4.63% |
Bandhan Medium to Long Term Fund - Regular Plan - Growth RegularGrowth#108768 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Medium to Long Term Fund | ₹60.9959 | 5.98% | 7.23% | 5.98% |
Bandhan Medium to Long Term Fund - Regular Plan - Half Yearly IDCW RegularIDCW#108763 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Medium to Long Term Fund | ₹12.187 | 2.77% | 0.77% | 0.52% |
Bandhan Medium to Long Term Fund - Regular Plan - Monthly IDCW RegularIDCW#108767 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Medium to Long Term Fund | ₹10.3816 | 0.59% | -0.06% | -0.04% |
Bandhan Medium to Long Term Fund - Regular Plan - Periodic IDCW RegularIDCW#131387 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Medium to Long Term Fund | ₹14.5685 | 5.74% | 5.86% | 4.56% |
Bandhan Medium to Long Term Fund - Regular Plan - Quarterly IDCW RegularIDCW#108764 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Medium to Long Term Fund | ₹12.1545 | 1.65% | 0.63% | 0.29% |
Bandhan Money Market Fund - Direct Plan - Daily IDCW DirectIDCW#118383 | Bandhan Mutual Fund | Debt Scheme - Money Market Fund | ₹10.0994 | 0.00% | 0.00% | 0.00% |
Bandhan Money Market Fund - Direct Plan - Growth DirectGrowth#118384 | Bandhan Mutual Fund | Debt Scheme - Money Market Fund | ₹47.1428 | 6.62% | 7.42% | 6.64% |
Bandhan Money Market Fund - Direct Plan - Monthly IDCW DirectIDCW#118385 | Bandhan Mutual Fund | Debt Scheme - Money Market Fund | ₹10.1959 | 0.04% | 0.02% | 0.01% |
Bandhan Money Market Fund - Direct Plan - Periodic IDCW DirectIDCW#131388 | Bandhan Mutual Fund | Debt Scheme - Money Market Fund | ₹17.3119 | 6.76% | 7.49% | 6.70% |
Bandhan Money Market Fund - Direct Plan - Weekly IDCW DirectIDCW#118386 | Bandhan Mutual Fund | Debt Scheme - Money Market Fund | ₹10.1073 | 0.05% | -0.02% | 0.01% |
Bandhan Money Market Fund - Regular Plan - Periodic IDCW RegularIDCW#131389 | Bandhan Mutual Fund | Debt Scheme - Money Market Fund | ₹14.2537 | 6.46% | 7.01% | 6.11% |
Bandhan Money Market Fund - Regular Plan - Weekly IDCW RegularIDCW#108701 | Bandhan Mutual Fund | Debt Scheme - Money Market Fund | ₹10.1378 | 0.09% | 0.04% | 0.02% |
Bandhan Money Market Fund - Regular Plan - Daily IDCW RegularIDCW#108650 | Bandhan Mutual Fund | Debt Scheme - Money Market Fund | ₹10.0994 | 0.00% | 0.00% | 0.00% |
Bandhan Money Market Fund - Regular Plan - Growth RegularGrowth#108756 | Bandhan Mutual Fund | Debt Scheme - Money Market Fund | ₹43.3672 | 6.30% | 6.97% | 6.07% |
Bandhan Money Market Fund - Regular Plan - Monthly IDCW RegularIDCW#108757 | Bandhan Mutual Fund | Debt Scheme - Money Market Fund | ₹10.3078 | 0.13% | 0.02% | 0.06% |
Bandhan Multi-Asset Passive FOF - Direct Plan - Growth DirectGrowth#118489 | Bandhan Mutual Fund | Other Scheme - FoF Domestic | ₹45.6515 | 5.80% | 10.38% | 8.67% |
Bandhan Multi-Asset Passive FOF - Direct Plan - IDCW DirectIDCW#118488 | Bandhan Mutual Fund | Other Scheme - FoF Domestic | ₹21.9286 | -3.79% | 2.82% | 2.28% |
Bandhan Multi-Asset Passive FOF - Regular Plan - Growth RegularGrowth#112329 | Bandhan Mutual Fund | Other Scheme - FoF Domestic | ₹43.1288 | 7.34% | 10.53% | 8.63% |
Bandhan Multi-Asset Passive FOF - Regular Plan - IDCW RegularIDCW#112330 | Bandhan Mutual Fund | Other Scheme - FoF Domestic | ₹21.1335 | -2.34% | 3.09% | 2.37% |
Bandhan Multi-Factor Fund - Direct Plan - Growth DirectGrowth#153722 | Bandhan Mutual Fund | Equity Schemes - Thematic Fund | ₹9.831 | 0.49% | — | — |
Bandhan Multi-Factor Fund - Direct Plan - IDCW DirectIDCW#153720 | Bandhan Mutual Fund | Equity Schemes - Thematic Fund | ₹9.831 | 0.49% | — | — |
Bandhan Multi-Factor Fund - Regular Plan - Growth RegularGrowth#153721 | Bandhan Mutual Fund | Equity Schemes - Thematic Fund | ₹9.662 | -1.09% | — | — |
Bandhan Multi-Factor Fund - Regular Plan - IDCW RegularIDCW#153723 | Bandhan Mutual Fund | Equity Schemes - Thematic Fund | ₹9.662 | -1.09% | — | — |
Bandhan Nifty 200 Quality 30 Index Fund - Direct Plan - Growth DirectGrowth#153114 | Bandhan Mutual Fund | Other Scheme - Index Funds | ₹9.6195 | -1.99% | — | — |
Bandhan Nifty 200 Quality 30 Index Fund - Regular Plan - Growth RegularGrowth#153113 | Bandhan Mutual Fund | Other Scheme - Index Funds | ₹9.5104 | -2.63% | — | — |
Bandhan Nifty 500 Momentum 50 Index Fund - Direct Plan - Growth DirectGrowth#153003 | Bandhan Mutual Fund | Other Scheme - Index Funds | ₹9.1503 | 7.02% | — | — |
Bandhan Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth RegularGrowth#153002 | Bandhan Mutual Fund | Other Scheme - Index Funds | ₹9.0409 | 6.33% | — | — |
Bandhan Nifty 500 Value 50 Index Fund - Direct Plan - Growth DirectGrowth#152990 | Bandhan Mutual Fund | Other Scheme - Index Funds | ₹11.3301 | 15.74% | — | — |
Bandhan Nifty 500 Value 50 Index Fund - Regular Plan - Growth RegularGrowth#152991 | Bandhan Mutual Fund | Other Scheme - Index Funds | ₹11.1945 | 14.99% | — | — |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.