Fund catalog
37,827 schemes
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND - Direct Plan - Quarterly IDCW DirectIDCW#119365 | Bank of India Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹78.09 | 21.81% | 22.64% | 21.61% |
BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND - Regular Plan - Growth RegularGrowth#112359 | Bank of India Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹67.18 | 21.68% | 22.46% | 20.60% |
BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND - Regular Plan - IDCW RegularIDCW#112361 | Bank of India Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹42.82 | 21.68% | 22.47% | 20.61% |
BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND - Regular Plan - Quarterly IDCW RegularIDCW#112360 | Bank of India Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹43.61 | 21.68% | 22.45% | 20.61% |
BANK OF INDIA MID CAP FUND - Direct Plan - Growth DirectGrowth#153728 | Bank of India Mutual Fund | Equity Schemes - Mid Cap Fund | ₹10.68 | 7.34% | — | — |
BANK OF INDIA MID CAP FUND - Direct Plan - IDCW DirectIDCW#153729 | Bank of India Mutual Fund | Equity Schemes - Mid Cap Fund | ₹10.68 | 7.34% | — | — |
BANK OF INDIA MID CAP FUND - Regular Plan - Growth RegularGrowth#153726 | Bank of India Mutual Fund | Equity Schemes - Mid Cap Fund | ₹10.56 | 6.13% | — | — |
BANK OF INDIA MID CAP FUND - Regular Plan - IDCW RegularIDCW#153727 | Bank of India Mutual Fund | Equity Schemes - Mid Cap Fund | ₹10.56 | 6.13% | — | — |
BANK OF INDIA MID CAP TAX FUND SERIES 1 - Direct Plan - Growth DirectGrowth#141950 | Bank of India Mutual Fund | ELSS | ₹31.57 | 13.03% | 15.76% | 12.47% |
BANK OF INDIA MID CAP TAX FUND SERIES 1 - Direct Plan - IDCW DirectIDCW#141949 | Bank of India Mutual Fund | ELSS | ₹31.57 | 13.03% | 15.76% | 12.47% |
BANK OF INDIA MID CAP TAX FUND SERIES 1 - Regular Plan - Growth RegularGrowth#141952 | Bank of India Mutual Fund | ELSS | ₹30.41 | 12.67% | 15.57% | 12.24% |
BANK OF INDIA MID CAP TAX FUND SERIES 1 - Regular Plan - IDCW RegularIDCW#141951 | Bank of India Mutual Fund | ELSS | ₹30.41 | 12.67% | 15.57% | 12.24% |
BANK OF INDIA MID CAP TAX FUND Series 2 - Direct Plan - Growth DirectGrowth#144315 | Bank of India Mutual Fund | ELSS | ₹36.83 | 9.42% | 14.94% | 11.57% |
BANK OF INDIA MID CAP TAX FUND Series 2 - Direct Plan - IDCW DirectIDCW#144309 | Bank of India Mutual Fund | ELSS | ₹36.83 | 9.42% | 14.94% | 11.57% |
BANK OF INDIA MID CAP TAX FUND Series 2 - Regular Plan - Growth RegularGrowth#144314 | Bank of India Mutual Fund | ELSS | ₹35.35 | 9.17% | 14.82% | 11.34% |
BANK OF INDIA MID CAP TAX FUND Series 2 - Regular Plan - IDCW RegularIDCW#144316 | Bank of India Mutual Fund | ELSS | ₹35.36 | 9.17% | 14.82% | 11.34% |
BANK OF INDIA MULTI CAP FUND - Direct Plan - Growth DirectGrowth#151443 | Bank of India Mutual Fund | Equity Scheme - Multi Cap Fund | ₹20.83 | 15.66% | 18.21% | — |
BANK OF INDIA MULTI CAP FUND - Direct Plan - IDCW DirectIDCW#151444 | Bank of India Mutual Fund | Equity Scheme - Multi Cap Fund | ₹20.80 | 15.62% | 18.18% | — |
BANK OF INDIA MULTI CAP FUND - Regular Plan - Growth RegularGrowth#151445 | Bank of India Mutual Fund | Equity Scheme - Multi Cap Fund | ₹20.01 | 14.15% | 16.82% | — |
BANK OF INDIA MULTI CAP FUND - Regular Plan - IDCW RegularIDCW#151446 | Bank of India Mutual Fund | Equity Scheme - Multi Cap Fund | ₹20.01 | 14.15% | 16.85% | — |
BANK OF INDIA OVERNIGHT FUND #149412 | Bank of India Mutual Fund | Debt Scheme - Overnight Fund | ₹1,000.00 | 0.00% | 0.00% | — |
BANK OF INDIA OVERNIGHT FUND #149413 | Bank of India Mutual Fund | Debt Scheme - Overnight Fund | ₹1,317.3984 | 5.54% | 6.24% | — |
BANK OF INDIA OVERNIGHT FUND #149414 | Bank of India Mutual Fund | Debt Scheme - Overnight Fund | ₹1,317.1626 | 5.55% | 6.23% | — |
BANK OF INDIA OVERNIGHT FUND #149415 | Bank of India Mutual Fund | Debt Scheme - Overnight Fund | ₹1,000.00 | 0.00% | 0.00% | — |
BANK OF INDIA OVERNIGHT FUND - Direct Plan - Daily IDCW DirectIDCW#147952 | Bank of India Mutual Fund | Debt Scheme - Overnight Fund | ₹1,000.0044 | 0.00% | 0.00% | 0.00% |
BANK OF INDIA OVERNIGHT FUND - Direct Plan - Growth DirectGrowth#147951 | Bank of India Mutual Fund | Debt Scheme - Overnight Fund | ₹1,400.9709 | 5.56% | 6.23% | 5.83% |
BANK OF INDIA OVERNIGHT FUND - Direct Plan - Monthly IDCW DirectIDCW#147948 | Bank of India Mutual Fund | Debt Scheme - Overnight Fund | ₹1,001.3158 | -0.00% | -0.01% | 0.01% |
BANK OF INDIA OVERNIGHT FUND - Direct Plan - Weekly IDCW DirectIDCW#147950 | Bank of India Mutual Fund | Debt Scheme - Overnight Fund | ₹1,000.7605 | 0.08% | 0.01% | 0.02% |
BANK OF INDIA OVERNIGHT FUND - Regular Plan - Daily IDCW RegularIDCW#147953 | Bank of India Mutual Fund | Debt Scheme - Overnight Fund | ₹1,000.0045 | 0.00% | 0.00% | 0.00% |
BANK OF INDIA OVERNIGHT FUND - Regular Plan - Growth RegularGrowth#147936 | Bank of India Mutual Fund | Debt Scheme - Overnight Fund | ₹1,396.8286 | 5.54% | 6.21% | 5.80% |
BANK OF INDIA OVERNIGHT FUND - Regular Plan - Monthly IDCW RegularIDCW#147949 | Bank of India Mutual Fund | Debt Scheme - Overnight Fund | ₹1,001.4642 | 0.01% | -0.00% | 0.02% |
BANK OF INDIA Overnight Fund Regular Plan- Weekly IDCW RegularIDCW#147947 | Bank of India Mutual Fund | Debt Scheme - Overnight Fund | ₹1,000.2841 | -0.01% | — | — |
BANK OF INDIA SHORT TERM FUND - Direct Plan - Growth DirectGrowth#119382 | Bank of India Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹31.0441 | 5.69% | 7.67% | 10.79% |
BANK OF INDIA SHORT TERM FUND - Direct Plan - Monthly IDCW DirectIDCW#119383 | Bank of India Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹15.0931 | 5.68% | 7.67% | 10.78% |
BANK OF INDIA SHORT TERM FUND - Direct Plan - Quarterly IDCW DirectIDCW#119384 | Bank of India Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹14.3114 | 5.68% | 7.67% | 10.79% |
BANK OF INDIA SHORT TERM FUND - Regular Plan - Growth RegularGrowth#111585 | Bank of India Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹28.3555 | 4.97% | 7.09% | 10.27% |
BANK OF INDIA SHORT TERM FUND - Regular Plan - Monthly IDCW RegularIDCW#111589 | Bank of India Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹14.5507 | 4.97% | 7.09% | 10.27% |
BANK OF INDIA SHORT TERM FUND - Regular Plan - Quarterly IDCW RegularIDCW#111590 | Bank of India Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹14.3391 | 4.97% | 7.09% | 10.27% |
BANK OF INDIA SMALL CAP FUND - Direct Plan - Growth DirectGrowth#145678 | Bank of India Mutual Fund | Equity Scheme - Small Cap Fund | ₹66.18 | 28.83% | 22.35% | 20.99% |
BANK OF INDIA SMALL CAP FUND - Direct Plan - IDCW DirectIDCW#145675 | Bank of India Mutual Fund | Equity Scheme - Small Cap Fund | ₹49.55 | 28.80% | 22.34% | 20.97% |
BANK OF INDIA SMALL CAP FUND - Regular Plan - Growth RegularGrowth#145677 | Bank of India Mutual Fund | Equity Scheme - Small Cap Fund | ₹58.37 | 26.97% | 20.57% | 19.16% |
BANK OF INDIA SMALL CAP FUND - Regular Plan - IDCW RegularIDCW#145676 | Bank of India Mutual Fund | Equity Scheme - Small Cap Fund | ₹42.56 | 27.01% | 20.57% | 19.16% |
BANK OF INDIA ULTRA SHORT TERM FUND - Direct Plan - Bonus DirectBonus#126389 | Bank of India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹3,508.5392 | 6.59% | 6.94% | 6.22% |
BANK OF INDIA ULTRA SHORT TERM FUND - Direct Plan - Daily IDCW DirectIDCW#119380 | Bank of India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,005.0001 | -0.68% | -0.23% | -0.14% |
BANK OF INDIA ULTRA SHORT TERM FUND - Direct Plan - Growth DirectGrowth#119379 | Bank of India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹3,521.2397 | 6.47% | 6.91% | 6.19% |
BANK OF INDIA ULTRA SHORT TERM FUND - Direct Plan - Weekly IDCW DirectIDCW#119381 | Bank of India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,005.347 | -0.25% | -0.08% | -0.04% |
BANK OF INDIA ULTRA SHORT TERM FUND - Regular Plan - Daily IDCW RegularIDCW#111970 | Bank of India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,005.00 | -0.24% | -0.08% | -0.05% |
BANK OF INDIA ULTRA SHORT TERM FUND - Regular Plan - Growth RegularGrowth#109269 | Bank of India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹3,380.0054 | 5.90% | 6.38% | 5.75% |
BANK OF INDIA ULTRA SHORT TERM FUND - Regular Plan - Weekly IDCW RegularIDCW#109264 | Bank of India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,005.8895 | -0.19% | -0.09% | -0.04% |
BARODA HYBRID EQUITY FUND - Plan A - Growth Option Growth#101912 | Baroda Mutual Fund | Hybrid Scheme - Aggressive Hybrid Fund | ₹81.2851 | 15.33% | 13.96% | 11.15% |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.