Fund catalog
37,827 schemes
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
BANK OF INDIA BALANCED ADVANTAGE FUND - Direct Plan - Growth DirectGrowth#127850 | Bank of India Mutual Fund | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹28.5072 | 7.42% | 10.02% | 10.77% |
BANK OF INDIA BALANCED ADVANTAGE FUND - Direct Plan - IDCW DirectIDCW#127852 | Bank of India Mutual Fund | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹17.1997 | 7.37% | 9.95% | 10.68% |
BANK OF INDIA BALANCED ADVANTAGE FUND - Regular Plan - Growth RegularGrowth#127849 | Bank of India Mutual Fund | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹26.0365 | 6.09% | 8.81% | 9.65% |
BANK OF INDIA BALANCED ADVANTAGE FUND - Regular Plan - IDCW RegularIDCW#127851 | Bank of India Mutual Fund | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹18.1654 | 6.09% | 8.81% | 9.65% |
BANK OF INDIA CONSERVATIVE HYBRID FUND - Direct Plan - Annual IDCW DirectIDCW#119396 | Bank of India Mutual Fund | Debt Scheme - Medium to Long Duration Fund | ₹17.37 | 4.58% | 6.95% | 9.86% |
BANK OF INDIA CONSERVATIVE HYBRID FUND - Direct Plan - Growth DirectGrowth#119393 | Bank of India Mutual Fund | Debt Scheme - Medium to Long Duration Fund | ₹38.1213 | 4.60% | 6.96% | 9.91% |
BANK OF INDIA CONSERVATIVE HYBRID FUND - Direct Plan - Monthly IDCW DirectIDCW#119394 | Bank of India Mutual Fund | Debt Scheme - Medium to Long Duration Fund | ₹16.9804 | 4.58% | 6.94% | 9.85% |
BANK OF INDIA CONSERVATIVE HYBRID FUND - Direct Plan - Quarterly IDCW DirectIDCW#119395 | Bank of India Mutual Fund | Debt Scheme - Medium to Long Duration Fund | ₹18.7291 | 4.58% | 6.94% | 9.85% |
BANK OF INDIA CONSERVATIVE HYBRID FUND - Growth Growth#111715 | Bank of India Mutual Fund | Debt Scheme - Medium to Long Duration Fund | ₹36.715 | 4.40% | 6.75% | 9.63% |
BANK OF INDIA CONSERVATIVE HYBRID FUND - Monthly IDCW IDCW#111717 | Bank of India Mutual Fund | Debt Scheme - Medium to Long Duration Fund | ₹27.8119 | 4.42% | 6.75% | 9.64% |
BANK OF INDIA CONSERVATIVE HYBRID FUND - Regular Plan - Annual IDCW RegularIDCW#111714 | Bank of India Mutual Fund | Debt Scheme - Medium to Long Duration Fund | ₹17.1496 | 4.06% | 6.34% | 9.33% |
BANK OF INDIA CONSERVATIVE HYBRID FUND - Regular Plan - Growth RegularGrowth#111712 | Bank of India Mutual Fund | Debt Scheme - Medium to Long Duration Fund | ₹35.328 | 4.06% | 6.34% | 9.33% |
BANK OF INDIA CONSERVATIVE HYBRID FUND - Regular Plan - Monthly IDCW RegularIDCW#111716 | Bank of India Mutual Fund | Debt Scheme - Medium to Long Duration Fund | ₹18.1883 | 4.06% | 6.34% | 9.33% |
BANK OF INDIA CONSERVATIVE HYBRID FUND - Regular Plan - Quarterly IDCW RegularIDCW#111713 | Bank of India Mutual Fund | Debt Scheme - Medium to Long Duration Fund | ₹18.8516 | 4.06% | 6.34% | 9.33% |
BANK OF INDIA CREDIT RISK FUND - Direct Plan - Growth DirectGrowth#133868 | Bank of India Mutual Fund | Debt Scheme - Credit Risk Fund | ₹14.8685 | 17.94% | 10.10% | 27.80% |
BANK OF INDIA CREDIT RISK FUND - Regular Plan - Growth RegularGrowth#133867 | Bank of India Mutual Fund | Debt Scheme - Credit Risk Fund | ₹14.4333 | 17.37% | 9.67% | 27.36% |
BANK OF INDIA ELSS TAX SAVER FUND - Direct Plan - Growth DirectGrowth#119351 | Bank of India Mutual Fund | Equity Schemes - ELSS- Tax Saver Fund | ₹195.75 | 7.38% | 14.08% | 12.06% |
BANK OF INDIA ELSS TAX SAVER FUND - Direct Plan - IDCW DirectIDCW#119352 | Bank of India Mutual Fund | Equity Schemes - ELSS- Tax Saver Fund | ₹78.17 | 7.38% | 14.08% | 12.06% |
BANK OF INDIA ELSS TAX SAVER FUND - Growth Growth#111709 | Bank of India Mutual Fund | Equity Schemes - ELSS- Tax Saver Fund | ₹180.97 | 7.96% | 13.71% | 11.86% |
BANK OF INDIA ELSS TAX SAVER FUND - IDCW IDCW#111711 | Bank of India Mutual Fund | Equity Schemes - ELSS- Tax Saver Fund | ₹30.04 | 7.98% | 13.71% | 11.86% |
BANK OF INDIA ELSS TAX SAVER FUND - Regular Plan - Growth RegularGrowth#111710 | Bank of India Mutual Fund | Equity Schemes - ELSS- Tax Saver Fund | ₹166.78 | 7.66% | 13.41% | 11.56% |
BANK OF INDIA ELSS TAX SAVER FUND - Regular Plan - IDCW RegularIDCW#111708 | Bank of India Mutual Fund | Equity Schemes - ELSS- Tax Saver Fund | ₹32.13 | 7.67% | 13.42% | 11.56% |
BANK OF INDIA FLEXI CAP FUND - Direct Plan - Growth DirectGrowth#148404 | Bank of India Mutual Fund | Equity Scheme - Flexi Cap Fund | ₹42.54 | 15.35% | 20.42% | 17.14% |
BANK OF INDIA FLEXI CAP FUND - Direct Plan - IDCW DirectIDCW#148406 | Bank of India Mutual Fund | Equity Scheme - Flexi Cap Fund | ₹36.35 | 15.32% | 20.39% | 17.13% |
BANK OF INDIA FLEXI CAP FUND - Regular Plan - Growth RegularGrowth#148405 | Bank of India Mutual Fund | Equity Scheme - Flexi Cap Fund | ₹38.66 | 13.74% | 18.69% | 15.41% |
BANK OF INDIA FLEXI CAP FUND - Regular Plan - IDCW RegularIDCW#148407 | Bank of India Mutual Fund | Equity Scheme - Flexi Cap Fund | ₹35.12 | 13.69% | 18.67% | 15.41% |
BANK OF INDIA LARGE & MID CAP FUND - Bonus Bonus#110601 | Bank of India Mutual Fund | Equity Scheme - Large & Mid Cap Fund | ₹104.64 | 10.97% | 15.24% | 12.89% |
BANK OF INDIA LARGE & MID CAP FUND - Direct Plan - Bonus DirectBonus#119300 | Bank of India Mutual Fund | Equity Scheme - Large & Mid Cap Fund | ₹56.50 | 10.72% | 14.97% | 12.71% |
BANK OF INDIA LARGE & MID CAP FUND - Direct Plan - Growth DirectGrowth#119350 | Bank of India Mutual Fund | Equity Scheme - Large & Mid Cap Fund | ₹109.43 | 10.75% | 15.00% | 12.74% |
BANK OF INDIA LARGE & MID CAP FUND - Direct Plan - IDCW DirectIDCW#119346 | Bank of India Mutual Fund | Equity Scheme - Large & Mid Cap Fund | ₹29.93 | 10.69% | 14.94% | 12.68% |
BANK OF INDIA LARGE & MID CAP FUND - Direct Plan - Quarterly IDCW DirectIDCW#119349 | Bank of India Mutual Fund | Equity Scheme - Large & Mid Cap Fund | ₹30.38 | 10.67% | 14.93% | 12.69% |
BANK OF INDIA LARGE & MID CAP FUND - Growth Growth#110599 | Bank of India Mutual Fund | Equity Scheme - Large & Mid Cap Fund | ₹104.64 | 10.97% | 15.24% | 12.89% |
BANK OF INDIA LARGE & MID CAP FUND - IDCW IDCW#110608 | Bank of India Mutual Fund | Equity Scheme - Large & Mid Cap Fund | ₹29.30 | 10.98% | 15.25% | 12.89% |
BANK OF INDIA LARGE & MID CAP FUND - Quarterly IDCW IDCW#110604 | Bank of India Mutual Fund | Equity Scheme - Large & Mid Cap Fund | ₹29.52 | 10.98% | 15.23% | 12.89% |
BANK OF INDIA LARGE & MID CAP FUND - Regular Plan - Bonus RegularBonus#110606 | Bank of India Mutual Fund | Equity Scheme - Large & Mid Cap Fund | ₹94.41 | 10.18% | 14.43% | 12.21% |
BANK OF INDIA LARGE & MID CAP FUND - Regular Plan - Growth RegularGrowth#110603 | Bank of India Mutual Fund | Equity Scheme - Large & Mid Cap Fund | ₹94.42 | 10.18% | 14.42% | 12.20% |
BANK OF INDIA LARGE & MID CAP FUND - Regular Plan - IDCW RegularIDCW#110607 | Bank of India Mutual Fund | Equity Scheme - Large & Mid Cap Fund | ₹28.18 | 10.16% | 14.42% | 12.21% |
BANK OF INDIA LARGE & MID CAP FUND - Regular Plan - Quarterly IDCW RegularIDCW#110598 | Bank of India Mutual Fund | Equity Scheme - Large & Mid Cap Fund | ₹34.39 | 10.19% | 14.43% | 12.21% |
BANK OF INDIA LARGE CAP FUND - Direct Plan - Growth DirectGrowth#148980 | Bank of India Mutual Fund | Equity Scheme - Large Cap Fund | ₹18.00 | 8.37% | 13.87% | 10.03% |
BANK OF INDIA LARGE CAP FUND - Direct Plan - IDCW DirectIDCW#148981 | Bank of India Mutual Fund | Equity Scheme - Large Cap Fund | ₹17.96 | 8.32% | 13.82% | 9.98% |
BANK OF INDIA LARGE CAP FUND - Regular Plan - Growth RegularGrowth#148982 | Bank of India Mutual Fund | Equity Scheme - Large Cap Fund | ₹16.82 | 6.73% | 12.35% | 8.62% |
BANK OF INDIA LARGE CAP FUND - Regular Plan - IDCW RegularIDCW#148983 | Bank of India Mutual Fund | Equity Scheme - Large Cap Fund | ₹16.82 | 6.73% | 12.35% | 8.62% |
BANK OF INDIA LIQUID FUND - Direct Plan - Daily IDCW DirectIDCW#119368 | Bank of India Mutual Fund | Debt Scheme - Liquid Fund | ₹1,005.00 | 0.23% | 0.08% | 0.05% |
BANK OF INDIA LIQUID FUND - Direct Plan - Growth DirectGrowth#119369 | Bank of India Mutual Fund | Debt Scheme - Liquid Fund | ₹3,265.8667 | 6.48% | 6.98% | 6.36% |
BANK OF INDIA LIQUID FUND - Direct Plan - Weekly IDCW DirectIDCW#119370 | Bank of India Mutual Fund | Debt Scheme - Liquid Fund | ₹1,005.2624 | -5.30% | -1.82% | -1.09% |
BANK OF INDIA LIQUID FUND - Regular Plan - Daily IDCW RegularIDCW#111971 | Bank of India Mutual Fund | Debt Scheme - Liquid Fund | ₹1,005.00 | 0.29% | 0.10% | 0.06% |
BANK OF INDIA LIQUID FUND - Regular Plan - Growth RegularGrowth#109254 | Bank of India Mutual Fund | Debt Scheme - Liquid Fund | ₹3,230.5539 | 6.44% | 6.94% | 6.30% |
BANK OF INDIA LIQUID FUND - Regular Plan - Weekly IDCW RegularIDCW#109255 | Bank of India Mutual Fund | Debt Scheme - Liquid Fund | ₹1,006.112 | 0.42% | 0.15% | 0.10% |
BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND - Direct Plan - Growth DirectGrowth#119364 | Bank of India Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹79.44 | 21.80% | 22.64% | 21.62% |
BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND - Direct Plan - IDCW DirectIDCW#119363 | Bank of India Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹74.96 | 21.81% | 22.63% | 21.61% |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.