Fund catalog
216 schemes (filtered)
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
SBI Nifty Midcap 150 Momentum 50 ETF FOF - Direct Plan - Growth DirectGrowth#154526 | SBI Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹9.9763 | — | — | — |
SBI Nifty Midcap 150 Momentum 50 ETF FOF - Direct Plan - IDCW DirectIDCW#154527 | SBI Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹9.9763 | — | — | — |
SBI Nifty Midcap 150 Momentum 50 ETF FOF - Regular Plan - Growth RegularGrowth#154523 | SBI Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹9.9726 | — | — | — |
SBI Nifty Midcap 150 Momentum 50 ETF FOF - Regular Plan - IDCW RegularIDCW#154525 | SBI Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹9.9725 | — | — | — |
Tata Multi Sector Passive FOF - Direct Plan - Growth Option DirectGrowth#154409 | Tata Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹9.9415 | — | — | — |
Tata Multi Sector Passive FOF - Direct Plan - IDCW Payout Option DirectIDCW#154410 | Tata Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹9.9415 | — | — | — |
Tata Multi Sector Passive FOF - Direct Plan - IDCW Reinvestment Option DirectIDCW#154408 | Tata Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹9.9415 | — | — | — |
Tata Multi Sector Passive FOF - Regular Plan - Growth Option RegularGrowth#154405 | Tata Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹9.9346 | — | — | — |
Tata Multi Sector Passive FOF - Regular Plan - IDCW Payout Option RegularIDCW#154406 | Tata Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹9.9346 | — | — | — |
Tata Multi Sector Passive FOF - Regular Plan - IDCW Reinvestment Option RegularIDCW#154407 | Tata Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹9.9346 | — | — | — |
UTI Gold ETF Fund of Fund - Direct Plan - Growth DirectGrowth#150714 | UTI Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹29.5964 | 44.59% | 36.39% | — |
UTI Gold ETF Fund of Fund - Regular Plan - Growth RegularGrowth#150715 | UTI Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹29.1172 | 44.05% | 35.84% | — |
UTI Income Plus Arbitrage Active Fund of Fund - Direct Plan - Growth DirectGrowth#153442 | UTI Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.8889 | 5.82% | — | — |
UTI Income Plus Arbitrage Active Fund of Fund - Regular Plan - Growth RegularGrowth#153441 | UTI Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.835 | 5.49% | — | — |
UTI Silver ETF Fund of Fund - Direct Plan - Growth DirectGrowth#151731 | UTI Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹29.7722 | 85.76% | 44.93% | — |
UTI Silver ETF Fund of Fund - Regular Plan - Growth RegularGrowth#151732 | UTI Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹29.4111 | 85.13% | 44.42% | — |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.