Fund catalog
224 schemes (filtered)
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
Motilal Oswal Nifty Capital Market ETF #153406 | Motilal Oswal Mutual Fund | Other Scheme - Other ETFs | ₹54.475 | 28.45% | — | — |
Motilal Oswal Nifty Energy ETF #153931 | Motilal Oswal Mutual Fund | Other Scheme - Other ETFs | ₹38.3134 | — | — | — |
Motilal Oswal Nifty India Defence ETF #152846 | Motilal Oswal Mutual Fund | Other Scheme - Other ETFs | ₹106.6509 | 28.78% | — | — |
Motilal Oswal Nifty India Manufacturing ETF #153572 | Motilal Oswal Mutual Fund | Other Scheme - Other ETFs | ₹161.9276 | 11.07% | — | — |
Motilal Oswal Nifty India Tourism ETF #153618 | Motilal Oswal Mutual Fund | Other Scheme - Other ETFs | ₹77.6702 | -15.67% | — | — |
Motilal Oswal Nifty MNC ETF #154062 | Motilal Oswal Mutual Fund | Other Scheme - Other ETFs | ₹32.0824 | — | — | — |
Motilal Oswal Nifty Midcap 100 ETF #114456 | Motilal Oswal Mutual Fund | Other Scheme - Other ETFs | ₹69.1801 | 14.87% | 18.92% | 18.91% |
Motilal Oswal Nifty Midcap 150 Momentum 50 ETF #153694 | Motilal Oswal Mutual Fund | Other Scheme - Other ETFs | ₹64.4181 | 5.32% | — | — |
Motilal Oswal Nifty Next 50 ETF #153535 | Motilal Oswal Mutual Fund | Other Scheme - Other ETFs | ₹72.8499 | 9.16% | — | — |
Motilal Oswal Nifty PSE ETF #153608 | Motilal Oswal Mutual Fund | Other Scheme - Other ETFs | ₹99.1113 | 4.73% | — | — |
Motilal Oswal Nifty Realty ETF #152541 | Motilal Oswal Mutual Fund | Other Scheme - Other ETFs | ₹91.1279 | 3.17% | — | — |
Motilal Oswal Nifty Services Sector ETF #154033 | Motilal Oswal Mutual Fund | Other Scheme - Other ETFs | ₹30.764 | — | — | — |
Motilal Oswal Nifty Smallcap 250 ETF #152546 | Motilal Oswal Mutual Fund | Other Scheme - Other ETFs | ₹18.5823 | 9.84% | — | — |
Motilal Oswal Silver ETF #153820 | Motilal Oswal Mutual Fund | Other Scheme - Other ETFs | ₹230.6392 | 86.87% | — | — |
NAVI NIFTY 50 ETF #152085 | Navi Mutual Fund | Other Scheme - Other ETFs | ₹244.1885 | 21.30% | — | — |
Nippon India BSE Sensex Next 30 ETF - Direct Plan Direct#153569 | Nippon India Mutual Fund | Other Scheme - Other ETFs | ₹42.4665 | 9.91% | — | — |
Nippon India ETF BSE Sensex - Direct Plan Direct#131331 | Nippon India Mutual Fund | Other Scheme - Other ETFs | ₹876.471 | -4.52% | 6.37% | 6.81% |
Nippon India ETF BSE Sensex Next 50 - Direct Plan Direct#147579 | Nippon India Mutual Fund | Other Scheme - Other ETFs | ₹92.8508 | 6.47% | 16.57% | 14.34% |
Nippon India ETF Hang Seng BeES - Direct Plan Direct#140095 | Nippon India Mutual Fund | Other Scheme - Other ETFs | ₹459.4592 | 11.39% | 18.82% | 7.61% |
Nippon India ETF Nifty 100 - Direct Plan Direct#121146 | Nippon India Mutual Fund | Other Scheme - Other ETFs | ₹265.9138 | -0.16% | 9.52% | 8.08% |
Nippon India ETF Nifty 1D Rate Liquid BeES - Direct Plan Direct#140086 | Nippon India Mutual Fund | Other Scheme - Other ETFs | ₹1,000.00 | 0.00% | 0.00% | 0.00% |
Nippon India ETF Nifty 5 yr Benchmark G-Sec - Direct Plan Direct#148800 | Nippon India Mutual Fund | Other Scheme - Other ETFs | ₹66.2851 | 6.08% | 7.84% | 6.29% |
Nippon India ETF Nifty 50 BeES - Direct Plan Direct#140084 | Nippon India Mutual Fund | Other Scheme - Other ETFs | ₹272.5784 | -2.36% | 8.17% | 7.87% |
Nippon India ETF Nifty 50 Shariah BeES - Direct Plan Direct#140094 | Nippon India Mutual Fund | Other Scheme - Other ETFs | ₹452.9243 | -9.44% | 1.10% | 0.08% |
Nippon India ETF Nifty 50 Value 20 - Direct Plan Direct#134782 | Nippon India Mutual Fund | Other Scheme - Other ETFs | ₹139.383 | -5.37% | 6.32% | 7.61% |
Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt - Direct Plan Direct#139496 | Nippon India Mutual Fund | Other Scheme - Other ETFs | ₹29.8488 | 3.74% | 7.10% | 5.60% |
Nippon India ETF Nifty Bank BeES - Direct Plan Direct#140087 | Nippon India Mutual Fund | Other Scheme - Other ETFs | ₹594.8343 | 6.51% | 9.37% | 9.94% |
Nippon India ETF Nifty CPSE Bond Plus SDL Sep2024 50:50 #148585 | Nippon India Mutual Fund | Other Scheme - Other ETFs | ₹124.4652 | 7.19% | 5.33% | — |
Nippon India ETF Nifty Dividend Opportunities 50 - Direct Plan DirectDividend#128639 | Nippon India Mutual Fund | Other Scheme - Other ETFs | ₹76.8282 | -0.42% | 10.96% | 11.51% |
Nippon India ETF Nifty IT - Direct Plan Direct#148408 | Nippon India Mutual Fund | Other Scheme - Other ETFs | ₹34.123 | -10.98% | 0.32% | -0.77% |
Nippon India ETF Nifty India Consumption - Direct Plan Direct#128331 | Nippon India Mutual Fund | Other Scheme - Other ETFs | ₹129.9134 | -4.88% | 12.30% | 11.36% |
Nippon India ETF Nifty Infrastructure BeES - Direct Plan Direct#140102 | Nippon India Mutual Fund | Other Scheme - Other ETFs | ₹952.0838 | 3.05% | 14.75% | 13.74% |
Nippon India ETF Nifty Midcap 150 - Direct Plan Direct#146271 | Nippon India Mutual Fund | Other Scheme - Other ETFs | ₹239.702 | 10.01% | 16.19% | 16.77% |
Nippon India ETF Nifty Next 50 Junior BeES - Direct Plan Direct#140085 | Nippon India Mutual Fund | Other Scheme - Other ETFs | ₹788.9772 | 9.42% | 18.05% | 12.13% |
Nippon India ETF Nifty PSU Bank BeES - Direct Plan Direct#140089 | Nippon India Mutual Fund | Other Scheme - Other ETFs | ₹95.1323 | 24.67% | 22.56% | 29.84% |
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight #148798 | Nippon India Mutual Fund | Other Scheme - Other ETFs | ₹137.8305 | 5.86% | 6.95% | 6.17% |
Nippon India Nifty 1D Rate Liquid ETF- Growth - Direct Plan DirectGrowth#153725 | Nippon India Mutual Fund | Other Scheme - Other ETFs | ₹1,054.4551 | 4.77% | — | — |
Nippon India Nifty Auto ETF - Direct Plan Direct#149465 | Nippon India Mutual Fund | Other Scheme - Other ETFs | ₹286.8571 | 7.41% | 20.98% | — |
Nippon India Nifty India Manufacturing ETF - Direct Plan Direct#153810 | Nippon India Mutual Fund | Other Scheme - Other ETFs | ₹163.0286 | 11.49% | — | — |
Nippon India Nifty Pharma ETF - Direct Plan Direct#149008 | Nippon India Mutual Fund | Other Scheme - Other ETFs | ₹27.23 | 21.26% | 21.20% | 13.37% |
Nippon India Silver ETF - Direct Plan Direct#149758 | Nippon India Mutual Fund | Other Scheme - Other ETFs | ₹223.1792 | 87.74% | 45.55% | — |
Quantum Nifty 50 ETF #108479 | Quantum Mutual Fund | Other Scheme - Other ETFs | ₹266.3261 | -90.04% | -49.44% | -31.31% |
SBI BSE 100 ETF - Regular Plan - IDCW RegularIDCW#134014 | SBI Mutual Fund | Other Scheme - Other ETFs | ₹283.8188 | -0.52% | 9.72% | 8.98% |
SBI BSE PSU BANK ETF - Regular Plan - IDCW RegularIDCW#153435 | SBI Mutual Fund | Other Scheme - Other ETFs | ₹49.5131 | 24.60% | — | — |
SBI BSE SENSEX ETF - Regular Plan - IDCW RegularIDCW#121109 | SBI Mutual Fund | Other Scheme - Other ETFs | ₹854.3507 | -3.51% | 6.55% | 6.99% |
SBI BSE Sensex Next 50 ETF - Regular Plan - IDCW RegularIDCW#144916 | SBI Mutual Fund | Other Scheme - Other ETFs | ₹951.2285 | 6.57% | 16.71% | 14.54% |
SBI NIFTY 1D Rate Liquid ETF - Growth - Regular Plan - Growth RegularGrowth#153796 | SBI Mutual Fund | Other Scheme - Other ETFs | ₹1,054.7939 | 5.04% | — | — |
SBI NIFTY 1D Rate Liquid ETF - IDCW - Regular Plan - IDCW RegularIDCW#152168 | SBI Mutual Fund | Other Scheme - Other ETFs | ₹1,000.00 | 0.00% | — | — |
SBI Nifty 10 yr Benchmark G-Sec ETF - Regular Plan - IDCW RegularIDCW#139430 | SBI Mutual Fund | Other Scheme - Other ETFs | ₹263.7035 | 2.51% | 6.65% | 5.11% |
SBI Nifty 200 Quality 30 ETF - Regular Plan - IDCW RegularIDCW#145648 | SBI Mutual Fund | Other Scheme - Other ETFs | ₹221.0484 | -1.88% | 9.13% | 7.40% |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.