Fund catalog
223 schemes (filtered)
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
Mirae Asset Ultra Short to Short Term Fund - Direct Plan - Quarterly IDCW DirectIDCW#118842 | Mirae Asset Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,008.8379 | -0.44% | -0.51% | -0.24% |
Mirae Asset Ultra Short to Short Term Fund - Direct Plan - Weekly IDCW DirectIDCW#118844 | Mirae Asset Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,455.53 | 0.05% | 0.01% | 0.02% |
Mirae Asset Ultra Short to Short Term Fund - Regular Plan - Daily IDCW RegularIDCW#107700 | Mirae Asset Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,005.1646 | 0.00% | 0.00% | 0.00% |
Mirae Asset Ultra Short to Short Term Fund - Regular Plan - Growth RegularGrowth#107705 | Mirae Asset Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹2,413.629 | 5.69% | 6.78% | 5.91% |
Mirae Asset Ultra Short to Short Term Fund - Regular Plan - Monthly IDCW RegularIDCW#107704 | Mirae Asset Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,087.8236 | -0.06% | -0.00% | 0.01% |
Mirae Asset Ultra Short to Short Term Fund - Regular Plan - Quarterly IDCW RegularIDCW#107702 | Mirae Asset Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,007.3279 | -0.45% | -0.13% | -0.18% |
Mirae Asset Ultra Short to Short Term Fund - Regular Plan - Weekly IDCW RegularIDCW#107701 | Mirae Asset Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,106.7073 | 0.01% | -0.03% | -0.00% |
Nippon India Ultra Short to Short Term Fund - Direct Plan - Bonus Option DirectBonus#118702 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹2,486.1711 | 6.49% | 7.47% | 6.71% |
Nippon India Ultra Short to Short Term Fund - Direct Plan - DAILY IDCW Option DirectIDCW#118703 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,012.3552 | -0.32% | 0.11% | 0.04% |
Nippon India Ultra Short to Short Term Fund - Direct Plan - Growth Option DirectGrowth#118709 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹4,279.8956 | 6.49% | 7.47% | 6.71% |
Nippon India Ultra Short to Short Term Fund - Direct Plan - IDCW Option DirectIDCW#125264 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹2,265.226 | 6.54% | 7.49% | 6.08% |
Nippon India Ultra Short to Short Term Fund - Direct Plan - MONTHLY IDCW Option DirectIDCW#118704 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,040.0719 | 0.12% | 0.24% | 0.23% |
Nippon India Ultra Short to Short Term Fund - Direct Plan - QUARTERLY IDCW Option DirectIDCW#118705 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,030.3553 | -0.17% | 0.13% | 0.13% |
Nippon India Ultra Short to Short Term Fund - Direct Plan - WEEKLY IDCW Option DirectIDCW#118706 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,012.242 | -0.43% | 0.09% | 0.04% |
Nippon India Ultra Short to Short Term Fund - Regular Plan - Bonus Option RegularBonus#111746 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹2,332.0964 | 6.02% | 6.91% | 6.10% |
Nippon India Ultra Short to Short Term Fund - Regular Plan - DAILY IDCW Option RegularIDCW#111747 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,012.2377 | -0.31% | 0.11% | 0.04% |
Nippon India Ultra Short to Short Term Fund - Regular Plan - Growth Option RegularGrowth#111753 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹4,005.2035 | 5.81% | 6.85% | 6.07% |
Nippon India Ultra Short to Short Term Fund - Regular Plan - IDCW Option RegularIDCW#125265 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹2,132.2165 | 5.91% | 6.87% | 5.42% |
Nippon India Ultra Short to Short Term Fund - Regular Plan - MONTHLY IDCW Option RegularIDCW#111749 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,030.9925 | 0.03% | 0.21% | 0.21% |
Nippon India Ultra Short to Short Term Fund - Regular Plan - QUARTERLY IDCW Option RegularIDCW#111750 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,028.281 | -0.22% | 0.14% | 0.14% |
Nippon India Ultra Short to Short Term Fund - Regular Plan - RETAIL Plan - DAILY IDCW Option RegularIDCW#111744 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,012.2363 | -0.36% | 0.11% | 0.05% |
Nippon India Ultra Short to Short Term Fund - Regular Plan - RETAIL Plan - MONTHLY IDCW Option RegularIDCW#111751 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,032.854 | 0.04% | 0.20% | 0.20% |
Nippon India Ultra Short to Short Term Fund - Regular Plan - RETAIL Plan - QUARTERLY IDCW Option RegularIDCW#111752 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,028.3283 | -0.19% | 0.15% | 0.14% |
Nippon India Ultra Short to Short Term Fund - Regular Plan - RETAIL Plan - WEEKLY IDCW Option RegularIDCW#111745 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,012.717 | -0.35% | 0.08% | 0.06% |
Nippon India Ultra Short to Short Term Fund - Regular Plan - Retail Plan - Bonus Option RegularBonus#111743 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹2,843.3862 | 6.18% | 6.86% | 6.03% |
Nippon India Ultra Short to Short Term Fund - Regular Plan - Retail Plan - Growth Option RegularGrowth#111748 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹3,816.7445 | 6.20% | 6.87% | 6.04% |
Nippon India Ultra Short to Short Term Fund - Regular Plan - WEEKLY IDCW Option RegularIDCW#111754 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,012.5197 | -0.35% | 0.08% | 0.06% |
SBI Ultra Short to Short Term Fund - Direct Plan - Growth DirectGrowth#119812 | SBI Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹3,900.0345 | 6.06% | 7.24% | 6.48% |
SBI Ultra Short to Short Term Fund - Direct Plan - IDCW DirectIDCW#119810 | SBI Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,503.4176 | 6.06% | 7.24% | 6.48% |
SBI Ultra Short to Short Term Fund - Direct Plan - IDCW DirectIDCW#119811 | SBI Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,529.6998 | 6.06% | 7.24% | 6.48% |
SBI Ultra Short to Short Term Fund - Direct Plan - IDCW DirectIDCW#119818 | SBI Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,733.0897 | 6.07% | 7.25% | 6.48% |
SBI Ultra Short to Short Term Fund - Direct Plan - IDCW DirectIDCW#119819 | SBI Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,505.619 | 6.06% | 7.24% | 6.48% |
SBI Ultra Short to Short Term Fund - Regular Plan - Growth RegularGrowth#106212 | SBI Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹3,724.0993 | 5.47% | 6.68% | 5.91% |
SBI Ultra Short to Short Term Fund - Regular Plan - Growth RegularGrowth#106217 | SBI Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹3,789.7771 | 5.47% | 6.68% | 5.91% |
SBI Ultra Short to Short Term Fund - Regular Plan - IDCW RegularIDCW#106213 | SBI Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,450.5897 | 5.47% | 6.68% | 5.91% |
SBI Ultra Short to Short Term Fund - Regular Plan - IDCW RegularIDCW#106214 | SBI Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,450.5763 | 5.47% | 6.68% | 5.91% |
SBI Ultra Short to Short Term Fund - Regular Plan - IDCW RegularIDCW#106215 | SBI Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,475.9807 | 5.47% | 6.68% | 5.91% |
SBI Ultra Short to Short Term Fund - Regular Plan - IDCW RegularIDCW#106216 | SBI Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,633.3411 | 5.47% | 6.68% | 5.91% |
SBI Ultra Short to Short Term Fund - Regular Plan - IDCW RegularIDCW#106221 | SBI Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,450.9313 | 5.47% | 6.69% | 5.92% |
SBI Ultra Short to Short Term Fund - Regular Plan - IDCW RegularIDCW#106222 | SBI Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,447.3294 | 5.47% | 6.68% | 5.91% |
Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund) - Direct Plan - GROWTH DirectGrowth#149526 | Sundaram Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹3,992.6222 | 6.24% | 7.36% | — |
Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund) - Direct Plan - IDCW (Income Distribution CUM Capital Withdrawal) DirectIDCW#149525 | Sundaram Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,121.9762 | 0.31% | 0.70% | — |
Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund) - Regular Plan - GROWTH RegularGrowth#149519 | Sundaram Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹3,690.4021 | 5.43% | 6.59% | — |
Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund) - Regular Plan - IDCW (Income Distribution CUM Capital Withdrawal) RegularIDCW#149521 | Sundaram Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,098.818 | -0.46% | 0.31% | — |
UTI Ultra Short to Short Term Fund - Direct Plan - Annual IDCW DirectIDCW#141958 | UTI Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,437.8782 | 6.44% | 7.31% | 6.92% |
UTI Ultra Short to Short Term Fund - Direct Plan - Daily IDCW (Reinvestment) DirectIDCW#120737 | UTI Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,481.1813 | 6.36% | 7.28% | 7.50% |
UTI Ultra Short to Short Term Fund - Direct Plan - Flexi IDCW DirectIDCW#133127 | UTI Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,648.3562 | 6.44% | 7.31% | 7.00% |
UTI Ultra Short to Short Term Fund - Direct Plan - Fortnightly IDCW DirectIDCW#135191 | UTI Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,342.0507 | 0.18% | 0.03% | 0.02% |
UTI Ultra Short to Short Term Fund - Direct Plan - Growth DirectGrowth#120735 | UTI Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹3,879.5133 | 6.36% | 7.28% | 7.50% |
UTI Ultra Short to Short Term Fund - Direct Plan - Half Yearly IDCW DirectIDCW#133469 | UTI Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,502.3896 | 6.44% | 7.30% | 6.66% |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.