Fund catalog
216 schemes (filtered)
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
Mirae Asset Gold Silver Passive FoF - Direct Plan - Growth DirectGrowth#153812 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹17.135 | 64.70% | — | — |
Mirae Asset Gold Silver Passive FoF - Direct Plan - IDCW DirectIDCW#153813 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹17.134 | 64.70% | — | — |
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth RegularGrowth#153814 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹17.032 | 63.74% | — | — |
Mirae Asset Gold Silver Passive FoF - Regular Plan - IDCW RegularIDCW#153815 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹17.028 | 63.70% | — | — |
Mirae Asset Hang Seng TECH ETF Fund of Fund - Direct Plan - Growth DirectGrowth#149381 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.457 | -15.07% | 13.77% | — |
Mirae Asset Hang Seng TECH ETF Fund of Fund - Regular Plan - Growth RegularGrowth#149380 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.213 | -15.44% | 13.28% | — |
Mirae Asset Income plus Arbitrage Active FOF - Direct Plan - Growth DirectGrowth#153638 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.648 | 5.48% | — | — |
Mirae Asset Income plus Arbitrage Active FOF - Direct Plan - IDCW DirectIDCW#153639 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.647 | 5.47% | — | — |
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth RegularGrowth#153640 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.618 | 5.23% | — | — |
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - IDCW RegularIDCW#153641 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.618 | 5.23% | — | — |
Mirae Asset Multi Factor Passive FOF - Direct Plan - Growth DirectGrowth#153816 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.861 | 6.72% | — | — |
Mirae Asset Multi Factor Passive FOF - Direct Plan - IDCW DirectIDCW#153817 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.859 | 6.70% | — | — |
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth RegularGrowth#153818 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.803 | 6.16% | — | — |
Mirae Asset Multi Factor Passive FOF - Regular Plan - IDCW RegularIDCW#153819 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.785 | 5.98% | — | — |
Mirae Asset NYSE FANG + ETF Fund of Fund - Direct Plan - Growth DirectGrowth#148928 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹44.067 | 31.48% | 47.57% | 30.79% |
Mirae Asset NYSE FANG + ETF Fund of Fund - Regular Plan - Growth RegularGrowth#148929 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹43.165 | 30.99% | 47.00% | 30.29% |
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund - Direct Plan - Growth DirectGrowth#148574 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹18.205 | -3.33% | 8.67% | 6.61% |
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund - Direct Plan - IDCW DirectIDCW#148575 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹18.20 | -3.34% | 8.66% | 6.60% |
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund - Regular Plan - Growth RegularGrowth#148576 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹17.832 | -3.70% | 8.25% | 6.25% |
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund - Regular Plan - IDCW RegularIDCW#148573 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹17.797 | -3.70% | 8.25% | 6.20% |
Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Direct Plan - Growth DirectGrowth#149790 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹20.712 | 11.30% | 18.10% | — |
Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Direct Plan - IDCW DirectIDCW#149787 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹20.714 | 11.31% | 18.11% | — |
Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Regular Plan - Growth RegularGrowth#149788 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹20.349 | 10.91% | 17.66% | — |
Mirae Asset Nifty India Manufacturing ETF Fund of Fund - Regular Plan - IDCW RegularIDCW#149789 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹20.425 | 10.90% | 17.67% | — |
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Direct Plan - Growth DirectGrowth#153192 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹9.895 | -1.53% | — | — |
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Direct Plan - IDCW DirectIDCW#153193 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹9.894 | -1.54% | — | — |
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth RegularGrowth#153194 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹9.83 | -1.92% | — | — |
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - IDCW RegularIDCW#153195 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹9.831 | -1.91% | — | — |
Mirae Asset Nifty Metal ETF FOF - Direct Plan - Growth DirectGrowth#154216 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.751 | — | — | — |
Mirae Asset Nifty Metal ETF FOF - Direct Plan - IDCW DirectIDCW#154217 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.813 | — | — | — |
Mirae Asset Nifty Metal ETF FOF - Regular Plan - Growth RegularGrowth#154218 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.717 | — | — | — |
Mirae Asset Nifty Metal ETF FOF - Regular Plan - IDCW RegularIDCW#154219 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.717 | — | — | — |
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Direct Plan - Growth DirectGrowth#152645 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.455 | 7.95% | — | — |
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Direct Plan - IDCW DirectIDCW#152646 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.455 | 7.96% | — | — |
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth RegularGrowth#152647 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.327 | 7.35% | — | — |
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - IDCW RegularIDCW#152648 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.333 | 7.36% | — | — |
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Direct Plan - Growth DirectGrowth#152459 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.85 | 8.38% | — | — |
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Direct Plan - IDCW DirectIDCW#152456 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.847 | 8.35% | — | — |
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth RegularGrowth#152457 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.715 | 7.82% | — | — |
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - IDCW RegularIDCW#152458 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.717 | 7.82% | — | — |
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Direct Plan - Growth DirectGrowth#152718 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹9.291 | 6.38% | — | — |
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Direct Plan - IDCW DirectIDCW#152719 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹9.296 | 6.36% | — | — |
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth RegularGrowth#152720 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹9.20 | 5.78% | — | — |
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - IDCW RegularIDCW#152721 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹9.193 | 5.79% | — | — |
Mirae Asset S&P 500 Top 50 ETF Fund of Fund - Direct Plan - Growth DirectGrowth#149170 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹28.464 | 23.63% | 34.00% | — |
Mirae Asset S&P 500 Top 50 ETF Fund of Fund - Regular Plan - Growth RegularGrowth#149171 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹27.897 | 23.15% | 33.47% | — |
Mirae Asset Silver ETF FOF - Direct Plan - Growth DirectGrowth#154279 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.392 | — | — | — |
Mirae Asset Silver ETF FOF - Direct Plan - IDCW DirectIDCW#154280 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.392 | — | — | — |
Mirae Asset Silver ETF FOF - Regular Plan - Growth RegularGrowth#154281 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.365 | — | — | — |
Mirae Asset Silver ETF FOF - Regular Plan - IDCW RegularIDCW#154282 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.364 | — | — | — |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.