Fund catalog
738 schemes (filtered)
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
Edelweiss Recently Listed IPO Fund - Regular Plan - Growth RegularGrowth#142383 | Edelweiss Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹33.292 | 22.23% | 16.91% | 11.37% |
Edelweiss Recently Listed IPO Fund - Regular Plan - IDCW RegularIDCW#142384 | Edelweiss Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹33.2902 | 22.23% | 16.91% | 11.37% |
Edelweiss Technology Fund - Direct Plan - Growth DirectGrowth#152437 | Edelweiss Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹13.3624 | 11.78% | — | — |
Edelweiss Technology Fund - Direct Plan - IDCW DirectIDCW#152438 | Edelweiss Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹13.3624 | 11.78% | — | — |
Edelweiss Technology Fund - Regular Plan - Growth RegularGrowth#152439 | Edelweiss Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹12.8048 | 9.95% | — | — |
Edelweiss Technology Fund - Regular Plan - IDCW RegularIDCW#152440 | Edelweiss Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹12.8048 | 9.95% | — | — |
Franklin Asian Equity Fund - Direct Plan - Growth DirectGrowth#118559 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹50.2359 | 43.42% | 23.28% | 9.44% |
Franklin Asian Equity Fund - Direct Plan - IDCW DirectIDCW#118558 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹23.0023 | 43.41% | 21.17% | 6.23% |
Franklin Asian Equity Fund - Regular Plan - Growth RegularGrowth#106979 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹45.8372 | 44.99% | 23.28% | 9.04% |
Franklin Asian Equity Fund - Regular Plan - IDCW RegularIDCW#106978 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹21.636 | 44.99% | 22.07% | 6.70% |
Franklin Build India Fund - Direct Plan - Growth DirectGrowth#118557 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹164.4581 | 2.53% | 17.49% | 19.47% |
Franklin Build India Fund - Direct Plan - IDCW DirectIDCW#118556 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹49.1613 | -6.66% | 7.46% | 9.71% |
Franklin Build India Fund - Regular Plan - Growth RegularGrowth#112092 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹142.4055 | 3.08% | 17.55% | 19.32% |
Franklin Build India Fund - Regular Plan - IDCW RegularIDCW#112093 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹40.5391 | -6.15% | 7.63% | 9.44% |
Franklin India Multi-Factor Fund - Direct Plan - Growth DirectGrowth#153942 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹9.5634 | — | — | — |
Franklin India Multi-Factor Fund - Direct Plan - IDCW DirectIDCW#153944 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹9.5634 | — | — | — |
Franklin India Multi-Factor Fund - Regular Plan - Growth RegularGrowth#153943 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹9.446 | — | — | — |
Franklin India Multi-Factor Fund - Regular Plan - IDCW RegularIDCW#153941 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹9.446 | — | — | — |
Franklin India Opportunities Fund - Direct Plan - Growth DirectGrowth#118539 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹297.6621 | 5.90% | 21.50% | 19.18% |
Franklin India Opportunities Fund - Direct Plan - IDCW DirectIDCW#118538 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹43.4089 | -2.51% | 11.50% | 9.31% |
Franklin India Opportunities Fund - Regular Plan - Growth RegularGrowth#103151 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹267.6028 | 5.80% | 21.34% | 18.76% |
Franklin India Opportunities Fund - Regular Plan - IDCW RegularIDCW#100524 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹38.3852 | -2.38% | 11.60% | 8.98% |
Franklin India Technology Fund - Direct Plan - Growth DirectGrowth#118537 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹540.5952 | -4.54% | 10.50% | 8.48% |
Franklin India Technology Fund - Direct Plan - IDCW DirectIDCW#118536 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹47.1091 | -12.30% | 1.03% | -0.82% |
Franklin India Technology Fund - Regular Plan - Growth RegularGrowth#100522 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹485.863 | -4.96% | 10.63% | 7.62% |
Franklin India Technology Fund - Regular Plan - IDCW RegularIDCW#100521 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹41.8733 | -12.42% | 1.42% | -1.58% |
HDFC Banking & Financial Services Fund - Direct Plan - Growth Option DirectGrowth#148986 | HDFC Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹19.27 | 10.67% | 13.41% | 12.57% |
HDFC Banking & Financial Services Fund - Direct Plan - IDCW Option DirectIDCW#148985 | HDFC Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹17.031 | 10.67% | 8.84% | 9.82% |
HDFC Banking & Financial Services Fund - Regular Plan - Growth Option RegularGrowth#148987 | HDFC Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹17.938 | 9.49% | 12.10% | 11.04% |
HDFC Banking & Financial Services Fund - Regular Plan - IDCW Option RegularIDCW#148984 | HDFC Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹15.746 | 9.49% | 7.33% | 8.18% |
HDFC Business Cycle Fund - Direct Plan - Growth Option DirectGrowth#150805 | HDFC Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹16.185 | 5.67% | 12.67% | — |
HDFC Business Cycle Fund - Direct Plan - IDCW Option DirectIDCW#150804 | HDFC Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹16.185 | 5.67% | 12.67% | — |
HDFC Business Cycle Fund - Regular Plan - Growth Option RegularGrowth#150803 | HDFC Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹15.465 | 4.57% | 11.39% | — |
HDFC Business Cycle Fund - Regular Plan - IDCW Option RegularIDCW#150806 | HDFC Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹15.465 | 4.57% | 11.39% | — |
HDFC Consumption Fund - Direct Plan - Growth Option DirectGrowth#151804 | HDFC Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹14.219 | -7.13% | 11.69% | — |
HDFC Consumption Fund - Direct Plan - IDCW Option DirectIDCW#151805 | HDFC Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹14.219 | -7.13% | 11.69% | — |
HDFC Consumption Fund - Regular Plan - Growth Option RegularGrowth#151803 | HDFC Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹13.691 | -8.20% | 10.36% | — |
HDFC Consumption Fund - Regular Plan - IDCW Option RegularIDCW#151802 | HDFC Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹13.691 | -8.20% | 10.36% | — |
HDFC Housing Opportunities Fund - Direct Plan - Growth Option DirectGrowth#141924 | HDFC Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹23.423 | -2.70% | 10.27% | 12.01% |
HDFC Housing Opportunities Fund - Direct Plan - IDCW Option DirectIDCW#141921 | HDFC Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹17.175 | -2.70% | 5.01% | 5.28% |
HDFC Housing Opportunities Fund - Regular Plan - Growth Option RegularGrowth#141923 | HDFC Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹21.442 | -3.61% | 9.21% | 10.91% |
HDFC Housing Opportunities Fund - Regular Plan - IDCW Option RegularIDCW#141922 | HDFC Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹15.371 | -3.61% | 3.55% | 3.77% |
HDFC INNOVATION FUND - Direct Plan - GROWTH OPTION DirectGrowth#153620 | HDFC Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹12.034 | 19.22% | — | — |
HDFC INNOVATION FUND - Direct Plan - IDCW Option DirectIDCW#153643 | HDFC Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹12.034 | 19.22% | — | — |
HDFC INNOVATION FUND - Regular Plan - GROWTH OPTION RegularGrowth#153619 | HDFC Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹11.87 | 17.80% | — | — |
HDFC INNOVATION FUND - Regular Plan - IDCW Option RegularIDCW#153647 | HDFC Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹11.87 | 17.80% | — | — |
HDFC Infrastructure Fund - Direct Plan - Growth Option DirectGrowth#118979 | HDFC Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹51.834 | 0.14% | 14.71% | 20.34% |
HDFC Infrastructure Fund - Direct Plan - IDCW Option DirectIDCW#118978 | HDFC Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹31.72 | 0.14% | 10.83% | 15.02% |
HDFC Infrastructure Fund - Regular Plan - Growth Option RegularGrowth#107524 | HDFC Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹46.891 | 0.93% | 14.89% | 20.30% |
HDFC Infrastructure Fund - Regular Plan - IDCW OPTION RegularIDCW#107525 | HDFC Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹20.11 | 0.93% | 9.06% | 12.61% |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.