Fund catalog
223 schemes (filtered)
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
Invesco India Ultra Short to Short Term Fund - Direct Plan - Discretionary IDCW DirectIDCW#120567 | Invesco Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹4,236.6012 | 6.17% | 7.18% | 6.36% |
Invesco India Ultra Short to Short Term Fund - Direct Plan - Growth DirectGrowth#120570 | Invesco Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹4,234.6948 | 6.17% | 7.18% | 6.36% |
Invesco India Ultra Short to Short Term Fund - Direct Plan - Monthly IDCW DirectIDCW#120571 | Invesco Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,086.4397 | 0.10% | 0.31% | 0.33% |
Invesco India Ultra Short to Short Term Fund - Direct Plan - Weekly IDCW DirectIDCW#120568 | Invesco Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,206.9357 | 0.10% | 0.00% | 0.01% |
Invesco India Ultra Short to Short Term Fund - Regular Plan - Daily IDCW RegularIDCW#105024 | Invesco Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,779.8573 | 5.12% | 5.90% | 3.83% |
Invesco India Ultra Short to Short Term Fund - Regular Plan - Daily IDCW RegularIDCW#105025 | Invesco Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,017.9187 | -0.00% | -0.00% | 0.15% |
Invesco India Ultra Short to Short Term Fund - Regular Plan - Discretionary IDCW RegularIDCW#115458 | Invesco Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹4,142.9662 | 5.78% | 6.90% | 6.05% |
Invesco India Ultra Short to Short Term Fund - Regular Plan - Growth RegularGrowth#104726 | Invesco Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹4,046.3039 | 5.74% | 6.90% | 6.05% |
Invesco India Ultra Short to Short Term Fund - Regular Plan - Growth RegularGrowth#104728 | Invesco Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹3,578.5353 | 5.12% | 6.24% | 5.40% |
Invesco India Ultra Short to Short Term Fund - Regular Plan - Monthly IDCW RegularIDCW#104723 | Invesco Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,443.5064 | 5.18% | 6.26% | 5.30% |
Invesco India Ultra Short to Short Term Fund - Regular Plan - Monthly IDCW RegularIDCW#104729 | Invesco Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,474.6578 | 5.74% | 6.90% | 6.05% |
Invesco India Ultra Short to Short Term Fund - Regular Plan - Weekly IDCW RegularIDCW#104722 | Invesco Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,444.9237 | 0.44% | 2.66% | 1.89% |
Invesco India Ultra Short to Short Term Fund - Regular Plan - Weekly IDCW RegularIDCW#104725 | Invesco Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,356.3136 | 5.94% | 5.45% | 3.79% |
JM Ultra Short to Short Term Fund - Direct Plan - Bonus Option - Principal Units DirectBonus#143610 | JM Financial Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹24.7051 | 6.42% | 7.31% | 6.46% |
JM Ultra Short to Short Term Fund - Direct Plan - Daily IDCW Option DirectIDCW#143604 | JM Financial Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹10.85 | 0.00% | 0.00% | 0.00% |
JM Ultra Short to Short Term Fund - Direct Plan - Fortnightly IDCW Option DirectIDCW#143606 | JM Financial Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹11.1533 | 0.17% | 0.05% | 0.05% |
JM Ultra Short to Short Term Fund - Direct Plan - Growth Option DirectGrowth#143612 | JM Financial Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹41.0317 | 6.42% | 7.31% | 6.46% |
JM Ultra Short to Short Term Fund - Direct Plan - Weekly IDCW Option DirectIDCW#143611 | JM Financial Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹11.4721 | 0.15% | 0.02% | 0.03% |
JM Ultra Short to Short Term Fund - Regular Plan - Bonus Option - Principal Units RegularBonus#143609 | JM Financial Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹23.9279 | 5.89% | 6.84% | 6.00% |
JM Ultra Short to Short Term Fund - Regular Plan - Daily IDCW Option RegularIDCW#143603 | JM Financial Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹10.82 | 0.00% | 0.00% | 0.00% |
JM Ultra Short to Short Term Fund - Regular Plan - Fortnightly IDCW Option RegularIDCW#143605 | JM Financial Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹11.1118 | 0.16% | 0.05% | 0.05% |
JM Ultra Short to Short Term Fund - Regular Plan - Growth Option RegularGrowth#143607 | JM Financial Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹39.7159 | 5.89% | 6.84% | 6.00% |
JM Ultra Short to Short Term Fund - Regular Plan - Weekly IDCW Option RegularIDCW#143608 | JM Financial Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹11.4316 | 0.15% | 0.02% | 0.03% |
JioBlackRock Ultra Short to Short Term Fund - Direct Plan - Growth Option DirectGrowth#154081 | Jio BlackRock Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,041.8407 | — | — | — |
Kotak Ultra Short to Short Term Fund - Direct Plan - Growth Option DirectGrowth#133810 | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹3,934.706 | 6.60% | 7.55% | 6.73% |
Kotak Ultra Short to Short Term Fund - Direct Plan - Monthly - Reinvestment & Payout of Income Distribution cum Capital Withdrawal Option DirectIDCW#154361 | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,017.0336 | — | — | — |
Kotak Ultra Short to Short Term Fund - Direct Plan - Standard Income Distribution cum capital withdrawal option DirectIDCW#133812 | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,563.4851 | -0.33% | 5.18% | 5.31% |
Kotak Ultra Short to Short Term Fund - Direct Plan - Weekly - Reinvestment & Payout of Income Distribution cum Capital Withdrawal Option DirectIDCW#154358 | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,064.7724 | — | — | — |
Kotak Ultra Short to Short Term Fund - Regular Plan - Growth Option RegularGrowth#133805 | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹3,575.4171 | 5.77% | 6.73% | 5.91% |
Kotak Ultra Short to Short Term Fund - Regular Plan - Monthly - Reinvestment & Payout of Income Distribution cum Capital Withdrawal Option RegularIDCW#154359 | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,009.7312 | — | — | — |
Kotak Ultra Short to Short Term Fund - Regular Plan - Standard Income Distribution cum capital withdrawal option RegularIDCW#133809 | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,277.8145 | -0.83% | 4.46% | 4.46% |
LIC MF Ultra Short to Short Term fund - Direct Plan - Daily IDCW DirectIDCW#120316 | LIC Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹10.05 | 0.00% | 0.00% | 0.06% |
LIC MF Ultra Short to Short Term fund - Direct Plan - Growth DirectGrowth#120315 | LIC Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹46.1988 | 6.47% | 7.35% | 6.49% |
LIC MF Ultra Short to Short Term fund - Direct Plan - Monthly IDCW DirectIDCW#120317 | LIC Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹24.1259 | 6.46% | 7.34% | 6.48% |
LIC MF Ultra Short to Short Term fund - Direct Plan - Weekly IDCW DirectIDCW#120318 | LIC Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹16.0913 | 6.46% | 7.34% | 6.48% |
LIC MF Ultra Short to Short Term fund - Regular Plan - Daily IDCW RegularIDCW#111676 | LIC Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹11.1666 | 4.19% | 1.51% | 1.38% |
LIC MF Ultra Short to Short Term fund - Regular Plan - Growth RegularGrowth#101830 | LIC Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹42.3029 | 5.87% | 6.67% | 5.84% |
LIC MF Ultra Short to Short Term fund - Regular Plan - Monthly IDCW RegularIDCW#101829 | LIC Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹14.4063 | 4.56% | 6.23% | 5.47% |
LIC MF Ultra Short to Short Term fund - Regular Plan - Weekly IDCW RegularIDCW#111675 | LIC Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹14.5068 | 5.74% | 6.63% | 5.82% |
Mahindra Manulife Ultra Short to Short Term Fund - Direct Plan - Daily IDCW DirectIDCW#140617 | Mahindra Manulife Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,274.8404 | 6.65% | 4.88% | 4.13% |
Mahindra Manulife Ultra Short to Short Term Fund - Direct Plan - Growth DirectGrowth#140613 | Mahindra Manulife Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,894.0012 | 6.62% | 7.53% | 6.67% |
Mahindra Manulife Ultra Short to Short Term Fund - Direct Plan - Monthly IDCW DirectIDCW#140619 | Mahindra Manulife Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,135.3544 | 0.13% | 0.05% | 0.03% |
Mahindra Manulife Ultra Short to Short Term Fund - Direct Plan - Weekly IDCW DirectIDCW#140618 | Mahindra Manulife Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,032.6558 | 0.19% | 0.08% | 0.03% |
Mahindra Manulife Ultra Short to Short Term Fund - Regular Plan - Daily IDCW RegularIDCW#140614 | Mahindra Manulife Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,000.00 | -0.75% | -0.00% | -0.12% |
Mahindra Manulife Ultra Short to Short Term Fund - Regular Plan - Growth RegularGrowth#140620 | Mahindra Manulife Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,749.8567 | 5.81% | 6.69% | 5.84% |
Mahindra Manulife Ultra Short to Short Term Fund - Regular Plan - Monthly IDCW RegularIDCW#140616 | Mahindra Manulife Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,115.6973 | 0.13% | 0.05% | 0.03% |
Mahindra Manulife Ultra Short to Short Term Fund - Regular Plan - Weekly IDCW RegularIDCW#140615 | Mahindra Manulife Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,054.9593 | 0.19% | 0.07% | 0.03% |
Mirae Asset Ultra Short to Short Term Fund - Direct Plan - Daily IDCW DirectIDCW#118843 | Mirae Asset Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,208.9337 | 0.00% | 0.00% | 0.00% |
Mirae Asset Ultra Short to Short Term Fund - Direct Plan - Growth DirectGrowth#118840 | Mirae Asset Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹2,649.7453 | 6.46% | 7.47% | 6.57% |
Mirae Asset Ultra Short to Short Term Fund - Direct Plan - Monthly IDCW DirectIDCW#118841 | Mirae Asset Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,161.2119 | 0.06% | -0.01% | 0.00% |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.