Fund catalog
183 schemes (filtered)
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
Kotak Ultra Short Term Fund - Direct Plan - Monthly Payout of Income Distribution cum capital withdrawal option DirectIDCW#119751 | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹20.8637 | 6.51% | 7.18% | 5.56% |
Kotak Ultra Short Term Fund - Regular Plan - Growth RegularGrowth#102591 | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹45.9017 | 5.97% | 6.74% | 6.06% |
Kotak Ultra Short Term Fund - Regular Plan - IDCW Weekly RegularIDCW#154514 | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹10.0121 | — | — | — |
Kotak Ultra Short Term Fund - Regular Plan - Monthly Payout of Income Distribution cum capital withdrawal option RegularIDCW#102592 | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹10.733 | -0.05% | -0.02% | 0.01% |
LIC MF Ultra Short Term Fund - Direct Plan - Daily IDCW DirectIDCW#147771 | LIC Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,102.1317 | 0.00% | 0.00% | 1.85% |
LIC MF Ultra Short Term Fund - Direct Plan - Growth DirectGrowth#147772 | LIC Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,459.3597 | 6.81% | 7.25% | 6.29% |
LIC MF Ultra Short Term Fund - Direct Plan - Monthly IDCW DirectIDCW#147773 | LIC Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,458.7699 | 6.78% | 7.24% | 6.28% |
LIC MF Ultra Short Term Fund - Direct Plan - Weekly IDCW DirectIDCW#147769 | LIC Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,102.8342 | 0.08% | -0.00% | 1.74% |
LIC MF Ultra Short Term Fund - Regular Plan - Daily IDCW RegularIDCW#147766 | LIC Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,093.4116 | 0.00% | 0.00% | 1.69% |
LIC MF Ultra Short Term Fund - Regular Plan - Growth RegularGrowth#147770 | LIC Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,413.9679 | 5.88% | 6.44% | 5.71% |
LIC MF Ultra Short Term Fund - Regular Plan - Monthly IDCW RegularIDCW#147768 | LIC Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,413.8814 | 5.85% | 6.43% | 5.71% |
LIC MF Ultra Short Term Fund - Regular Plan - Weekly IDCW RegularIDCW#147767 | LIC Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,030.9809 | 0.06% | -0.01% | 0.47% |
Mahindra Manulife Ultra Short Term Fund - Direct Plan - Daily IDCW DirectIDCW#147733 | Mahindra Manulife Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,265.5889 | 6.78% | 4.78% | 4.62% |
Mahindra Manulife Ultra Short Term Fund - Direct Plan - Growth DirectGrowth#147731 | Mahindra Manulife Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,522.2237 | 6.75% | 7.34% | 6.59% |
Mahindra Manulife Ultra Short Term Fund - Direct Plan - Weekly IDCW DirectIDCW#147732 | Mahindra Manulife Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,002.5965 | 0.01% | 0.05% | 0.03% |
Mahindra Manulife Ultra Short Term Fund - Regular Plan - Daily IDCW RegularIDCW#147729 | Mahindra Manulife Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,112.778 | 1.47% | 2.16% | 2.04% |
Mahindra Manulife Ultra Short Term Fund - Regular Plan - Growth RegularGrowth#147734 | Mahindra Manulife Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,478.8173 | 6.30% | 6.89% | 6.14% |
Mahindra Manulife Ultra Short Term Fund - Regular Plan - Weekly IDCW RegularIDCW#147730 | Mahindra Manulife Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,002.4913 | 0.02% | 0.05% | 0.03% |
Mirae Asset Ultra Short-Term Fund - Direct Plan - Growth DirectGrowth#148529 | Mirae Asset Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,429.6919 | 6.81% | 7.47% | 6.68% |
Mirae Asset Ultra Short-Term Fund - Direct Plan - IDCW DirectIDCW#148532 | Mirae Asset Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,429.2269 | 6.80% | 7.45% | 6.67% |
Mirae Asset Ultra Short-Term Fund - Regular Plan - Growth RegularGrowth#148530 | Mirae Asset Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,410.3087 | 6.55% | 7.20% | 6.44% |
Mirae Asset Ultra Short-Term Fund - Regular Plan - IDCW RegularIDCW#148531 | Mirae Asset Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,409.7512 | 6.54% | 7.20% | 6.43% |
Nippon India Ultra Short Term Fund - Direct Plan - DAILY IDCW OPTION DirectIDCW#143500 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,114.15 | 0.00% | 0.00% | 0.00% |
Nippon India Ultra Short Term Fund - Direct Plan - Growth Option DirectGrowth#143494 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹4,816.2587 | 7.08% | 7.62% | 6.98% |
Nippon India Ultra Short Term Fund - Direct Plan - MONTHLY IDCW Option DirectIDCW#143497 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,036.1102 | 0.54% | 0.40% | 0.34% |
Nippon India Ultra Short Term Fund - Direct Plan - QUARTERLY IDCW Option DirectIDCW#143502 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,031.3147 | 0.17% | -0.05% | -0.50% |
Nippon India Ultra Short Term Fund - Direct Plan - WEEKLY IDCW OPTION DirectIDCW#143501 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,091.69 | -0.09% | -0.02% | 0.00% |
Nippon India Ultra Short Term Fund - Regular Plan - DAILY IDCW OPTION RegularIDCW#143498 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,114.15 | 0.00% | 0.00% | 0.00% |
Nippon India Ultra Short Term Fund - Regular Plan - Growth Option RegularGrowth#143493 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹4,330.3201 | 6.31% | 6.83% | 6.16% |
Nippon India Ultra Short Term Fund - Regular Plan - MONTHLY IDCW Option RegularIDCW#143499 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,025.6213 | 0.50% | 0.37% | 0.31% |
Nippon India Ultra Short Term Fund - Regular Plan - QUARTERLY IDCW Option RegularIDCW#143496 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,023.3299 | 0.17% | -0.04% | -0.49% |
Nippon India Ultra Short Term Fund - Regular Plan - WEEKLY IDCW OPTION RegularIDCW#143495 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,091.69 | -0.08% | -0.02% | 0.00% |
PGIM India Ultra Short Term Fund - Direct Plan - Direct Growth DirectGrowth#138358 | PGIM India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹38.3432 | 6.38% | 7.11% | 6.45% |
PGIM India Ultra Short Term Fund - Direct Plan - Direct IDCW DirectIDCW#138359 | PGIM India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹12.2771 | -1.35% | 0.38% | 0.62% |
PGIM India Ultra Short Term Fund - Direct Plan - Direct IDCW DirectIDCW#138361 | PGIM India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹10.0241 | 0.00% | 0.02% | 0.01% |
PGIM India Ultra Short Term Fund - Direct Plan - Direct IDCW DirectIDCW#138362 | PGIM India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹10.2859 | 0.13% | 0.05% | 0.02% |
PGIM India Ultra Short Term Fund - Regular Plan - Regular Growth RegularGrowth#138343 | PGIM India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹36.4019 | 5.72% | 6.43% | 5.79% |
PGIM India Ultra Short Term Fund - Regular Plan - Regular IDCW RegularIDCW#138341 | PGIM India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹10.0968 | 0.13% | 0.05% | 0.02% |
PGIM India Ultra Short Term Fund - Regular Plan - Regular IDCW RegularIDCW#138342 | PGIM India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹10.0203 | 0.00% | 0.00% | 0.00% |
PGIM India Ultra Short Term Fund - Regular Plan - Regular IDCW RegularIDCW#138344 | PGIM India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹15.7211 | 5.72% | 6.43% | 4.60% |
SBI ULTRA SHORT TERM FUND - Direct Plan - Growth DirectGrowth#119828 | SBI Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹6,545.5694 | 6.46% | 7.18% | 6.43% |
SBI ULTRA SHORT TERM FUND - Direct Plan - IDCW DirectIDCW#119784 | SBI Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹2,447.5671 | 6.46% | 7.18% | 6.43% |
SBI ULTRA SHORT TERM FUND - Direct Plan - IDCW DirectIDCW#119829 | SBI Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,273.7797 | 0.05% | 0.03% | 2.00% |
SBI ULTRA SHORT TERM FUND - Regular Plan - Growth RegularGrowth#100641 | SBI Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹6,410.8981 | 6.19% | 6.94% | 6.20% |
SBI ULTRA SHORT TERM FUND - Regular Plan - IDCW RegularIDCW#103884 | SBI Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,264.6353 | -0.08% | -0.02% | 1.91% |
SBI ULTRA SHORT TERM FUND - Regular Plan - IDCW RegularIDCW#105080 | SBI Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹2,414.7019 | 6.19% | 6.94% | 6.20% |
Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund) - Direct Plan - GROWTH DirectGrowth#149539 | Sundaram Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹3,161.8016 | 6.66% | 7.32% | — |
Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund) - Direct Plan - IDCW (Income Distribution CUM Capital Withdrawal) DirectIDCW#149540 | Sundaram Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,093.7342 | 0.96% | 0.92% | — |
Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund) - Regular Plan - GROWTH RegularGrowth#149535 | Sundaram Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹2,857.9667 | 5.39% | 6.01% | — |
Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund) - Regular Plan - IDCW (Income Distribution CUM Capital Withdrawal) RegularIDCW#149537 | Sundaram Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,072.7768 | -0.25% | 0.30% | — |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.