Fund catalog
165 schemes (filtered)
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
JM Short Term Fund - Direct Plan - IDCW Option DirectIDCW#150544 | JM Financial Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹13.1519 | 5.72% | 7.24% | — |
JM Short Term Fund - Regular Plan - Growth Option RegularGrowth#150542 | JM Financial Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹12.7446 | 4.96% | 6.44% | — |
JM Short Term Fund - Regular Plan - IDCW Option RegularIDCW#150543 | JM Financial Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹12.7452 | 4.96% | 6.44% | — |
JioBlackRock Short Term Fund - Direct Plan - Growth Option DirectGrowth#154079 | Jio BlackRock Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹1,039.3329 | — | — | — |
JioBlackRock Short Term Fund - Regular Plan - Growth Option RegularGrowth#154635 | Jio BlackRock Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹1,001.7217 | — | — | — |
Kotak Short Term Fund - Direct Plan - (Growth) DirectGrowth#119739 | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹61.2349 | 5.75% | 7.45% | 6.46% |
Kotak Short Term Fund - Direct Plan - IDCW Weekly DirectIDCW#154510 | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹10.0138 | — | — | — |
Kotak Short Term Fund - Direct Plan - Standard Income Distribution cum capital withdrawal option DirectIDCW#135500 | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹16.2859 | -0.75% | 5.24% | 4.16% |
Kotak Short Term Fund - Regular Plan - (Growth) RegularGrowth#101373 | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹55.14 | 4.89% | 6.67% | 5.67% |
Kotak Short Term Fund - Regular Plan - IDCW Weekly RegularIDCW#154509 | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹10.0212 | — | — | — |
Kotak Short Term Fund - Regular Plan - Normal Dividend RegularDividend#135501 | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹12.2733 | -1.49% | 4.45% | — |
LIC MF Short Term Fund - Direct Plan - Growth DirectGrowth#145954 | LIC Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹16.68 | 6.01% | 7.60% | 6.31% |
LIC MF Short Term Fund - Direct Plan - IDCW DirectIDCW#145953 | LIC Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹16.68 | 6.01% | 7.60% | 6.31% |
LIC MF Short Term Fund - Direct Plan - Monthly IDCW DirectIDCW#151959 | LIC Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹16.6776 | 6.01% | 7.59% | — |
LIC MF Short Term Fund - Direct Plan - Weekly IDCW DirectIDCW#151960 | LIC Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹16.6779 | 6.01% | 7.59% | — |
LIC MF Short Term Fund - Regular Plan - Growth RegularGrowth#145952 | LIC Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹15.4561 | 5.11% | 6.60% | 5.28% |
LIC MF Short Term Fund - Regular Plan - IDCW RegularIDCW#145951 | LIC Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹15.4561 | 5.11% | 6.60% | 5.28% |
LIC MF Short Term Fund - Regular Plan - Monthly IDCW RegularIDCW#151955 | LIC Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹15.1554 | 3.06% | 5.91% | — |
LIC MF Short Term Fund - Regular Plan - Weekly IDCW RegularIDCW#151956 | LIC Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹12.8116 | 0.03% | 0.28% | — |
Mahindra Manulife Short Term Fund - Direct Plan - Growth DirectGrowth#148729 | Mahindra Manulife Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹14.2978 | 6.25% | 7.84% | 6.65% |
Mahindra Manulife Short Term Fund - Direct Plan - IDCW DirectIDCW#148730 | Mahindra Manulife Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹12.2222 | 1.94% | 3.62% | 3.35% |
Mahindra Manulife Short Term Fund - Regular Plan - Growth RegularGrowth#148727 | Mahindra Manulife Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹13.5596 | 5.27% | 6.81% | 5.63% |
Mahindra Manulife Short Term Fund - Regular Plan - IDCW RegularIDCW#148728 | Mahindra Manulife Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹11.5226 | 0.78% | 2.46% | 2.24% |
Mirae Asset Short Term Fund - Direct Plan - Growth DirectGrowth#142641 | Mirae Asset Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹17.8425 | 5.76% | 7.50% | 6.44% |
Mirae Asset Short Term Fund - Direct Plan - IDCW DirectIDCW#142640 | Mirae Asset Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹17.7924 | 5.71% | 7.45% | 6.39% |
Mirae Asset Short Term Fund - Regular Plan - Growth RegularGrowth#142642 | Mirae Asset Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹16.6545 | 4.86% | 6.60% | 5.55% |
Mirae Asset Short Term Fund - Regular Plan - IDCW RegularIDCW#142643 | Mirae Asset Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹16.6581 | 4.86% | 6.60% | 5.55% |
Nippon India Short Term Fund - Direct Plan - Growth Option DirectGrowth#118796 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹61.4278 | 5.99% | 7.68% | 6.69% |
Nippon India Short Term Fund - Direct Plan - IDCW Option DirectIDCW#125269 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹24.9786 | 6.02% | 7.69% | 6.69% |
Nippon India Short Term Fund - Direct Plan - MONTHLY IDCW Option DirectIDCW#118797 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹11.7347 | 0.22% | 0.22% | 0.21% |
Nippon India Short Term Fund - Direct Plan - QUARTERLY IDCW OPTION DirectIDCW#118800 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹15.3645 | 0.34% | 0.58% | 0.43% |
Nippon India Short Term Fund - Regular Plan - Growth Option RegularGrowth#101665 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹56.1756 | 5.35% | 7.12% | 6.03% |
Nippon India Short Term Fund - Regular Plan - IDCW Option RegularIDCW#125268 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹22.8568 | 5.43% | 7.09% | 6.00% |
Nippon India Short Term Fund - Regular Plan - MONTHLY IDCW Option RegularIDCW#101667 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹11.5176 | 0.25% | 0.25% | 0.23% |
Nippon India Short Term Fund - Regular Plan - QUARTERLY IDCW OPTION RegularIDCW#101669 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹14.9905 | 0.24% | 0.56% | 0.36% |
SBI SHORT TERM FUND - Direct Plan - Growth DirectGrowth#119816 | SBI Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹36.3882 | 5.54% | 7.34% | 6.38% |
SBI SHORT TERM FUND - Direct Plan - IDCW DirectIDCW#119813 | SBI Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹20.2907 | 5.62% | 7.25% | 6.33% |
SBI SHORT TERM FUND - Direct Plan - IDCW DirectIDCW#119815 | SBI Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹24.509 | 5.53% | 7.34% | 6.38% |
SBI SHORT TERM FUND - Direct Plan - IDCW DirectIDCW#119817 | SBI Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹15.9391 | 5.54% | 7.34% | 6.38% |
SBI SHORT TERM FUND - Regular Plan - Growth RegularGrowth#106227 | SBI Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹38.5629 | 5.03% | 6.87% | 5.90% |
SBI SHORT TERM FUND - Regular Plan - Growth RegularGrowth#106231 | SBI Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹34.0837 | 5.03% | 6.87% | 5.90% |
SBI SHORT TERM FUND - Regular Plan - IDCW RegularIDCW#106228 | SBI Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹15.9966 | 5.03% | 6.87% | 5.90% |
SBI SHORT TERM FUND - Regular Plan - IDCW RegularIDCW#106229 | SBI Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹17.6629 | 5.03% | 6.87% | 5.90% |
SBI SHORT TERM FUND - Regular Plan - IDCW RegularIDCW#106230 | SBI Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹16.0207 | 5.03% | 6.87% | 5.90% |
SBI SHORT TERM FUND - Regular Plan - IDCW RegularIDCW#106232 | SBI Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹15.4538 | 5.03% | 6.87% | 5.90% |
SBI SHORT TERM FUND - Regular Plan - IDCW RegularIDCW#106233 | SBI Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹18.8435 | 5.03% | 6.87% | 5.90% |
SBI SHORT TERM FUND - Regular Plan - IDCW RegularIDCW#106234 | SBI Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹15.4386 | 5.03% | 6.87% | 5.90% |
Sundaram Short Term Fund (Formerly Known as Sundaram Short Duration Fund) - Direct Plan - GROWTH DirectGrowth#149587 | Sundaram Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹51.3263 | 5.98% | 7.53% | — |
Sundaram Short Term Fund (Formerly Known as Sundaram Short Duration Fund) - Direct Plan - IDCW (Income Distribution CUM Capital Withdrawal) DirectIDCW#149588 | Sundaram Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹13.2021 | 0.08% | 0.67% | — |
Sundaram Short Term Fund (Formerly Known as Sundaram Short Duration Fund) - Regular Plan - GROWTH RegularGrowth#149585 | Sundaram Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹47.1391 | 5.45% | 6.94% | — |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.