Fund catalog
153 schemes (filtered)
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
ITI Dynamic Term Fund - Regular Plan - Quarterly IDCW Option RegularIDCW#149024 | ITI Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹12.7543 | 2.18% | 5.15% | 4.75% |
JM Dynamic Term Fund - Direct Plan - Daily IDCW Option DirectIDCW#120432 | JM Financial Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹10.0717 | 0.48% | -0.12% | -0.06% |
JM Dynamic Term Fund - Direct Plan - Growth Option DirectGrowth#120435 | JM Financial Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹46.4522 | 4.43% | 6.84% | 6.04% |
JM Dynamic Term Fund - Direct Plan - IDCW Option DirectIDCW#120434 | JM Financial Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹46.7019 | 4.43% | 6.84% | 6.04% |
JM Dynamic Term Fund - Direct Plan - Monthly IDCW Option DirectIDCW#133414 | JM Financial Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹47.1338 | 4.54% | 6.88% | 6.05% |
JM Dynamic Term Fund - Direct Plan - Weekly IDCW Option DirectIDCW#120433 | JM Financial Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹10.5283 | 0.69% | -0.11% | -0.07% |
JM Dynamic Term Fund - Regular Plan - Daily IDCW Option RegularIDCW#105639 | JM Financial Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹10.0197 | 0.44% | -0.12% | -0.12% |
JM Dynamic Term Fund - Regular Plan - Growth Option RegularGrowth#101806 | JM Financial Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹43.2947 | 3.80% | 6.39% | 5.61% |
JM Dynamic Term Fund - Regular Plan - IDCW Option RegularIDCW#101805 | JM Financial Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹43.4305 | 3.80% | 6.39% | 5.61% |
JM Dynamic Term Fund - Regular Plan - Monthly IDCW Option RegularIDCW#133390 | JM Financial Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹43.683 | 3.97% | 6.39% | 5.58% |
JM Dynamic Term Fund - Regular Plan - Weekly IDCW Option RegularIDCW#105637 | JM Financial Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹10.5216 | 0.71% | -0.12% | -0.06% |
Kotak Dynamic Term Fund - Direct Plan - Growth DirectGrowth#119755 | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹43.5733 | 7.84% | 7.87% | 6.71% |
Kotak Dynamic Term Fund - Direct Plan - Standard Income Distribution cum capital withdrawal option DirectIDCW#119753 | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹15.2923 | 7.84% | 7.87% | 6.70% |
Kotak Dynamic Term Fund - Regular Plan - Growth RegularGrowth#108511 | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹39.6428 | 6.93% | 7.14% | 5.93% |
Kotak Dynamic Term Fund - Regular Plan - Standard Income Distribution cum capital withdrawal option RegularIDCW#117998 | Kotak Mahindra Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹14.9184 | 7.04% | 7.04% | 5.83% |
Mahindra Manulife Dynamic Term Fund - Direct Plan - Growth DirectGrowth#144403 | Mahindra Manulife Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹16.388 | 5.64% | 7.59% | 6.01% |
Mahindra Manulife Dynamic Term Fund - Direct Plan - IDCW Discretionary DirectIDCW#144406 | Mahindra Manulife Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹12.9049 | 3.14% | 1.19% | 2.19% |
Mahindra Manulife Dynamic Term Fund - Direct Plan - Quarterly IDCW DirectIDCW#144404 | Mahindra Manulife Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹11.5661 | 2.00% | 1.26% | 1.54% |
Mahindra Manulife Dynamic Term Fund - Regular Plan - Growth RegularGrowth#144401 | Mahindra Manulife Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹14.9686 | 4.42% | 6.34% | 4.81% |
Mahindra Manulife Dynamic Term Fund - Regular Plan - IDCW Discretionary RegularIDCW#144405 | Mahindra Manulife Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹11.601 | 1.71% | -0.48% | 0.73% |
Mahindra Manulife Dynamic Term Fund - Regular Plan - Quarterly IDCW RegularIDCW#144402 | Mahindra Manulife Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹10.3547 | 0.45% | -0.43% | 0.05% |
Mirae Asset Dynamic Term Fund - Direct Plan - Growth DirectGrowth#140769 | Mirae Asset Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹18.7932 | 5.11% | 7.07% | 5.78% |
Mirae Asset Dynamic Term Fund - Direct Plan - IDCW DirectIDCW#140770 | Mirae Asset Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹18.77 | 5.08% | 7.04% | 5.76% |
Mirae Asset Dynamic Term Fund - Regular Plan - Growth RegularGrowth#140771 | Mirae Asset Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹17.0189 | 4.21% | 6.14% | 4.83% |
Mirae Asset Dynamic Term Fund - Regular Plan - IDCW RegularIDCW#140772 | Mirae Asset Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹17.0193 | 4.21% | 6.14% | 4.83% |
Nippon India Dynamic Term Fund - Direct Plan - Growth Option DirectGrowth#118747 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹42.382 | 5.65% | 7.40% | 6.37% |
Nippon India Dynamic Term Fund - Direct Plan - IDCW Option DirectIDCW#118750 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹30.6199 | 5.65% | 7.40% | 6.37% |
Nippon India Dynamic Term Fund - Direct Plan - QUARTERLY IDCW Option DirectIDCW#118749 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹10.4581 | 0.91% | 0.46% | 0.07% |
Nippon India Dynamic Term Fund - Regular Plan - Growth Option RegularGrowth#102849 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹39.4188 | 5.19% | 7.07% | 6.07% |
Nippon India Dynamic Term Fund - Regular Plan - IDCW Option RegularIDCW#102851 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹26.5139 | 5.19% | 7.07% | 6.07% |
Nippon India Dynamic Term Fund - Regular Plan - QUARTERLY IDCW Option RegularIDCW#117974 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹10.3504 | 0.88% | 0.45% | -0.00% |
PGIM India Dynamic Term Fund - Direct Plan - Direct Growth DirectGrowth#120084 | PGIM India Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹3,111.7879 | 4.72% | 7.09% | 6.22% |
PGIM India Dynamic Term Fund - Direct Plan - Direct IDCW DirectIDCW#120086 | PGIM India Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹1,163.6949 | -1.87% | -0.73% | -0.93% |
PGIM India Dynamic Term Fund - Regular Plan - Regular Growth RegularGrowth#116485 | PGIM India Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹2,701.0943 | 3.46% | 5.76% | 4.92% |
PGIM India Dynamic Term Fund - Regular Plan - Regular IDCW RegularIDCW#116484 | PGIM India Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹1,042.7288 | -2.46% | -1.36% | -1.72% |
SBI DYNAMIC TERM FUND - Direct Plan - Growth DirectGrowth#119671 | SBI Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹41.4194 | 6.29% | 7.41% | 6.81% |
SBI DYNAMIC TERM FUND - Direct Plan - IDCW DirectIDCW#119670 | SBI Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹23.1353 | 6.29% | 7.41% | 6.81% |
SBI DYNAMIC TERM FUND - Regular Plan - Growth RegularGrowth#102205 | SBI Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹37.5059 | 5.31% | 6.57% | 6.01% |
SBI DYNAMIC TERM FUND - Regular Plan - IDCW RegularIDCW#102206 | SBI Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹19.6627 | 5.31% | 6.57% | 6.01% |
UTI Dynamic Term Fund - Direct Plan - Annual IDCW DirectIDCW#135536 | UTI Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹15.1005 | 3.48% | 4.14% | 5.38% |
UTI Dynamic Term Fund - Direct Plan - Flexi IDCW DirectIDCW#133180 | UTI Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹17.8573 | 5.87% | 7.32% | 8.67% |
UTI Dynamic Term Fund - Direct Plan - Growth DirectGrowth#120762 | UTI Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹35.5649 | 6.10% | 7.31% | 9.55% |
UTI Dynamic Term Fund - Direct Plan - Half yearly IDCW DirectIDCW#134788 | UTI Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹17.5208 | 5.59% | 7.36% | 8.48% |
UTI Dynamic Term Fund - Direct Plan - Quarterly IDCW DirectIDCW#120763 | UTI Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹27.3687 | 6.10% | 7.31% | 9.55% |
UTI Dynamic Term Fund - Regular Plan - Annual IDCW RegularIDCW#133852 | UTI Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹13.9123 | 2.75% | 3.03% | 4.35% |
UTI Dynamic Term Fund - Regular Plan - Flexi IDCW RegularIDCW#135336 | UTI Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹17.1908 | 4.74% | 6.45% | 8.70% |
UTI Dynamic Term Fund - Regular Plan - Growth RegularGrowth#113077 | UTI Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹32.4268 | 4.98% | 6.49% | 8.73% |
UTI Dynamic Term Fund - Regular Plan - Half yearly IDCW RegularIDCW#139181 | UTI Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹15.9821 | 4.74% | 6.45% | 7.59% |
UTI Dynamic Term Fund - Regular Plan - Quarterly IDCW RegularIDCW#113078 | UTI Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹17.6561 | 4.98% | 6.49% | 7.90% |
Union Dynamic Term Fund - Direct Plan - Growth Option DirectGrowth#119311 | Union Mutual Fund | Income/Debt Oriented Schemes - Dynamic Term Fund | ₹24.8795 | 3.11% | 5.23% | 4.36% |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.