Fund catalog
216 schemes (filtered)
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
HSBC Income Plus Arbitrage Active FOF (erstwhile HSBC Managed Solution India - Conservative Plan) - Direct Plan - Growth DirectGrowth#129197 | HSBC Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹24.1793 | 5.64% | 7.44% | 6.19% |
HSBC Income Plus Arbitrage Active FOF (erstwhile HSBC Managed Solution India - Conservative Plan) - Direct Plan - IDCW DirectIDCW#129198 | HSBC Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹19.3401 | 4.32% | 2.16% | 2.16% |
HSBC Income Plus Arbitrage Active FOF (erstwhile HSBC Managed Solution India - Conservative Plan) - Regular Plan - Growth RegularGrowth#129195 | HSBC Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹22.7199 | 5.28% | 6.84% | 5.51% |
HSBC Income Plus Arbitrage Active FOF (erstwhile HSBC Managed Solution India - Conservative Plan) - Regular Plan - IDCW RegularIDCW#129196 | HSBC Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹16.3744 | -3.18% | -1.79% | -1.18% |
HSBC Multi Asset Active FOF (erstwhile HSBC Managed Solutions India - Moderate Fund) - Direct Plan - Growth DirectGrowth#129193 | HSBC Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹45.0459 | 16.33% | 16.05% | 12.56% |
HSBC Multi Asset Active FOF (erstwhile HSBC Managed Solutions India - Moderate Fund) - Direct Plan - IDCW DirectIDCW#129194 | HSBC Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹21.6369 | 7.45% | 10.21% | 6.72% |
HSBC Multi Asset Active FOF (erstwhile HSBC Managed Solutions India - Moderate Fund) - Regular Plan - Growth RegularGrowth#129191 | HSBC Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹42.1838 | 15.99% | 15.11% | 11.69% |
HSBC Multi Asset Active FOF (erstwhile HSBC Managed Solutions India - Moderate Fund) - Regular Plan - IDCW RegularIDCW#129192 | HSBC Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹30.7831 | 6.55% | 5.82% | 4.87% |
Invesco India Gold ETF Fund of Fund - Direct Plan - Growth DirectGrowth#120531 | Invesco Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹44.0309 | 43.65% | 35.02% | 24.85% |
Invesco India Gold ETF Fund of Fund - Direct Plan - IDCW DirectIDCW#120530 | Invesco Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹43.9635 | 43.65% | 35.02% | 24.85% |
Invesco India Gold ETF Fund of Fund - Regular Plan - Growth RegularGrowth#116077 | Invesco Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹42.8735 | 48.73% | 35.26% | 24.74% |
Invesco India Gold ETF Fund of Fund - Regular Plan - IDCW RegularIDCW#116075 | Invesco Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹42.8782 | 48.73% | 35.26% | 24.74% |
Invesco India Income Plus Arbitrage Active Fund of Fund - Direct Plan - Growth DirectGrowth#153697 | Invesco Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹1,062.2469 | 5.79% | — | — |
Invesco India Income Plus Arbitrage Active Fund of Fund - Direct Plan - IDCW DirectIDCW#153698 | Invesco Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹1,062.2427 | 5.79% | — | — |
Invesco India Income Plus Arbitrage Active Fund of Fund - Regular Plan - Growth RegularGrowth#153695 | Invesco Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹1,057.7008 | 5.39% | — | — |
Invesco India Income Plus Arbitrage Active Fund of Fund - Regular Plan - IDCW RegularIDCW#153696 | Invesco Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹1,057.7022 | 5.39% | — | — |
Kotak Diversified Equity All Cap Omni FOF - Direct Plan - Growth DirectGrowth#154574 | Kotak Mahindra Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.023 | — | — | — |
Kotak Diversified Equity All Cap Omni FOF - Direct Plan - IDCW DirectIDCW#154575 | Kotak Mahindra Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.023 | — | — | — |
Kotak Diversified Equity All Cap Omni FOF - Regular Plan - Growth RegularGrowth#154576 | Kotak Mahindra Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.019 | — | — | — |
Kotak Diversified Equity All Cap Omni FOF - Regular Plan - IDCW RegularIDCW#154573 | Kotak Mahindra Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.019 | — | — | — |
Kotak Multi Asset Active FOF - Direct Plan - Growth DirectGrowth#154316 | Kotak Mahindra Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.318 | — | — | — |
Kotak Multi Asset Active FOF - Direct Plan - IDCW DirectIDCW#154317 | Kotak Mahindra Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.318 | — | — | — |
Kotak Multi Asset Active FOF - Regular Plan - Growth RegularGrowth#154319 | Kotak Mahindra Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.29 | — | — | — |
Kotak Multi Asset Active FOF - Regular Plan - IDCW RegularIDCW#154318 | Kotak Mahindra Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.291 | — | — | — |
Mahindra Manulife Income Plus Arbitrage Active FOF - Direct Plan - Growth DirectGrowth#154007 | Mahindra Manulife Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.4606 | — | — | — |
Mahindra Manulife Income Plus Arbitrage Active FOF - Direct Plan - IDCW DirectIDCW#154008 | Mahindra Manulife Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.4606 | — | — | — |
Mahindra Manulife Income Plus Arbitrage Active FOF - Regular Plan - Growth RegularGrowth#154006 | Mahindra Manulife Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.4205 | — | — | — |
Mahindra Manulife Income Plus Arbitrage Active FOF - Regular Plan - IDCW RegularIDCW#154005 | Mahindra Manulife Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.4205 | — | — | — |
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Direct Plan - Growth DirectGrowth#153380 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.801 | 6.88% | — | — |
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Direct Plan - IDCW DirectIDCW#153381 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.798 | 6.88% | — | — |
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth RegularGrowth#153382 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.713 | 6.37% | — | — |
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - IDCW RegularIDCW#153383 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.71 | 6.34% | — | — |
Mirae Asset BSE India Defence ETF FOF - Direct Plan - Growth DirectGrowth#154187 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹12.13 | — | — | — |
Mirae Asset BSE India Defence ETF FOF - Direct Plan - IDCW DirectIDCW#154188 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹12.127 | — | — | — |
Mirae Asset BSE India Defence ETF FOF - Regular Plan - Growth RegularGrowth#154189 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹12.091 | — | — | — |
Mirae Asset BSE India Defence ETF FOF - Regular Plan - IDCW RegularIDCW#154190 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹12.092 | — | — | — |
Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF - Direct Plan - Growth DirectGrowth#154474 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.489 | — | — | — |
Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF - Regular Plan - Growth RegularGrowth#154473 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.483 | — | — | — |
Mirae Asset BSE Select IPO ETF Fund of Fund - Direct Plan - Growth DirectGrowth#153385 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.944 | -1.09% | — | — |
Mirae Asset BSE Select IPO ETF Fund of Fund - Direct Plan - IDCW DirectIDCW#153386 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.941 | -1.11% | — | — |
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth RegularGrowth#153387 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.871 | -1.60% | — | — |
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - IDCW RegularIDCW#153388 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.852 | -1.60% | — | — |
Mirae Asset Diversified Equity Allocator Passive FOF - Direct Plan - Growth DirectGrowth#148500 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹25.226 | 2.11% | 10.93% | 9.90% |
Mirae Asset Diversified Equity Allocator Passive FOF - Direct Plan - IDCW DirectIDCW#148501 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹25.245 | 2.11% | 10.93% | 9.92% |
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth RegularGrowth#148502 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹25.115 | 2.05% | 10.87% | 9.84% |
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - IDCW RegularIDCW#148503 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹25.117 | 2.05% | 10.87% | 9.84% |
Mirae Asset Gold ETF Fund of Fund - Direct Plan - Growth DirectGrowth#153007 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹19.383 | 44.05% | — | — |
Mirae Asset Gold ETF Fund of Fund - Direct Plan - IDCW DirectIDCW#153008 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹19.381 | 44.04% | — | — |
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth RegularGrowth#153009 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹19.196 | 43.21% | — | — |
Mirae Asset Gold ETF Fund of Fund - Regular Plan - IDCW RegularIDCW#153010 | Mirae Asset Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹19.185 | 43.23% | — | — |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.