Fund catalog
165 schemes (filtered)
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
Baroda BNP Paribas Short Term Fund (the scheme has 2 segregated portfolios) - Regular Plan - Regular Weekly IDCW Reinvestment RegularIDCW#154687 | Baroda BNP Paribas Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | — | — | — | — |
Baroda BNP Paribas Short Term Fund (the scheme has 2 segregated portfolios) - Regular Plan - SG 1 Regular Growth RegularGrowth#154675 | Baroda BNP Paribas Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | — | — | — | — |
Baroda BNP Paribas Short Term Fund (the scheme has 2 segregated portfolios) - SG 2 Regular Growth RegularGrowth#154684 | Baroda BNP Paribas Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | — | — | — | — |
Canara Robeco Short Term Fund - Direct Plan - GROWTH OPTION DirectGrowth#118320 | Canara Robeco Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹29.5564 | 5.79% | 7.07% | 6.02% |
Canara Robeco Short Term Fund - Direct Plan - MONTHLY IDCW (Payout/Reinvestment) DirectIDCW#118321 | Canara Robeco Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹18.4635 | 1.71% | 2.83% | 1.72% |
Canara Robeco Short Term Fund - Direct Plan - QUARTERLY IDCW (Payout/Reinvestment) DirectIDCW#118322 | Canara Robeco Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹17.3399 | 0.52% | 1.78% | 1.04% |
Canara Robeco Short Term Fund - Regular Plan - GROWTH OPTION RegularGrowth#115077 | Canara Robeco Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹26.8881 | 5.08% | 6.41% | 5.39% |
Canara Robeco Short Term Fund - Regular Plan - MONTHLY IDCW (Payout/Reinvestment) RegularIDCW#115078 | Canara Robeco Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹15.7662 | 0.01% | 1.59% | 0.55% |
Canara Robeco Short Term Fund - Regular Plan - QUARTERLY IDCW (Payout/Reinvestment) RegularIDCW#115079 | Canara Robeco Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹15.4922 | 0.03% | 1.21% | 0.39% |
Franklin India Short Term Fund - Direct Plan - Growth DirectGrowth#154541 | Franklin Templeton Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹10.0459 | — | — | — |
Franklin India Short Term Fund - Direct Plan - IDCW DirectIDCW#154538 | Franklin Templeton Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹10.0459 | — | — | — |
Franklin India Short Term Fund - Regular Plan - Growth RegularGrowth#154540 | Franklin Templeton Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹10.042 | — | — | — |
Franklin India Short Term Fund - Regular Plan - IDCW RegularIDCW#154539 | Franklin Templeton Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹10.042 | — | — | — |
Groww Short Term Fund - Direct Plan - Fortnightly - Income Distribution cum capital withdrawal DirectIDCW#123706 | Groww Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹1,018.7556 | -0.09% | 0.13% | 0.02% |
Groww Short Term Fund - Direct Plan - Growth DirectGrowth#123704 | Groww Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹2,557.6248 | 5.88% | 7.54% | 6.15% |
Groww Short Term Fund - Direct Plan - Monthly - Income Distribution cum capital withdrawal DirectIDCW#123707 | Groww Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹1,019.1195 | -0.05% | 0.14% | 0.03% |
Groww Short Term Fund - Direct Plan - Weekly - Income Distribution cum capital withdrawal DirectIDCW#123705 | Groww Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹1,019.1685 | 0.03% | 0.18% | 0.07% |
Groww Short Term Fund - Regular Plan - Fortnightly - Income Distribution cum capital withdrawal RegularIDCW#123710 | Groww Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹1,018.2629 | -0.08% | 0.07% | 0.02% |
Groww Short Term Fund - Regular Plan - Growth RegularGrowth#123708 | Groww Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹2,209.0453 | 5.11% | 6.52% | 5.05% |
Groww Short Term Fund - Regular Plan - Monthly - Income Distribution cum capital withdrawal RegularIDCW#123711 | Groww Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹1,025.3134 | -0.03% | 0.15% | 0.04% |
Groww Short Term Fund - Regular Plan - Weekly - Income Distribution cum capital withdrawal RegularIDCW#123709 | Groww Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹1,018.8277 | 0.06% | 0.17% | 0.07% |
HDFC Short Term Fund - Direct Plan - Fortnightly IDCW DirectIDCW#119015 | HDFC Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹10.2805 | -0.26% | -0.14% | -0.09% |
HDFC Short Term Fund - Direct Plan - Growth Option DirectGrowth#119016 | HDFC Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹35.3398 | 5.82% | 7.52% | 6.58% |
HDFC Short Term Fund - Direct Plan - Normal IDCW DirectIDCW#133367 | HDFC Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹20.9821 | 6.01% | 5.00% | 4.06% |
HDFC Short Term Fund - Regular Plan - Fortnightly IDCW Option RegularIDCW#113048 | HDFC Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹10.1714 | -0.31% | -0.12% | -0.06% |
HDFC Short Term Fund - Regular Plan - Growth Option RegularGrowth#113047 | HDFC Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹34.1109 | 5.45% | 7.22% | 6.24% |
HDFC Short Term Fund - Regular Plan - Normal IDCW Option RegularIDCW#133368 | HDFC Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹20.3141 | 5.67% | 4.63% | 3.64% |
HSBC Short Term Fund #151062 | HSBC Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹28.1788 | 5.38% | 6.94% | — |
HSBC Short Term Fund #151063 | HSBC Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹11.069 | 0.10% | -0.00% | — |
HSBC Short Term Fund #151064 | HSBC Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹10.4217 | -2.17% | -0.79% | — |
HSBC Short Term Fund #151065 | HSBC Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹28.1799 | 5.38% | 6.94% | — |
HSBC Short Term Fund #151067 | HSBC Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹29.9902 | 5.73% | 7.39% | — |
HSBC Short Term Fund #151068 | HSBC Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹11.7405 | 0.10% | -0.00% | — |
HSBC Short Term Fund #151069 | HSBC Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹11.2866 | -1.99% | -0.50% | — |
HSBC Short Term Fund #151070 | HSBC Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹12.2613 | -2.49% | -0.86% | — |
HSBC Short Term Fund #151071 | HSBC Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹11.6697 | -2.78% | -1.22% | — |
Invesco India Short Term Fund - Direct Plan - Daily IDCW DirectIDCW#120559 | Invesco Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹1,019.3249 | -0.29% | -0.14% | -0.08% |
Invesco India Short Term Fund - Direct Plan - Discretionary IDCW DirectIDCW#120563 | Invesco Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹2,957.6158 | 5.42% | 7.30% | 6.15% |
Invesco India Short Term Fund - Direct Plan - Growth DirectGrowth#120560 | Invesco Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹4,192.228 | 5.42% | 7.30% | 6.15% |
Invesco India Short Term Fund - Direct Plan - Monthly IDCW DirectIDCW#120561 | Invesco Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹2,758.6372 | 5.42% | 7.30% | 6.15% |
Invesco India Short Term Fund - Direct Plan - Weekly IDCW DirectIDCW#120562 | Invesco Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹1,018.5685 | 0.08% | -0.04% | -0.04% |
Invesco India Short Term Fund - Regular Plan - Daily IDCW RegularIDCW#117973 | Invesco Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹1,032.0902 | -0.27% | -0.15% | -0.09% |
Invesco India Short Term Fund - Regular Plan - Discretionary IDCW RegularIDCW#116110 | Invesco Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹2,810.173 | 4.69% | 6.72% | 5.46% |
Invesco India Short Term Fund - Regular Plan - Growth RegularGrowth#105185 | Invesco Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹3,767.5874 | 4.64% | 6.75% | 5.48% |
Invesco India Short Term Fund - Regular Plan - Growth RegularGrowth#105189 | Invesco Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹3,742.4642 | 4.49% | 6.63% | 5.41% |
Invesco India Short Term Fund - Regular Plan - Monthly IDCW RegularIDCW#105187 | Invesco Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹2,454.1763 | 4.61% | 6.61% | 5.29% |
Invesco India Short Term Fund - Regular Plan - Monthly IDCW RegularIDCW#105191 | Invesco Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹1,048.2111 | -0.10% | -0.12% | -0.08% |
Invesco India Short Term Fund - Regular Plan - Weekly IDCW RegularIDCW#105190 | Invesco Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹1,014.8656 | -0.29% | -0.21% | -0.09% |
Invesco India Short Term Fund - Regular Plan - Weekly IDCW RegularIDCW#105192 | Invesco Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹1,011.3355 | -0.28% | -0.21% | -0.09% |
JM Short Term Fund - Direct Plan - Growth Option DirectGrowth#150545 | JM Financial Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹13.1514 | 5.71% | 7.24% | — |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.