Fund catalog
216 schemes (filtered)
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
Groww Gold ETF FOF - Direct Plan - Growth DirectGrowth#152980 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹18.8521 | 42.58% | — | — |
Groww Gold ETF FOF - Direct Plan - Income Distribution cum capital withdrawal DirectIDCW#153004 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹18.8521 | 42.58% | — | — |
Groww Gold ETF FOF - Regular Plan - Growth RegularGrowth#153006 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹18.7477 | 42.17% | — | — |
Groww Gold ETF FOF - Regular Plan - Income Distribution cum capital withdrawal RegularIDCW#153005 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹18.7481 | 42.17% | — | — |
Groww Multi Asset Omni FOF - Direct Plan - Growth DirectGrowth#154028 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.5256 | — | — | — |
Groww Multi Asset Omni FOF - Direct Plan - Income Distribution cum capital withdrawal DirectIDCW#154058 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.5256 | — | — | — |
Groww Multi Asset Omni FOF - Regular Plan - Growth RegularGrowth#154057 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.4435 | — | — | — |
Groww Multi Asset Omni FOF - Regular Plan - Income Distribution cum capital withdrawal RegularIDCW#154059 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.4435 | — | — | — |
Groww Nifty 200 ETF FOF - Direct Plan - Growth DirectGrowth#153328 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.6341 | 0.88% | — | — |
Groww Nifty 200 ETF FOF - Direct Plan - Income Distribution cum capital withdrawal DirectIDCW#153343 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.634 | 0.88% | — | — |
Groww Nifty 200 ETF FOF - Regular Plan - Growth RegularGrowth#153342 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.5404 | 0.36% | — | — |
Groww Nifty 200 ETF FOF - Regular Plan - Income Distribution cum capital withdrawal RegularIDCW#153344 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.5404 | 0.35% | — | — |
Groww Nifty 500 Momentum 50 ETF FOF - Direct Plan - Growth DirectGrowth#153453 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.8753 | 7.23% | — | — |
Groww Nifty 500 Momentum 50 ETF FOF - Direct Plan - Income Distribution cum capital withdrawal DirectIDCW#153454 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.8873 | 7.23% | — | — |
Groww Nifty 500 Momentum 50 ETF FOF - Regular Plan - Growth RegularGrowth#153456 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.8096 | 6.76% | — | — |
Groww Nifty 500 Momentum 50 ETF FOF - Regular Plan - Income Distribution cum capital withdrawal RegularIDCW#153455 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.8095 | 6.76% | — | — |
Groww Nifty Capital Markets ETF FOF - Direct Plan - Growth DirectGrowth#153908 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.5807 | — | — | — |
Groww Nifty Capital Markets ETF FOF - Direct Plan - Income Distribution cum capital withdrawal DirectIDCW#153917 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.5807 | — | — | — |
Groww Nifty Capital Markets ETF FOF - Regular Plan - Growth RegularGrowth#153918 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.5394 | — | — | — |
Groww Nifty Capital Markets ETF FOF - Regular Plan - Income Distribution cum capital withdrawal RegularIDCW#153919 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.5395 | — | — | — |
Groww Nifty EV & New Age Automotive ETF FOF - Direct Plan - Growth DirectGrowth#152770 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹9.9059 | 5.09% | — | — |
Groww Nifty EV & New Age Automotive ETF FOF - Direct Plan - Income Distribution cum capital withdrawal DirectIDCW#152771 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹9.9064 | 5.09% | — | — |
Groww Nifty EV & New Age Automotive ETF FOF - Regular Plan - Growth RegularGrowth#152773 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹9.8238 | 4.70% | — | — |
Groww Nifty EV & New Age Automotive ETF FOF - Regular Plan - Income Distribution cum capital withdrawal RegularIDCW#152772 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹9.8239 | 4.70% | — | — |
Groww Nifty India Defence ETF FOF - Direct Plan - Growth DirectGrowth#152925 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹14.351 | 28.64% | — | — |
Groww Nifty India Defence ETF FOF - Direct Plan - Income Distribution cum capital withdrawal DirectIDCW#152926 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹14.3513 | 28.64% | — | — |
Groww Nifty India Defence ETF FOF - Regular Plan - Growth RegularGrowth#152927 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹14.2439 | 28.14% | — | — |
Groww Nifty India Defence ETF FOF - Regular Plan - Income Distribution cum capital withdrawal RegularIDCW#152928 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹14.2423 | 28.14% | — | — |
Groww Nifty India Internet ETF FOF - Direct Plan - Growth DirectGrowth#153626 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.8088 | 0.62% | — | — |
Groww Nifty India Internet ETF FOF - Direct Plan - Income Distribution cum capital withdrawal DirectIDCW#153632 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.8088 | 0.62% | — | — |
Groww Nifty India Internet ETF FOF - Regular Plan - Growth RegularGrowth#153633 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.7514 | 0.17% | — | — |
Groww Nifty India Internet ETF FOF - Regular Plan - Income Distribution cum capital withdrawal RegularIDCW#153631 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.7513 | 0.17% | — | — |
Groww Nifty PSE ETF FOF - Direct Plan - Growth DirectGrowth#154164 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹9.4624 | — | — | — |
Groww Nifty PSE ETF FOF - Direct Plan - Income Distribution cum capital withdrawal DirectIDCW#154172 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹9.4624 | — | — | — |
Groww Nifty PSE ETF FOF - Regular Plan - Growth RegularGrowth#154173 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹9.4471 | — | — | — |
Groww Nifty PSE ETF FOF - Regular Plan - Income Distribution cum capital withdrawal RegularIDCW#154174 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹9.4471 | — | — | — |
Groww Silver ETF FOF - Direct Plan - Growth DirectGrowth#153525 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹22.634 | 82.66% | — | — |
Groww Silver ETF FOF - Direct Plan - Income Distribution cum capital withdrawal DirectIDCW#153526 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹22.6387 | 82.70% | — | — |
Groww Silver ETF FOF - Regular Plan - Growth RegularGrowth#153527 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹22.5175 | 81.96% | — | — |
Groww Silver ETF FOF - Regular Plan - Income Distribution cum capital withdrawal RegularIDCW#153528 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹22.5174 | 81.95% | — | — |
HDFC Nifty Metal ETF FOF - Direct Plan - Growth Option DirectGrowth#154505 | HDFC Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.1597 | — | — | — |
HDFC Nifty Metal ETF FOF - Regular Plan - Growth Option RegularGrowth#154506 | HDFC Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.1538 | — | — | — |
HSBC Aggressive Hybrid Active FOF (erstwhile HSBC Managed Solutions India - Growth fund) - Direct Plan - Growth DirectGrowth#129200 | HSBC Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹46.1335 | 9.49% | 13.22% | 11.18% |
HSBC Aggressive Hybrid Active FOF (erstwhile HSBC Managed Solutions India - Growth fund) - Direct Plan - IDCW DirectGrowth#129201 | HSBC Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹33.0595 | 0.98% | 4.21% | 4.01% |
HSBC Aggressive Hybrid Active FOF (erstwhile HSBC Managed Solutions India - Growth fund) - Regular Plan - Growth RegularGrowth#129065 | HSBC Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹43.2699 | 8.14% | 12.02% | 10.24% |
HSBC Aggressive Hybrid Active FOF (erstwhile HSBC Managed Solutions India - Growth fund) - Regular Plan - IDCW RegularGrowth#129199 | HSBC Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹30.531 | -0.71% | 2.66% | 2.82% |
HSBC Gold ETF Fund of Fund - Direct Plan - Growth DirectGrowth#154295 | HSBC Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.5618 | — | — | — |
HSBC Gold ETF Fund of Fund - Direct Plan - IDCW DirectIDCW#154297 | HSBC Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.5617 | — | — | — |
HSBC Gold ETF Fund of Fund - Regular Plan - Growth RegularGrowth#154298 | HSBC Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.5438 | — | — | — |
HSBC Gold ETF Fund of Fund - Regular Plan - IDCW RegularIDCW#154296 | HSBC Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.5438 | — | — | — |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.