Fund catalog
223 schemes (filtered)
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
Aditya Birla Sun Life Low Duration Fund - Direct Plan - Daily IDCW DirectIDCW#119524 | Aditya Birla Sun Life Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹100.00 | -0.89% | -0.09% | -0.10% |
Aditya Birla Sun Life Low Duration Fund - Direct Plan - GROWTH DirectGrowth#119523 | Aditya Birla Sun Life Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹782.2281 | 6.26% | 7.39% | 6.73% |
Aditya Birla Sun Life Low Duration Fund - Direct Plan - Weekly IDCW DirectIDCW#119522 | Aditya Birla Sun Life Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹100.7867 | -0.30% | 0.03% | -0.06% |
Axis Ultra Short to Short Term Fund - Direct Plan - Daily IDCW Option DirectIDCW#120515 | Axis Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,012.4737 | 0.00% | 0.00% | 0.00% |
Axis Ultra Short to Short Term Fund - Direct Plan - Growth Option DirectGrowth#120513 | Axis Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹3,494.9499 | 6.41% | 7.44% | 6.65% |
Axis Ultra Short to Short Term Fund - Direct Plan - Monthly IDCW Option DirectIDCW#120516 | Axis Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,010.7777 | 0.04% | -0.01% | -0.00% |
Axis Ultra Short to Short Term Fund - Direct Plan - Weekly IDCW Option DirectIDCW#120514 | Axis Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,011.937 | 0.03% | -0.02% | -0.00% |
Axis Ultra Short to Short Term Fund - Regular Plan - Daily IDCW Option RegularIDCW#112215 | Axis Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,013.2484 | 0.00% | 0.00% | 0.00% |
Axis Ultra Short to Short Term Fund - Regular Plan - Daily IDCW Option RegularIDCW#112720 | Axis Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,012.4736 | 0.00% | 0.00% | 0.00% |
Axis Ultra Short to Short Term Fund - Regular Plan - Growth Option RegularGrowth#112214 | Axis Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹3,318.0582 | 5.99% | 7.09% | 6.30% |
Axis Ultra Short to Short Term Fund - Regular Plan - Growth Option RegularGrowth#112717 | Axis Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹3,110.8655 | 5.99% | 7.09% | 6.30% |
Axis Ultra Short to Short Term Fund - Regular Plan - Monthly IDCW Option RegularIDCW#112217 | Axis Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,009.9916 | -0.00% | -0.01% | 0.00% |
Axis Ultra Short to Short Term Fund - Regular Plan - Monthly IDCW Option RegularIDCW#112718 | Axis Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,009.9911 | -0.00% | -0.01% | 0.00% |
Axis Ultra Short to Short Term Fund - Regular Plan - Weekly IDCW Option RegularIDCW#112216 | Axis Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,012.0681 | 0.00% | 0.01% | -0.00% |
Axis Ultra Short to Short Term Fund - Regular Plan - Weekly IDCW Option RegularIDCW#112719 | Axis Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,012.0693 | 0.00% | 0.01% | -0.00% |
BANDHAN ULTRA SHORT TO SHORT TERM FUND - Direct Plan - Daily IDCW DirectIDCW#118368 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹10.1111 | 0.00% | 0.00% | 0.00% |
BANDHAN ULTRA SHORT TO SHORT TERM FUND - Direct Plan - Growth DirectGrowth#118371 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹42.4527 | 6.20% | 7.14% | 6.34% |
BANDHAN ULTRA SHORT TO SHORT TERM FUND - Direct Plan - Monthly IDCW DirectIDCW#118372 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹10.1248 | 0.05% | 0.02% | 0.01% |
BANDHAN ULTRA SHORT TO SHORT TERM FUND - Direct Plan - Periodic IDCW DirectIDCW#118370 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹13.9058 | 6.19% | 7.14% | 6.33% |
BANDHAN ULTRA SHORT TO SHORT TERM FUND - Direct Plan - Quarterly IDCW DirectIDCW#118369 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹11.212 | 0.97% | 0.86% | 0.76% |
BANDHAN ULTRA SHORT TO SHORT TERM FUND - Direct Plan - Weekly IDCW DirectIDCW#118373 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹10.1059 | 0.05% | -0.02% | 0.00% |
BANDHAN ULTRA SHORT TO SHORT TERM FUND - Regular Plan - Daily IDCW RegularIDCW#108633 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹10.101 | -0.00% | -0.00% | -0.00% |
BANDHAN ULTRA SHORT TO SHORT TERM FUND - Regular Plan - Growth RegularGrowth#108632 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹41.2566 | 5.82% | 6.85% | 6.05% |
BANDHAN ULTRA SHORT TO SHORT TERM FUND - Regular Plan - Monthly IDCW RegularIDCW#108635 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹10.1416 | 0.07% | -0.04% | 0.01% |
BANDHAN ULTRA SHORT TO SHORT TERM FUND - Regular Plan - Periodic IDCW RegularIDCW#116020 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹13.7059 | 5.85% | 6.84% | 6.05% |
BANDHAN ULTRA SHORT TO SHORT TERM FUND - Regular Plan - Quarterly IDCW RegularIDCW#116413 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹11.2606 | 0.88% | 0.81% | 0.72% |
BANDHAN ULTRA SHORT TO SHORT TERM FUND - Regular Plan - Weekly IDCW RegularIDCW#108634 | Bandhan Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹10.11 | -0.05% | -0.01% | -0.01% |
BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND - Daily IDCW Option IDCW#150163 | Baroda BNP Paribas Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹10.0499 | 0.00% | 0.00% | — |
BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND - Direct Plan - Daily IDCW Option DirectIDCW#150168 | Baroda BNP Paribas Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹10.095 | -0.34% | 0.04% | — |
BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND - Direct Plan - Growth Option DirectGrowth#150169 | Baroda BNP Paribas Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹47.3816 | 6.61% | 7.44% | — |
BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND - Direct Plan - Monthly IDCW Option DirectIDCW#150170 | Baroda BNP Paribas Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹10.4332 | 0.15% | 0.69% | — |
BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND - Direct Plan - Weekly IDCW Option DirectIDCW#150171 | Baroda BNP Paribas Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹10.0291 | -0.10% | 0.02% | — |
BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND - Growth Option Growth#150160 | Baroda BNP Paribas Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹42.9603 | 5.80% | 6.65% | — |
BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND - Monthly IDCW Option IDCW#150162 | Baroda BNP Paribas Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹10.4889 | -0.64% | -0.02% | — |
BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND - Regular Plan - Daily IDCW Option RegularIDCW#150164 | Baroda BNP Paribas Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹10.0604 | 0.00% | 0.00% | — |
BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND - Regular Plan - Growth Option RegularGrowth#150165 | Baroda BNP Paribas Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹42.8858 | 5.80% | 6.63% | — |
BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND - Regular Plan - Monthly IDCW Option RegularIDCW#150167 | Baroda BNP Paribas Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹10.2579 | -0.78% | -0.16% | — |
BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND - Regular Plan - Weekly IDCW Option RegularIDCW#150166 | Baroda BNP Paribas Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹10.0285 | -0.10% | 0.02% | — |
BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND - Weekly IDCW Option IDCW#150161 | Baroda BNP Paribas Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹10.0285 | -0.10% | 0.02% | — |
Bajaj Finserv Ultra Short to Short Term Fund - Direct Plan - Growth DirectGrowth#154204 | Bajaj Finserv Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,036.0002 | — | — | — |
Bajaj Finserv Ultra Short to Short Term Fund - Direct Plan - IDCW DirectIDCW#154202 | Bajaj Finserv Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,036.0002 | — | — | — |
Bajaj Finserv Ultra Short to Short Term Fund - Regular Plan - Growth RegularGrowth#154203 | Bajaj Finserv Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,031.6529 | — | — | — |
Bajaj Finserv Ultra Short to Short Term Fund - Regular Plan - IDCW RegularIDCW#154201 | Bajaj Finserv Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,031.6529 | — | — | — |
Canara Robeco Ultra Short to Short Term Fund - Direct Plan - DAILY IDCW (Reinvestment) DirectIDCW#118293 | Canara Robeco Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹10.26 | 0.00% | 0.00% | 0.00% |
Canara Robeco Ultra Short to Short Term Fund - Direct Plan - GROWTH OPTION DirectGrowth#118291 | Canara Robeco Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹46.616 | 6.34% | 7.24% | 6.40% |
Canara Robeco Ultra Short to Short Term Fund - Direct Plan - IDCW (Payout/Reinvestment) DirectIDCW#118292 | Canara Robeco Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹38.7314 | -1.11% | 4.64% | 4.83% |
Canara Robeco Ultra Short to Short Term Fund - Direct Plan - MONTHLY IDCW (Payout/Reinvestment) DirectIDCW#118295 | Canara Robeco Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹10.2707 | 0.06% | 0.02% | 0.00% |
Canara Robeco Ultra Short to Short Term Fund - Direct Plan - WEEKLY IDCW (Payout/Reinvestment) DirectIDCW#118294 | Canara Robeco Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹10.2708 | 0.06% | 0.02% | 0.02% |
Canara Robeco Ultra Short to Short Term Fund - Regular Plan - DAILY IDCW (Reinvestment) RegularIDCW#104559 | Canara Robeco Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹10.26 | 0.00% | 0.00% | 0.00% |
Canara Robeco Ultra Short to Short Term Fund - Regular Plan - GROWTH OPTION RegularGrowth#102913 | Canara Robeco Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹45.1784 | 6.01% | 6.93% | 6.10% |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.