Fund catalog
216 schemes (filtered)
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
ALPHAGREP LIQUID OMNI FOF - Direct Plan - Growth DirectGrowth#154565 | AlphaGrep Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹1,005.2667 | — | — | — |
ALPHAGREP LIQUID OMNI FOF - Direct Plan - IDCW DirectIDCW#154566 | AlphaGrep Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹1,005.2667 | — | — | — |
ALPHAGREP LIQUID OMNI FOF - Regular Plan - Growth RegularGrowth#154567 | AlphaGrep Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹1,005.138 | — | — | — |
ALPHAGREP LIQUID OMNI FOF - Regular Plan - IDCW RegularIDCW#154568 | AlphaGrep Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹1,005.138 | — | — | — |
Aditya Birla Sun Life Silver ETF FOF - Direct Plan - GROWTH DirectGrowth#149780 | Aditya Birla Sun Life Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹36.1956 | 85.33% | 44.75% | — |
Aditya Birla Sun Life Silver ETF FOF - Direct Plan - IDCW DirectIDCW#149781 | Aditya Birla Sun Life Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹36.1825 | 85.31% | 44.74% | — |
Aditya Birla Sun Life Silver ETF FOF - Regular Plan - GROWTH RegularGrowth#149783 | Aditya Birla Sun Life Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹35.4587 | 84.68% | 44.17% | — |
Aditya Birla Sun Life Silver ETF FOF - Regular Plan - IDCW RegularIDCW#149784 | Aditya Birla Sun Life Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹35.4519 | 84.67% | 44.17% | — |
Axis Gold Fund - Direct Plan - Growth option DirectGrowth#120473 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹47.6381 | 43.50% | 35.01% | 24.96% |
Axis Gold Fund - Direct Plan - IDCW Option DirectIDCW#120472 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹47.6825 | 43.50% | 35.01% | 24.96% |
Axis Gold Fund - Regular Plan - Growth Option RegularGrowth#115897 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹44.3114 | 47.90% | 35.23% | 25.02% |
Axis Gold Fund - Regular Plan - IDCW Option RegularIDCW#115898 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹44.3667 | 47.90% | 35.23% | 25.02% |
Axis Gold and Silver Passive FOF - Direct Plan - Growth Option DirectGrowth#154078 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.1366 | — | — | — |
Axis Gold and Silver Passive FOF - Regular Plan - Growth Option RegularGrowth#154077 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.1047 | — | — | — |
Axis Income Plus Arbitrage Omni FOF - Direct Plan - Annual IDCW Option DirectIDCW#147895 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹14.2402 | 4.31% | 5.82% | 4.55% |
Axis Income Plus Arbitrage Omni FOF - Direct Plan - Growth Option DirectGrowth#147889 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹15.7228 | 6.20% | 7.83% | 6.66% |
Axis Income Plus Arbitrage Omni FOF - Direct Plan - Half Yearly Dividend Option DirectDividend#147894 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.7242 | -0.86% | 1.83% | 3.09% |
Axis Income Plus Arbitrage Omni FOF - Direct Plan - IDCW Option DirectIDCW#147891 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹15.736 | 6.20% | 7.84% | 6.66% |
Axis Income Plus Arbitrage Omni FOF - Direct Plan - Monthly IDCW Option DirectIDCW#147892 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹15.7359 | 6.20% | 7.83% | 6.66% |
Axis Income Plus Arbitrage Omni FOF - Direct Plan - Quarterly IDCW Option DirectIDCW#147893 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹12.2876 | 2.34% | 3.89% | 1.52% |
Axis Income Plus Arbitrage Omni FOF - Regular Plan - Annual IDCW Option RegularIDCW#147898 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹13.9411 | 3.84% | 5.44% | 4.16% |
Axis Income Plus Arbitrage Omni FOF - Regular Plan - Growth Option RegularGrowth#147890 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹15.3841 | 5.76% | 7.49% | 6.29% |
Axis Income Plus Arbitrage Omni FOF - Regular Plan - Half Yearly IDCW Option RegularIDCW#147897 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹12.2599 | -0.95% | 0.64% | 0.07% |
Axis Income Plus Arbitrage Omni FOF - Regular Plan - IDCW Option RegularIDCW#147888 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹15.3885 | 5.78% | 7.50% | 6.30% |
Axis Income Plus Arbitrage Omni FOF - Regular Plan - Monthly IDCW Option RegularIDCW#147896 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹15.3833 | 5.76% | 7.49% | 6.29% |
Axis Income Plus Arbitrage Omni FOF - Regular Plan - Quarterly IDCW Option RegularIDCW#147905 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.4323 | 0.32% | 1.41% | 0.16% |
Axis Income Plus Arbitrage Passive FOF - Direct Plan - Growth Option Option DirectGrowth#153924 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.519 | — | — | — |
Axis Income Plus Arbitrage Passive FOF - Direct Plan - IDCW Option DirectIDCW#153925 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.519 | — | — | — |
Axis Income Plus Arbitrage Passive FOF - Regular Plan - Growth Option RegularGrowth#153927 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.4937 | — | — | — |
Axis Income Plus Arbitrage Passive FOF - Regular Plan - IDCW Option RegularIDCW#153926 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.4898 | — | — | — |
Axis Multi Factor Passive FoF - Direct Plan - Growth Option DirectGrowth#149847 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹15.6666 | 3.45% | 9.51% | — |
Axis Multi Factor Passive FoF - Direct Plan - IDCW Option DirectIDCW#149846 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹15.6663 | 3.45% | 9.51% | — |
Axis Multi Factor Passive FoF - Regular Plan - Growth Option RegularGrowth#149844 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹15.4419 | 2.93% | 9.08% | — |
Axis Multi Factor Passive FoF - Regular Plan - IDCW Option RegularIDCW#149845 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹15.4428 | 2.93% | 9.08% | — |
Axis Multi-Asset Omni FoF - Direct Plan - Growth Option DirectGrowth#153960 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.9587 | — | — | — |
Axis Multi-Asset Omni FoF - Direct Plan - IDCW Option DirectIDCW#153961 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.9586 | — | — | — |
Axis Multi-Asset Omni FoF - Regular Plan - Growth Option RegularGrowth#153963 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.8662 | — | — | — |
Axis Multi-Asset Omni FoF - Regular Plan - IDCW Option RegularIDCW#153962 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.8662 | — | — | — |
Axis Silver Fund of Fund - Direct Plan - Growth Option DirectGrowth#150615 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹39.9713 | 86.10% | 45.05% | — |
Axis Silver Fund of Fund - Direct Plan - IDCW Option DirectIDCW#150616 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹39.9708 | 86.10% | 45.04% | — |
Axis Silver Fund of Fund - Regular Plan - Growth Option RegularGrowth#150617 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹39.1639 | 85.10% | 44.32% | — |
Axis Silver Fund of Fund - Regular Plan - IDCW Option RegularIDCW#150618 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹39.1625 | 85.10% | 44.31% | — |
Groww BSE Hospitals ETF FOF - Direct Plan - Growth DirectGrowth#154200 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.802 | — | — | — |
Groww BSE Hospitals ETF FOF - Direct Plan - Income Distribution cum capital withdrawal DirectIDCW#154221 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.8023 | — | — | — |
Groww BSE Hospitals ETF FOF - Regular Plan - Growth RegularGrowth#154223 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.7811 | — | — | — |
Groww BSE Hospitals ETF FOF - Regular Plan - Income Distribution cum capital withdrawal RegularIDCW#154222 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.7811 | — | — | — |
Groww BSE Power ETF FOF - Direct Plan - Growth DirectGrowth#153745 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.5161 | 15.98% | — | — |
Groww BSE Power ETF FOF - Direct Plan - Income Distribution cum capital withdrawal DirectIDCW#153746 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.5162 | 15.98% | — | — |
Groww BSE Power ETF FOF - Regular Plan - Growth RegularGrowth#153748 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.4616 | 15.47% | — | — |
Groww BSE Power ETF FOF - Regular Plan - Income Distribution cum capital withdrawal RegularIDCW#153747 | Groww Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.4616 | 15.47% | — | — |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.