Fund catalog
3,214 schemes (filtered)
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
UTI - Liquid Fund - Direct Plan - Flexi IDCW DirectIDCW#141768 | UTI Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹168.5773 | -89.34% | -50.33% | -32.88% |
UTI - Liquid Fund - Direct Plan - Fortnightly IDCW DirectIDCW#140913 | UTI Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹115.7489 | -89.99% | -53.57% | -36.87% |
UTI - Liquid Fund - Direct Plan - Growth DirectGrowth#120304 | UTI Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹464.9504 | -89.35% | -50.30% | -32.90% |
UTI - Liquid Fund - Direct Plan - Half-Yearly IDCW DirectIDCW#140504 | UTI Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹159.8758 | -89.34% | -50.33% | -32.88% |
UTI - Liquid Fund - Direct Plan - Monthly IDCW DirectIDCW#120794 | UTI Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹104.3908 | -89.99% | -53.58% | -36.73% |
UTI - Liquid Fund - Direct Plan - Quarterly IDCW DirectIDCW#140024 | UTI Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹193.299 | -89.34% | -50.33% | -32.88% |
UTI - Liquid Fund - Direct Plan - Weekly IDCW DirectIDCW#120777 | UTI Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹105.8573 | -92.19% | -55.22% | -36.94% |
UTI - Liquid Fund - Regular Plan - Annual IDCW RegularIDCW#133973 | UTI Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹203.0925 | -89.35% | -50.37% | -32.96% |
UTI - Liquid Fund - Regular Plan - Daily IDCW (Reinvestment) RegularIDCW#102010 | UTI Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹121.0973 | -89.36% | -51.58% | -35.21% |
UTI - Liquid Fund - Regular Plan - Discontinued Growth RegularGrowth#102009 | UTI Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹417.4566 | -89.36% | -50.48% | -33.19% |
UTI - Liquid Fund - Regular Plan - Discontinued Monthly Dividend RegularDividend#102008 | UTI Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹106.853 | -90.05% | -53.70% | -37.51% |
UTI - Liquid Fund - Regular Plan - Discontinued Periodic Dividend RegularDividend#102007 | UTI Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹113.6804 | -90.00% | -53.58% | -36.88% |
UTI - Liquid Fund - Regular Plan - Flexi IDCW RegularIDCW#140517 | UTI Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹167.4162 | -89.35% | -50.37% | -32.94% |
UTI - Liquid Fund - Regular Plan - Fortnightly IDCW RegularIDCW#139838 | UTI Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹115.6639 | -89.99% | -53.57% | -36.87% |
UTI - Liquid Fund - Regular Plan - Growth RegularGrowth#102012 | UTI Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹460.0376 | -89.36% | -50.38% | -32.97% |
UTI - Liquid Fund - Regular Plan - Half-Yearly IDCW RegularIDCW#144475 | UTI Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹141.5017 | -89.35% | -50.37% | -32.93% |
UTI - Liquid Fund - Regular Plan - Monthly IDCW RegularIDCW#102011 | UTI Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹112.9637 | -89.58% | -52.47% | -35.76% |
UTI - Liquid Fund - Regular Plan - Quarterly IDCW RegularIDCW#135721 | UTI Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹191.8009 | -89.35% | -50.37% | -32.94% |
UTI - Liquid Fund - Regular Plan - Weekly IDCW RegularIDCW#102013 | UTI Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹105.368 | -90.00% | -53.57% | -36.90% |
UTI - MIS-Growth Growth#101608 | UTI Mutual Fund | Income | ₹35.2199 | 5.45% | 7.47% | 8.63% |
UTI - MIS-Growth-Direct DirectGrowth#120776 | UTI Mutual Fund | Income | ₹36.2635 | 5.96% | 8.02% | 9.20% |
UTI - MIS-Income #101607 | UTI Mutual Fund | Income | ₹11.9856 | -2.45% | -0.85% | 0.32% |
UTI - MIS-Income-Direct Direct#120775 | UTI Mutual Fund | Income | ₹12.436 | -1.73% | -0.13% | 1.00% |
UTI - MNC Fund - Direct Plan - Growth DirectGrowth#120682 | UTI Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹451.1978 | 1.31% | 9.95% | 8.72% |
UTI - MNC Fund - Direct Plan - IDCW DirectIDCW#120681 | UTI Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹234.0511 | 1.31% | 9.95% | 8.72% |
UTI - MNC Fund - Regular Plan - Growth RegularGrowth#100740 | UTI Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹408.2872 | 3.87% | 10.18% | 8.80% |
UTI - MNC Fund - Regular Plan - IDCW RegularIDCW#100739 | UTI Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹210.5066 | 3.87% | 10.18% | 8.80% |
UTI - Master Equity Plan Unit Scheme - Regular Plan - Growth RegularGrowth#101834 | UTI Mutual Fund | ELSS | ₹225.5702 | -0.36% | 8.81% | 8.17% |
UTI - Master Index Fund-Growth Option Growth#100749 | UTI Mutual Fund | Income | ₹55.7412 | -2.32% | 27.10% | 7.23% |
UTI - Master Index Fund-Income Option #100748 | UTI Mutual Fund | Income | ₹55.7412 | -2.32% | 27.10% | 7.23% |
UTI - Master Plus Unit Scheme-Growth Option Growth#100656 | UTI Mutual Fund | Income | ₹118.9862 | 33.44% | 12.06% | 14.46% |
UTI - Master Plus Unit Scheme-Growth Option - Direct DirectGrowth#120658 | UTI Mutual Fund | Income | ₹119.1023 | 33.50% | — | — |
UTI - Master Plus Unit Scheme-Income Option #100657 | UTI Mutual Fund | Income | ₹83.1235 | 33.44% | 10.90% | 13.74% |
UTI - Master Value Fund-Growth Option Growth#100751 | UTI Mutual Fund | Income | ₹63.7164 | 29.13% | 7.69% | 27.34% |
UTI - Master Value Fund-Growth Option-Direct DirectGrowth#120699 | UTI Mutual Fund | Income | ₹64.2308 | 29.89% | — | — |
UTI - Master Value Fund-Income Option #100750 | UTI Mutual Fund | Income | ₹26.7177 | 29.13% | 6.09% | 19.60% |
UTI - Master Value Fund-Income Option - Direct Direct#120698 | UTI Mutual Fund | Income | ₹26.9256 | 29.89% | — | — |
UTI - Medium Term Fund ( Segregated - 06032020) #148246 | UTI Mutual Fund | Debt Scheme - Medium Duration Fund | — | — | — | — |
UTI - Medium Term Fund ( Segregated - 06032020) #148247 | UTI Mutual Fund | Debt Scheme - Medium Duration Fund | — | — | — | — |
UTI - Medium Term Fund ( Segregated - 06032020) #148248 | UTI Mutual Fund | Debt Scheme - Medium Duration Fund | — | — | — | — |
UTI - Medium Term Fund ( Segregated - 06032020) #148249 | UTI Mutual Fund | Debt Scheme - Medium Duration Fund | — | — | — | — |
UTI - Medium Term Fund ( Segregated - 06032020) #148250 | UTI Mutual Fund | Debt Scheme - Medium Duration Fund | — | — | — | — |
UTI - Medium Term Fund ( Segregated - 06032020) #148251 | UTI Mutual Fund | Debt Scheme - Medium Duration Fund | — | — | — | — |
UTI - Medium Term Fund ( Segregated - 06032020) #148252 | UTI Mutual Fund | Debt Scheme - Medium Duration Fund | — | — | — | — |
UTI - Medium Term Fund ( Segregated - 06032020) #148253 | UTI Mutual Fund | Debt Scheme - Medium Duration Fund | — | — | — | — |
UTI - Medium Term Fund ( Segregated - 06032020) #148254 | UTI Mutual Fund | Debt Scheme - Medium Duration Fund | — | — | — | — |
UTI - Medium Term Fund ( Segregated - 06032020) #148255 | UTI Mutual Fund | Debt Scheme - Medium Duration Fund | — | — | — | — |
UTI - Medium Term Fund ( Segregated - 06032020) #148256 | UTI Mutual Fund | Debt Scheme - Medium Duration Fund | — | — | — | — |
UTI - Medium Term Fund ( Segregated - 06032020) #148257 | UTI Mutual Fund | Debt Scheme - Medium Duration Fund | — | — | — | — |
UTI - Medium Term Fund (Segregated - 07072020) - Direct Plan - Monthly Dividend Option DirectDividend#148439 | UTI Mutual Fund | Debt Scheme - Medium Duration Fund | ₹0.1611 | — | — | — |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.