Fund catalog
1,112 schemes (filtered)
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
Nippon India Small Cap Fund - Regular Plan - Bonus Option RegularBonus#113178 | Nippon India Mutual Fund | Equity Scheme - Small Cap Fund | ₹186.444 | 13.05% | 16.22% | 19.73% |
Nippon India Small Cap Fund - Regular Plan - Growth Option RegularGrowth#113177 | Nippon India Mutual Fund | Equity Scheme - Small Cap Fund | ₹186.444 | 13.05% | 16.22% | 19.73% |
Nippon India Small Cap Fund - Regular Plan - IDCW Option RegularIDCW#113179 | Nippon India Mutual Fund | Equity Scheme - Small Cap Fund | ₹95.8378 | 10.27% | 8.60% | 12.13% |
Nippon India Strategic Debt Fund - Bonus Option Bonus#130051 | Nippon India Mutual Fund | Debt Scheme - Medium Duration Fund | ₹10.5217 | -25.25% | -8.66% | -1.76% |
Nippon India Strategic Debt Fund - Segregated Portfolio 1 - Bonus Option Bonus#148077 | Nippon India Mutual Fund | Debt Scheme - Medium Duration Fund | ₹0.1794 | 339.71% | — | — |
Nippon India Strategic Debt Fund - Segregated Portfolio 1 - Direct Plan - Bonus Option DirectBonus#148078 | Nippon India Mutual Fund | Debt Scheme - Medium Duration Fund | ₹0.1888 | 340.09% | — | — |
Nippon India Strategic Debt Fund - Segregated Portfolio 1 - Direct Plan - Growth Option DirectGrowth#148080 | Nippon India Mutual Fund | Debt Scheme - Medium Duration Fund | ₹0.1886 | 339.63% | — | — |
Nippon India Strategic Debt Fund - Segregated Portfolio 1 - Growth Option Growth#148083 | Nippon India Mutual Fund | Debt Scheme - Medium Duration Fund | ₹0.1794 | 339.71% | — | — |
Nippon India Taiwan Equity Fund - Direct Plan - Growth Option DirectGrowth#149329 | Nippon India Mutual Fund | Equity Schemes - Thematic Fund | ₹37.0497 | 128.68% | 59.23% | — |
Nippon India Taiwan Equity Fund - Direct Plan - IDCW option DirectIDCW#149327 | Nippon India Mutual Fund | Equity Schemes - Thematic Fund | ₹37.0497 | 128.68% | 59.23% | — |
Nippon India Taiwan Equity Fund - Regular Plan - Growth Option RegularGrowth#149328 | Nippon India Mutual Fund | Equity Schemes - Thematic Fund | ₹34.6021 | 125.62% | 57.06% | — |
Nippon India Taiwan Equity Fund - Regular Plan - IDCW option RegularIDCW#149325 | Nippon India Mutual Fund | Equity Schemes - Thematic Fund | ₹34.6021 | 125.62% | 57.06% | — |
Nippon India US Equity Opportunities Fund - Direct Plan - Growth Option DirectGrowth#134923 | Nippon India Mutual Fund | Equity Schemes - Thematic Fund | ₹48.1345 | 18.63% | 19.50% | 12.40% |
Nippon India US Equity Opportunities Fund - Direct Plan - IDCW Option DirectIDCW#134925 | Nippon India Mutual Fund | Equity Schemes - Thematic Fund | ₹48.1345 | 18.63% | 19.50% | 12.40% |
Nippon India US Equity Opportunities Fund - Regular Plan - Growth Option RegularGrowth#134922 | Nippon India Mutual Fund | Equity Schemes - Thematic Fund | ₹42.6018 | 17.33% | 18.17% | 11.11% |
Nippon India US Equity Opportunities Fund - Regular Plan - IDCW Option RegularIDCW#134924 | Nippon India Mutual Fund | Equity Schemes - Thematic Fund | ₹42.6018 | 17.33% | 18.17% | 11.11% |
Nippon India Ultra Short Duration Fund - Segregated Portfolio 1 - Direct Plan - Growth Option DirectGrowth#147675 | Nippon India Mutual Fund | Debt Scheme - Ultra Short Duration Fund | ₹101.752 | 195.09% | — | — |
Nippon India Ultra Short Duration Fund - Segregated Portfolio 1 - Growth Option Growth#147674 | Nippon India Mutual Fund | Debt Scheme - Ultra Short Duration Fund | ₹96.5148 | 195.09% | — | — |
Nippon India Ultra Short Term Fund - Direct Plan - DAILY IDCW OPTION DirectIDCW#143500 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,114.15 | 0.00% | 0.00% | 0.00% |
Nippon India Ultra Short Term Fund - Direct Plan - Growth Option DirectGrowth#143494 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹4,816.2587 | 7.08% | 7.62% | 6.98% |
Nippon India Ultra Short Term Fund - Direct Plan - MONTHLY IDCW Option DirectIDCW#143497 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,036.1102 | 0.54% | 0.40% | 0.34% |
Nippon India Ultra Short Term Fund - Direct Plan - QUARTERLY IDCW Option DirectIDCW#143502 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,031.3147 | 0.17% | -0.05% | -0.50% |
Nippon India Ultra Short Term Fund - Direct Plan - WEEKLY IDCW OPTION DirectIDCW#143501 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,091.69 | -0.09% | -0.02% | 0.00% |
Nippon India Ultra Short Term Fund - Regular Plan - DAILY IDCW OPTION RegularIDCW#143498 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,114.15 | 0.00% | 0.00% | 0.00% |
Nippon India Ultra Short Term Fund - Regular Plan - Growth Option RegularGrowth#143493 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹4,330.3201 | 6.31% | 6.83% | 6.16% |
Nippon India Ultra Short Term Fund - Regular Plan - MONTHLY IDCW Option RegularIDCW#143499 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,025.6213 | 0.50% | 0.37% | 0.31% |
Nippon India Ultra Short Term Fund - Regular Plan - QUARTERLY IDCW Option RegularIDCW#143496 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,023.3299 | 0.17% | -0.04% | -0.49% |
Nippon India Ultra Short Term Fund - Regular Plan - WEEKLY IDCW OPTION RegularIDCW#143495 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,091.69 | -0.08% | -0.02% | 0.00% |
Nippon India Ultra Short to Short Term Fund - Direct Plan - Bonus Option DirectBonus#118702 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹2,486.1711 | 6.49% | 7.47% | 6.71% |
Nippon India Ultra Short to Short Term Fund - Direct Plan - DAILY IDCW Option DirectIDCW#118703 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,012.3552 | -0.32% | 0.11% | 0.04% |
Nippon India Ultra Short to Short Term Fund - Direct Plan - Growth Option DirectGrowth#118709 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹4,279.8956 | 6.49% | 7.47% | 6.71% |
Nippon India Ultra Short to Short Term Fund - Direct Plan - IDCW Option DirectIDCW#125264 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹2,265.226 | 6.54% | 7.49% | 6.08% |
Nippon India Ultra Short to Short Term Fund - Direct Plan - MONTHLY IDCW Option DirectIDCW#118704 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,040.0719 | 0.12% | 0.24% | 0.23% |
Nippon India Ultra Short to Short Term Fund - Direct Plan - QUARTERLY IDCW Option DirectIDCW#118705 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,030.3553 | -0.17% | 0.13% | 0.13% |
Nippon India Ultra Short to Short Term Fund - Direct Plan - WEEKLY IDCW Option DirectIDCW#118706 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,012.242 | -0.43% | 0.09% | 0.04% |
Nippon India Ultra Short to Short Term Fund - Regular Plan - Bonus Option RegularBonus#111746 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹2,332.0964 | 6.02% | 6.91% | 6.10% |
Nippon India Ultra Short to Short Term Fund - Regular Plan - DAILY IDCW Option RegularIDCW#111747 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,012.2377 | -0.31% | 0.11% | 0.04% |
Nippon India Ultra Short to Short Term Fund - Regular Plan - Growth Option RegularGrowth#111753 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹4,005.2035 | 5.81% | 6.85% | 6.07% |
Nippon India Ultra Short to Short Term Fund - Regular Plan - IDCW Option RegularIDCW#125265 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹2,132.2165 | 5.91% | 6.87% | 5.42% |
Nippon India Ultra Short to Short Term Fund - Regular Plan - MONTHLY IDCW Option RegularIDCW#111749 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,030.9925 | 0.03% | 0.21% | 0.21% |
Nippon India Ultra Short to Short Term Fund - Regular Plan - QUARTERLY IDCW Option RegularIDCW#111750 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,028.281 | -0.22% | 0.14% | 0.14% |
Nippon India Ultra Short to Short Term Fund - Regular Plan - RETAIL Plan - DAILY IDCW Option RegularIDCW#111744 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,012.2363 | -0.36% | 0.11% | 0.05% |
Nippon India Ultra Short to Short Term Fund - Regular Plan - RETAIL Plan - MONTHLY IDCW Option RegularIDCW#111751 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,032.854 | 0.04% | 0.20% | 0.20% |
Nippon India Ultra Short to Short Term Fund - Regular Plan - RETAIL Plan - QUARTERLY IDCW Option RegularIDCW#111752 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,028.3283 | -0.19% | 0.15% | 0.14% |
Nippon India Ultra Short to Short Term Fund - Regular Plan - RETAIL Plan - WEEKLY IDCW Option RegularIDCW#111745 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,012.717 | -0.35% | 0.08% | 0.06% |
Nippon India Ultra Short to Short Term Fund - Regular Plan - Retail Plan - Bonus Option RegularBonus#111743 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹2,843.3862 | 6.18% | 6.86% | 6.03% |
Nippon India Ultra Short to Short Term Fund - Regular Plan - Retail Plan - Growth Option RegularGrowth#111748 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹3,816.7445 | 6.20% | 6.87% | 6.04% |
Nippon India Ultra Short to Short Term Fund - Regular Plan - WEEKLY IDCW Option RegularIDCW#111754 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹1,012.5197 | -0.35% | 0.08% | 0.06% |
Nippon India Value Fund - Direct Plan - Growth Option DirectGrowth#118784 | Nippon India Mutual Fund | Equity Scheme - Value Fund | ₹247.2406 | 2.01% | 15.23% | 14.55% |
Nippon India Value Fund - Direct Plan - IDCW Option DirectIDCW#118782 | Nippon India Mutual Fund | Equity Scheme - Value Fund | ₹65.2939 | -5.10% | 7.64% | 8.31% |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.