Fund catalog
1,112 schemes (filtered)
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
Nippon India Overnight Fund - Regular Plan - MONTHLY IDCW Option RegularIDCW#145827 | Nippon India Mutual Fund | Debt Scheme - Overnight Fund | ₹100.2695 | -0.00% | -0.02% | 0.01% |
Nippon India Overnight Fund - Regular Plan - QUARTERLY IDCW Option RegularIDCW#145833 | Nippon India Mutual Fund | Debt Scheme - Overnight Fund | ₹101.377 | -0.02% | -0.12% | 0.11% |
Nippon India Overnight Fund - Regular Plan - WEEKLY IDCW Option RegularIDCW#145826 | Nippon India Mutual Fund | Debt Scheme - Overnight Fund | ₹100.0292 | 0.02% | -0.02% | 0.00% |
Nippon India Pharma Fund - Direct Plan - Bonus Option DirectBonus#118758 | Nippon India Mutual Fund | Equity Schemes - Sectoral Fund | ₹647.5641 | 14.06% | 19.72% | 13.85% |
Nippon India Pharma Fund - Direct Plan - Growth Option DirectGrowth#118759 | Nippon India Mutual Fund | Equity Schemes - Sectoral Fund | ₹647.5641 | 14.06% | 19.72% | 13.85% |
Nippon India Pharma Fund - Direct Plan - IDCW Option DirectIDCW#118756 | Nippon India Mutual Fund | Equity Schemes - Sectoral Fund | ₹177.2246 | 5.71% | 11.21% | 8.19% |
Nippon India Pharma Fund - Regular Plan - Bonus Option RegularBonus#102432 | Nippon India Mutual Fund | Equity Schemes - Sectoral Fund | ₹577.5836 | 13.61% | 18.41% | 13.42% |
Nippon India Pharma Fund - Regular Plan - Growth Option RegularGrowth#102431 | Nippon India Mutual Fund | Equity Schemes - Sectoral Fund | ₹577.5836 | 13.61% | 18.41% | 13.42% |
Nippon India Pharma Fund - Regular Plan - IDCW Option RegularIDCW#102433 | Nippon India Mutual Fund | Equity Schemes - Sectoral Fund | ₹124.7257 | 5.26% | 8.89% | 6.91% |
Nippon India Power & Infra Fund - Direct Plan - Bonus Option DirectBonus#118762 | Nippon India Mutual Fund | Equity Schemes - Sectoral Fund | ₹416.3828 | 13.44% | 19.96% | 21.64% |
Nippon India Power & Infra Fund - Direct Plan - Growth Option DirectGrowth#118763 | Nippon India Mutual Fund | Equity Schemes - Sectoral Fund | ₹416.3828 | 13.44% | 19.96% | 21.64% |
Nippon India Power & Infra Fund - Direct Plan - IDCW Option DirectIDCW#118760 | Nippon India Mutual Fund | Equity Schemes - Sectoral Fund | ₹76.3235 | 5.53% | 10.75% | 13.26% |
Nippon India Power & Infra Fund - Regular Plan - Bonus Option RegularBonus#101263 | Nippon India Mutual Fund | Equity Schemes - Sectoral Fund | ₹384.5745 | 15.14% | 20.30% | 21.74% |
Nippon India Power & Infra Fund - Regular Plan - Growth Option RegularGrowth#101262 | Nippon India Mutual Fund | Equity Schemes - Sectoral Fund | ₹384.5745 | 15.14% | 20.30% | 21.74% |
Nippon India Power & Infra Fund - Regular Plan - IDCW Option RegularIDCW#101264 | Nippon India Mutual Fund | Equity Schemes - Sectoral Fund | ₹66.8741 | 6.87% | 10.53% | 12.78% |
Nippon India Quant Fund - Direct Plan - Bonus Option DirectBonus#118770 | Nippon India Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹80.117 | 5.48% | 15.65% | 14.13% |
Nippon India Quant Fund - Direct Plan - Growth Option DirectGrowth#118769 | Nippon India Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹80.117 | 5.48% | 15.65% | 14.13% |
Nippon India Quant Fund - Direct Plan - IDCW Option DirectIDCW#118767 | Nippon India Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹45.9593 | 5.48% | 15.65% | 14.13% |
Nippon India Quant Fund - Regular Plan - Bonus Option RegularBonus#108258 | Nippon India Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹74.1682 | 6.61% | 15.54% | 14.23% |
Nippon India Quant Fund - Regular Plan - Growth Option RegularGrowth#108249 | Nippon India Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹74.1682 | 6.61% | 15.54% | 14.23% |
Nippon India Quant Fund - Regular Plan - IDCW Option RegularIDCW#108252 | Nippon India Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹39.5385 | 6.61% | 15.54% | 14.23% |
Nippon India Quarterly Interval Fund - Series III - Direct Plan Growth Plan - Growth DirectGrowth#118583 | Nippon India Mutual Fund | Income | ₹20.9029 | 5.71% | 6.41% | 5.11% |
Nippon India Retirement Fund- Income Generation Scheme - Direct Plan - Bonus Option DirectBonus#133629 | Nippon India Mutual Fund | Solution Oriented Scheme - Retirement Fund | ₹23.4514 | 2.71% | 7.01% | 6.59% |
Nippon India Retirement Fund- Income Generation Scheme - Direct Plan - Growth Option DirectGrowth#133569 | Nippon India Mutual Fund | Solution Oriented Scheme - Retirement Fund | ₹23.4514 | 2.71% | 7.01% | 6.59% |
Nippon India Retirement Fund- Income Generation Scheme - Direct Plan - IDCW Option DirectIDCW#133570 | Nippon India Mutual Fund | Solution Oriented Scheme - Retirement Fund | ₹23.4514 | 2.71% | 7.01% | 6.59% |
Nippon India Retirement Fund- Income Generation Scheme - Regular Plan - Bonus Option RegularBonus#133628 | Nippon India Mutual Fund | Solution Oriented Scheme - Retirement Fund | ₹20.3461 | 1.59% | 5.87% | 5.44% |
Nippon India Retirement Fund- Income Generation Scheme - Regular Plan - Growth Option RegularGrowth#133572 | Nippon India Mutual Fund | Solution Oriented Scheme - Retirement Fund | ₹20.3461 | 1.59% | 5.87% | 5.44% |
Nippon India Retirement Fund- Income Generation Scheme - Regular Plan - IDCW Option RegularIDCW#133571 | Nippon India Mutual Fund | Solution Oriented Scheme - Retirement Fund | ₹20.3488 | 1.59% | 5.87% | 5.44% |
Nippon India Retirement Fund- Wealth Creation Scheme - Direct Plan - Bonus Option DirectBonus#133630 | Nippon India Mutual Fund | Solution Oriented Scheme - Retirement Fund | ₹32.5872 | 1.09% | 11.70% | 11.39% |
Nippon India Retirement Fund- Wealth Creation Scheme - Direct Plan - Growth Option DirectGrowth#133568 | Nippon India Mutual Fund | Solution Oriented Scheme - Retirement Fund | ₹32.5872 | 1.09% | 11.70% | 11.39% |
Nippon India Retirement Fund- Wealth Creation Scheme - Direct Plan - IDCW Option DirectIDCW#133566 | Nippon India Mutual Fund | Solution Oriented Scheme - Retirement Fund | ₹22.571 | -5.29% | 3.45% | 5.45% |
Nippon India Retirement Fund- Wealth Creation Scheme - Regular Plan - Bonus Option RegularBonus#133631 | Nippon India Mutual Fund | Solution Oriented Scheme - Retirement Fund | ₹28.6217 | 0.14% | 10.64% | 10.31% |
Nippon India Retirement Fund- Wealth Creation Scheme - Regular Plan - Growth Option RegularGrowth#133565 | Nippon India Mutual Fund | Solution Oriented Scheme - Retirement Fund | ₹28.6217 | 0.14% | 10.64% | 10.31% |
Nippon India Retirement Fund- Wealth Creation Scheme - Regular Plan - IDCW Option RegularIDCW#133567 | Nippon India Mutual Fund | Solution Oriented Scheme - Retirement Fund | ₹19.2076 | -7.17% | 1.77% | 3.90% |
Nippon India Short Term Fund - Direct Plan - Growth Option DirectGrowth#118796 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹61.4278 | 5.99% | 7.68% | 6.69% |
Nippon India Short Term Fund - Direct Plan - IDCW Option DirectIDCW#125269 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹24.9786 | 6.02% | 7.69% | 6.69% |
Nippon India Short Term Fund - Direct Plan - MONTHLY IDCW Option DirectIDCW#118797 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹11.7347 | 0.22% | 0.22% | 0.21% |
Nippon India Short Term Fund - Direct Plan - QUARTERLY IDCW OPTION DirectIDCW#118800 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹15.3645 | 0.34% | 0.58% | 0.43% |
Nippon India Short Term Fund - Regular Plan - Growth Option RegularGrowth#101665 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹56.1756 | 5.35% | 7.12% | 6.03% |
Nippon India Short Term Fund - Regular Plan - IDCW Option RegularIDCW#125268 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹22.8568 | 5.43% | 7.09% | 6.00% |
Nippon India Short Term Fund - Regular Plan - MONTHLY IDCW Option RegularIDCW#101667 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹11.5176 | 0.25% | 0.25% | 0.23% |
Nippon India Short Term Fund - Regular Plan - QUARTERLY IDCW OPTION RegularIDCW#101669 | Nippon India Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹14.9905 | 0.24% | 0.56% | 0.36% |
Nippon India Silver ETF - Direct Plan Direct#149758 | Nippon India Mutual Fund | Other Scheme - Other ETFs | ₹223.1792 | 87.74% | 45.55% | — |
Nippon India Silver ETF FOF - Direct Plan - Growth Option DirectGrowth#149760 | Nippon India Mutual Fund | Other Scheme - FoF Domestic | ₹35.4961 | 85.23% | 44.62% | — |
Nippon India Silver ETF FOF - Direct Plan - IDCW Option DirectIDCW#149762 | Nippon India Mutual Fund | Other Scheme - FoF Domestic | ₹35.4961 | 85.23% | 44.62% | — |
Nippon India Silver ETF FOF - Regular Plan - Growth Option RegularGrowth#149759 | Nippon India Mutual Fund | Other Scheme - FoF Domestic | ₹34.8963 | 84.67% | 44.17% | — |
Nippon India Silver ETF FOF - Regular Plan - IDCW Option RegularIDCW#149761 | Nippon India Mutual Fund | Other Scheme - FoF Domestic | ₹34.8963 | 84.67% | 44.17% | — |
Nippon India Small Cap Fund - Direct Plan - Bonus Option DirectBonus#118777 | Nippon India Mutual Fund | Equity Scheme - Small Cap Fund | ₹209.5553 | 11.96% | 15.81% | 20.00% |
Nippon India Small Cap Fund - Direct Plan - Growth Option DirectGrowth#118778 | Nippon India Mutual Fund | Equity Scheme - Small Cap Fund | ₹209.5553 | 11.96% | 15.81% | 20.00% |
Nippon India Small Cap Fund - Direct Plan - IDCW Option DirectIDCW#118775 | Nippon India Mutual Fund | Equity Scheme - Small Cap Fund | ₹111.4466 | 8.43% | 8.62% | 12.91% |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.