Fund catalog
699 schemes (filtered)
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
Franklin India Money Market Fund - Regular Plan - Growth RegularGrowth#101357 | Franklin Templeton Mutual Fund | Debt Scheme - Money Market Fund | ₹53.9922 | 6.31% | 7.24% | 6.43% |
Franklin India Money Market Fund - Regular Plan - Retail Plan Daily IDCW RegularIDCW#122443 | Franklin Templeton Mutual Fund | Debt Scheme - Money Market Fund | ₹10.0637 | -0.39% | 0.06% | -0.09% |
Franklin India Money Market Fund - Regular Plan - Retail Plan Monthly IDCW RegularIDCW#129436 | Franklin Templeton Mutual Fund | Debt Scheme - Money Market Fund | ₹10.4946 | -0.45% | 0.57% | 0.68% |
Franklin India Money Market Fund - Regular Plan - Retail Plan Quarterly IDCW RegularIDCW#101356 | Franklin Templeton Mutual Fund | Debt Scheme - Money Market Fund | ₹11.2395 | 0.56% | 1.76% | 1.50% |
Franklin India Money Market Fund - Regular Plan - Retail Plan Weekly IDCW RegularIDCW#152199 | Franklin Templeton Mutual Fund | Debt Scheme - Money Market Fund | ₹10.0973 | 0.04% | — | — |
Franklin India Multi Asset Allocation Fund - Direct Plan - Growth DirectGrowth#153731 | Franklin Templeton Mutual Fund | Hybrid Scheme - Multi Asset Allocation | ₹11.2403 | 11.62% | — | — |
Franklin India Multi Asset Allocation Fund - Direct Plan - IDCW DirectIDCW#153732 | Franklin Templeton Mutual Fund | Hybrid Scheme - Multi Asset Allocation | ₹11.2403 | 11.62% | — | — |
Franklin India Multi Asset Allocation Fund - Regular Plan - Growth RegularGrowth#153733 | Franklin Templeton Mutual Fund | Hybrid Scheme - Multi Asset Allocation | ₹11.0409 | 9.82% | — | — |
Franklin India Multi Asset Allocation Fund - Regular Plan - IDCW RegularIDCW#153730 | Franklin Templeton Mutual Fund | Hybrid Scheme - Multi Asset Allocation | ₹11.0409 | 9.82% | — | — |
Franklin India Multi Cap Fund - Direct Plan - Growth DirectGrowth#152739 | Franklin Templeton Mutual Fund | Equity Scheme - Multi Cap Fund | ₹11.3775 | 9.69% | — | — |
Franklin India Multi Cap Fund - Direct Plan - IDCW DirectIDCW#152737 | Franklin Templeton Mutual Fund | Equity Scheme - Multi Cap Fund | ₹11.3775 | 9.69% | — | — |
Franklin India Multi Cap Fund - Regular Plan - Growth RegularGrowth#152738 | Franklin Templeton Mutual Fund | Equity Scheme - Multi Cap Fund | ₹11.0393 | 8.21% | — | — |
Franklin India Multi Cap Fund - Regular Plan - IDCW RegularIDCW#152740 | Franklin Templeton Mutual Fund | Equity Scheme - Multi Cap Fund | ₹11.0393 | 8.21% | — | — |
Franklin India Multi-Factor Fund - Direct Plan - Growth DirectGrowth#153942 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹9.5634 | — | — | — |
Franklin India Multi-Factor Fund - Direct Plan - IDCW DirectIDCW#153944 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹9.5634 | — | — | — |
Franklin India Multi-Factor Fund - Regular Plan - Growth RegularGrowth#153943 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹9.446 | — | — | — |
Franklin India Multi-Factor Fund - Regular Plan - IDCW RegularIDCW#153941 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹9.446 | — | — | — |
Franklin India NSE Nifty 50 Index Fund - Direct Plan - Growth DirectGrowth#118581 | Franklin Templeton Mutual Fund | Other Scheme - Index Funds | ₹205.8409 | -1.45% | 8.34% | 8.06% |
Franklin India NSE Nifty 50 Index Fund - Direct Plan - IDCW DirectIDCW#118580 | Franklin Templeton Mutual Fund | Other Scheme - Index Funds | ₹179.3139 | -5.69% | 3.47% | 5.12% |
Franklin India NSE Nifty 50 Index Fund - Regular Plan - Growth RegularGrowth#100484 | Franklin Templeton Mutual Fund | Other Scheme - Index Funds | ₹196.1289 | -0.82% | 8.36% | 8.22% |
Franklin India NSE Nifty 50 Index Fund - Regular Plan - IDCW RegularIDCW#105067 | Franklin Templeton Mutual Fund | Other Scheme - Index Funds | ₹169.6024 | -5.33% | 3.23% | 5.12% |
Franklin India Opportunities Fund - Direct Plan - Growth DirectGrowth#118539 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹297.6621 | 5.90% | 21.50% | 19.18% |
Franklin India Opportunities Fund - Direct Plan - IDCW DirectIDCW#118538 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹43.4089 | -2.51% | 11.50% | 9.31% |
Franklin India Opportunities Fund - Regular Plan - Growth RegularGrowth#103151 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹267.6028 | 5.80% | 21.34% | 18.76% |
Franklin India Opportunities Fund - Regular Plan - IDCW RegularIDCW#100524 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹38.3852 | -2.38% | 11.60% | 8.98% |
Franklin India Overnight Fund - Direct Plan - Daily IDCW DirectIDCW#147212 | Franklin Templeton Mutual Fund | Debt Scheme - Overnight Fund | ₹1,000.0007 | -0.00% | 0.00% | 0.00% |
Franklin India Overnight Fund - Direct Plan - Growth DirectGrowth#147214 | Franklin Templeton Mutual Fund | Debt Scheme - Overnight Fund | ₹1,436.6829 | 5.36% | 6.09% | 5.68% |
Franklin India Overnight Fund - Direct Plan - Weekly IDCW DirectIDCW#147211 | Franklin Templeton Mutual Fund | Debt Scheme - Overnight Fund | ₹1,000.0026 | -0.07% | -0.02% | -0.00% |
Franklin India Overnight Fund - Regular Plan - Daily IDCW RegularIDCW#147215 | Franklin Templeton Mutual Fund | Debt Scheme - Overnight Fund | ₹1,000.0001 | 0.00% | 0.00% | 0.00% |
Franklin India Overnight Fund - Regular Plan - Growth RegularGrowth#147213 | Franklin Templeton Mutual Fund | Debt Scheme - Overnight Fund | ₹1,431.5765 | 5.33% | 6.05% | 5.63% |
Franklin India Overnight Fund - Regular Plan - Unclaimed IDCW RegularIDCW#149443 | Franklin Templeton Mutual Fund | Debt Scheme - Overnight Fund | ₹13.0395 | 5.36% | 6.09% | — |
Franklin India Overnight Fund - Regular Plan - Unclaimed IDCW Investor Education RegularIDCW#149445 | Franklin Templeton Mutual Fund | Debt Scheme - Overnight Fund | ₹10.00 | 0.00% | 0.00% | — |
Franklin India Overnight Fund - Regular Plan - Unclaimed Redemption Regular#149446 | Franklin Templeton Mutual Fund | Debt Scheme - Overnight Fund | ₹13.0395 | 5.36% | 6.09% | — |
Franklin India Overnight Fund - Regular Plan - Unclaimed Redemption Investor Education Regular#149444 | Franklin Templeton Mutual Fund | Debt Scheme - Overnight Fund | ₹10.00 | 0.00% | 0.00% | — |
Franklin India Overnight Fund - Regular Plan - Weekly IDCW RegularIDCW#147216 | Franklin Templeton Mutual Fund | Debt Scheme - Overnight Fund | ₹1,000.0066 | -0.07% | -0.02% | -0.00% |
Franklin India Retirement Fund - Direct Plan - Growth DirectGrowth#118548 | Franklin Templeton Mutual Fund | Solution Oriented Scheme - Retirement Fund | ₹242.1868 | 1.42% | 8.18% | 7.51% |
Franklin India Retirement Fund - Direct Plan - IDCW DirectIDCW#118549 | Franklin Templeton Mutual Fund | Solution Oriented Scheme - Retirement Fund | ₹18.4219 | -6.90% | -0.78% | -1.33% |
Franklin India Retirement Fund - Regular Plan - Growth RegularGrowth#100536 | Franklin Templeton Mutual Fund | Solution Oriented Scheme - Retirement Fund | ₹219.584 | 1.05% | 7.71% | 6.98% |
Franklin India Retirement Fund - Regular Plan - IDCW RegularIDCW#100535 | Franklin Templeton Mutual Fund | Solution Oriented Scheme - Retirement Fund | ₹16.6723 | -6.71% | -0.47% | -1.50% |
Franklin India SHORT TERM INCOME PLAN - Direct - GROWTH DirectGrowth#118565 | Franklin Templeton Mutual Fund | Debt Scheme - Short Duration Fund | ₹15,097.536 | 192.10% | 47.28% | 31.03% |
Franklin India Savings Fund - Institutional Option - Dividend Dividend#101359 | Franklin Templeton Mutual Fund | Debt Scheme - Money Market Fund | ₹10.3674 | 0.08% | -0.02% | 0.01% |
Franklin India Savings Fund - Institutional Option - Growth Growth#101358 | Franklin Templeton Mutual Fund | Debt Scheme - Money Market Fund | ₹22.0362 | 8.72% | 8.99% | 9.05% |
Franklin India Short Term Fund - Direct Plan - Growth DirectGrowth#154541 | Franklin Templeton Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹10.0459 | — | — | — |
Franklin India Short Term Fund - Direct Plan - IDCW DirectIDCW#154538 | Franklin Templeton Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹10.0459 | — | — | — |
Franklin India Short Term Fund - Regular Plan - Growth RegularGrowth#154540 | Franklin Templeton Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹10.042 | — | — | — |
Franklin India Short Term Fund - Regular Plan - IDCW RegularIDCW#154539 | Franklin Templeton Mutual Fund | Income/Debt Oriented Schemes - Short Term Fund | ₹10.042 | — | — | — |
Franklin India Short Term Income Plan - Retail Plan - Direct - Monthly - IDCW DirectIDCW#118567 | Franklin Templeton Mutual Fund | Debt Scheme - Short Duration Fund | ₹4,281.414 | 192.10% | 47.28% | 31.03% |
Franklin India Short Term Income Plan - Retail Plan - Direct - Quarterly - IDCW DirectIDCW#118566 | Franklin Templeton Mutual Fund | Debt Scheme - Short Duration Fund | ₹4,460.0426 | 192.10% | 47.28% | 31.03% |
Franklin India Short Term Income Plan - Retail Plan - Direct - Weekly - IDCW DirectIDCW#118568 | Franklin Templeton Mutual Fund | Debt Scheme - Short Duration Fund | ₹3,622.9808 | 192.10% | 47.28% | 31.03% |
Franklin India Short Term Income Plan - Retail Plan - Monthly - IDCW IDCW#101236 | Franklin Templeton Mutual Fund | Debt Scheme - Short Duration Fund | ₹4,197.152 | 192.10% | 47.28% | 32.42% |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.