Fund catalog
699 schemes (filtered)
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
FT India Gilt Fund-*Investment Plan - Quarterly Dividend Dividend#101334 | Franklin Templeton Mutual Fund | Income | — | — | — | — |
FT India Gilt Fund-*Liquid Plan - Growth Growth#101333 | Franklin Templeton Mutual Fund | Income | — | — | — | — |
Franklin Asian Equity Fund - Direct Plan - Growth DirectGrowth#118559 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹50.2359 | 43.42% | 23.28% | 9.44% |
Franklin Asian Equity Fund - Direct Plan - IDCW DirectIDCW#118558 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹23.0023 | 43.41% | 21.17% | 6.23% |
Franklin Asian Equity Fund - Regular Plan - Growth RegularGrowth#106979 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹45.8372 | 44.99% | 23.28% | 9.04% |
Franklin Asian Equity Fund - Regular Plan - IDCW RegularIDCW#106978 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹21.636 | 44.99% | 22.07% | 6.70% |
Franklin Build India Fund - Direct Plan - Growth DirectGrowth#118557 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹164.4581 | 2.53% | 17.49% | 19.47% |
Franklin Build India Fund - Direct Plan - IDCW DirectIDCW#118556 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹49.1613 | -6.66% | 7.46% | 9.71% |
Franklin Build India Fund - Regular Plan - Growth RegularGrowth#112092 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹142.4055 | 3.08% | 17.55% | 19.32% |
Franklin Build India Fund - Regular Plan - IDCW RegularIDCW#112093 | Franklin Templeton Mutual Fund | Equity Scheme - Sectoral/ Thematic | ₹40.5391 | -6.15% | 7.63% | 9.44% |
Franklin FMCG Fund - Dividend Dividend#102270 | Franklin Templeton Mutual Fund | Income | ₹45.8755 | 8.11% | 25.28% | 12.49% |
Franklin FMCG Fund - Growth Growth#100523 | Franklin Templeton Mutual Fund | Income | ₹73.092 | 8.11% | 25.28% | 15.83% |
Franklin INDIA LIFE STAGE FUND OF FUNDS - THE 20S PLAN (G) #102107 | Franklin Templeton Mutual Fund | Other Scheme - FoF Domestic | ₹123.5068 | 4.76% | 14.36% | 8.56% |
Franklin INDIA LIFE STAGE FUND OF FUNDS - THE 20S PLAN - Direct - Growth DirectGrowth#118512 | Franklin Templeton Mutual Fund | Other Scheme - FoF Domestic | ₹129.5115 | 5.26% | 15.04% | 9.14% |
Franklin INDIA LIFE STAGE FUND OF FUNDS - THE 30S PLAN (G) #102109 | Franklin Templeton Mutual Fund | Other Scheme - FoF Domestic | ₹82.0831 | 4.41% | 10.64% | 7.29% |
Franklin INDIA LIFE STAGE FUND OF FUNDS - THE 40S PLAN (G) #102112 | Franklin Templeton Mutual Fund | Other Scheme - FoF Domestic | ₹60.0656 | 4.97% | 6.89% | 5.67% |
Franklin INDIA LIFE STAGE FUND OF FUNDS - THE 50+S PLAN (G) #102114 | Franklin Templeton Mutual Fund | Other Scheme - FoF Domestic | ₹37.7728 | 4.68% | 0.88% | 2.31% |
Franklin Idnia Fixed Maturity Palns- Series 5 Plan C (1259 days)- Growth Growth#145782 | Franklin Templeton Mutual Fund | Income | ₹12.9571 | 3.90% | 7.17% | — |
Franklin India Aggressive Hybrid Fund - Direct Plan - Growth DirectGrowth#118546 | Franklin Templeton Mutual Fund | Hybrid Scheme - Aggressive Hybrid Fund | ₹309.7844 | 0.95% | 10.69% | 10.10% |
Franklin India Aggressive Hybrid Fund - Direct Plan - IDCW DirectIDCW#118547 | Franklin Templeton Mutual Fund | Hybrid Scheme - Aggressive Hybrid Fund | ₹33.6259 | -1.68% | 3.93% | 2.67% |
Franklin India Aggressive Hybrid Fund - Regular Plan - Growth RegularGrowth#100550 | Franklin Templeton Mutual Fund | Hybrid Scheme - Aggressive Hybrid Fund | ₹269.0963 | 0.80% | 10.22% | 9.54% |
Franklin India Aggressive Hybrid Fund - Regular Plan - IDCW RegularIDCW#100549 | Franklin Templeton Mutual Fund | Hybrid Scheme - Aggressive Hybrid Fund | ₹28.1956 | -1.63% | 3.71% | 2.18% |
Franklin India Arbitrage Fund - Direct Plan - Growth DirectGrowth#153043 | Franklin Templeton Mutual Fund | Hybrid Scheme - Arbitrage Fund | ₹11.2855 | 6.78% | — | — |
Franklin India Arbitrage Fund - Direct Plan - IDCW DirectIDCW#153041 | Franklin Templeton Mutual Fund | Hybrid Scheme - Arbitrage Fund | ₹11.2855 | 6.78% | — | — |
Franklin India Arbitrage Fund - Regular Plan - Growth RegularGrowth#153042 | Franklin Templeton Mutual Fund | Hybrid Scheme - Arbitrage Fund | ₹11.1409 | 6.01% | — | — |
Franklin India Arbitrage Fund - Regular Plan - IDCW RegularIDCW#153044 | Franklin Templeton Mutual Fund | Hybrid Scheme - Arbitrage Fund | ₹11.1409 | 6.01% | — | — |
Franklin India Balanced Advantage Fund - Direct Plan - Growth DirectGrowth#150481 | Franklin Templeton Mutual Fund | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹15.4765 | 2.95% | 10.47% | — |
Franklin India Balanced Advantage Fund - Direct Plan - IDCW DirectIDCW#150479 | Franklin Templeton Mutual Fund | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹13.8149 | -3.13% | 6.36% | — |
Franklin India Balanced Advantage Fund - Regular Plan - Growth RegularGrowth#150480 | Franklin Templeton Mutual Fund | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹14.5153 | 1.49% | 8.81% | — |
Franklin India Balanced Advantage Fund - Regular Plan - IDCW RegularIDCW#150478 | Franklin Templeton Mutual Fund | Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | ₹13.4998 | -2.50% | 6.21% | — |
Franklin India Balanced Fund-Div Dividend#100482 | Franklin Templeton Mutual Fund | Income | ₹35.0549 | 38.34% | — | — |
Franklin India Balanced Fund-Growth Growth#100481 | Franklin Templeton Mutual Fund | Income | ₹40.5585 | 38.33% | — | — |
Franklin India Banking & PSU Debt Fund - Direct Plan - Growth DirectGrowth#129008 | Franklin Templeton Mutual Fund | Debt Scheme - Banking and PSU Fund | ₹25.2984 | 6.78% | 7.57% | 6.43% |
Franklin India Banking & PSU Debt Fund - Direct Plan - IDCW DirectIDCW#129009 | Franklin Templeton Mutual Fund | Debt Scheme - Banking and PSU Fund | ₹11.6246 | 0.59% | 1.91% | 0.90% |
Franklin India Banking & PSU Debt Fund - Regular Plan - Growth RegularGrowth#129006 | Franklin Templeton Mutual Fund | Debt Scheme - Banking and PSU Fund | ₹24.1247 | 6.48% | 7.23% | 6.08% |
Franklin India Banking & PSU Debt Fund - Regular Plan - IDCW RegularIDCW#129007 | Franklin Templeton Mutual Fund | Debt Scheme - Banking and PSU Fund | ₹10.9883 | 0.54% | 1.72% | 0.56% |
Franklin India Conservative Hybrid Fund - Direct Plan - Growth DirectGrowth#118574 | Franklin Templeton Mutual Fund | Hybrid Scheme - Conservative Hybrid Fund | ₹102.8618 | 3.30% | 8.11% | 7.42% |
Franklin India Conservative Hybrid Fund - Direct Plan - Monthly IDCW DirectIDCW#118575 | Franklin Templeton Mutual Fund | Hybrid Scheme - Conservative Hybrid Fund | ₹14.2916 | -4.48% | -0.00% | -0.44% |
Franklin India Conservative Hybrid Fund - Direct Plan - Quarterly IDCW DirectIDCW#118576 | Franklin Templeton Mutual Fund | Hybrid Scheme - Conservative Hybrid Fund | ₹13.5804 | -4.32% | 0.09% | -0.60% |
Franklin India Conservative Hybrid Fund - Regular Plan - Growth RegularGrowth#100948 | Franklin Templeton Mutual Fund | Hybrid Scheme - Conservative Hybrid Fund | ₹92.9782 | 2.79% | 7.58% | 6.84% |
Franklin India Conservative Hybrid Fund - Regular Plan - Monthly IDCW RegularIDCW#100949 | Franklin Templeton Mutual Fund | Hybrid Scheme - Conservative Hybrid Fund | ₹12.5624 | -4.17% | -0.23% | -1.10% |
Franklin India Conservative Hybrid Fund - Regular Plan - Quarterly IDCW RegularIDCW#100950 | Franklin Templeton Mutual Fund | Hybrid Scheme - Conservative Hybrid Fund | ₹11.7216 | -4.64% | -0.64% | -1.60% |
Franklin India Corporate Bond Fund - Direct Plan - Annual IDCW DirectIDCW#118570 | Franklin Templeton Mutual Fund | Income/Debt Oriented Schemes - Corporate Bond Fund | ₹19.1091 | -1.00% | 0.89% | -0.25% |
Franklin India Corporate Bond Fund - Direct Plan - Growth DirectGrowth#118569 | Franklin Templeton Mutual Fund | Income/Debt Oriented Schemes - Corporate Bond Fund | ₹116.1135 | 6.48% | 8.04% | 6.73% |
Franklin India Corporate Bond Fund - Direct Plan - Half Yearly IDCW DirectIDCW#118573 | Franklin Templeton Mutual Fund | Income/Debt Oriented Schemes - Corporate Bond Fund | ₹14.9822 | -2.12% | 0.14% | -0.90% |
Franklin India Corporate Bond Fund - Direct Plan - Monthly IDCW DirectIDCW#118571 | Franklin Templeton Mutual Fund | Income/Debt Oriented Schemes - Corporate Bond Fund | ₹16.9184 | -1.75% | 0.74% | -0.46% |
Franklin India Corporate Bond Fund - Direct Plan - Quarterly IDCW DirectIDCW#118572 | Franklin Templeton Mutual Fund | Income/Debt Oriented Schemes - Corporate Bond Fund | ₹13.6932 | -1.22% | 0.14% | -1.12% |
Franklin India Corporate Bond Fund - Regular Plan - Annual IDCW RegularIDCW#100527 | Franklin Templeton Mutual Fund | Income/Debt Oriented Schemes - Corporate Bond Fund | ₹16.9908 | -1.06% | 0.78% | -0.79% |
Franklin India Corporate Bond Fund - Regular Plan - Growth RegularGrowth#100528 | Franklin Templeton Mutual Fund | Income/Debt Oriented Schemes - Corporate Bond Fund | ₹106.4542 | 5.82% | 7.46% | 6.17% |
Franklin India Corporate Bond Fund - Regular Plan - Half Yearly IDCW RegularIDCW#100531 | Franklin Templeton Mutual Fund | Income/Debt Oriented Schemes - Corporate Bond Fund | ₹12.6692 | -2.40% | -0.83% | -2.04% |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.