Fund catalog
1,412 schemes (filtered)
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
DSP Short Term Fund - Direct Plan - IDCW DirectIDCW#119222 | DSP Mutual Fund | Debt Scheme - Short Duration Fund | ₹12.314 | -0.33% | 0.10% | 0.27% |
DSP Short Term Fund - Direct Plan - Monthly IDCW DirectIDCW#119224 | DSP Mutual Fund | Debt Scheme - Short Duration Fund | ₹11.7215 | 0.25% | 0.51% | 0.38% |
DSP Short Term Fund - Direct Plan - Weekly IDCW DirectIDCW#119223 | DSP Mutual Fund | Debt Scheme - Short Duration Fund | ₹10.1612 | -0.14% | -0.10% | -0.10% |
DSP Short Term Fund - Regular Plan - Growth RegularGrowth#101304 | DSP Mutual Fund | Debt Scheme - Short Duration Fund | ₹49.2766 | 4.86% | 6.63% | 5.61% |
DSP Short Term Fund - Regular Plan - IDCW RegularIDCW#101305 | DSP Mutual Fund | Debt Scheme - Short Duration Fund | ₹12.3264 | -0.41% | 0.10% | 0.29% |
DSP Short Term Fund - Regular Plan - Monthly IDCW RegularIDCW#101306 | DSP Mutual Fund | Debt Scheme - Short Duration Fund | ₹11.6297 | 0.28% | 0.36% | 0.31% |
DSP Short Term Fund - Regular Plan - Weekly IDCW RegularIDCW#101303 | DSP Mutual Fund | Debt Scheme - Short Duration Fund | ₹10.1564 | -0.21% | -0.16% | -0.07% |
DSP Silver ETF #150523 | DSP Mutual Fund | Exchange Traded Funds (ETFs) - Silver ETF | ₹22.5066 | -81.16% | -32.31% | — |
DSP Silver ETF Fund of Fund - Direct Plan - Growth DirectGrowth#153487 | DSP Mutual Fund | Other Scheme - FoF Domestic | ₹24.2062 | 86.33% | — | — |
DSP Silver ETF Fund of Fund - Direct Plan - IDCW DirectIDCW#153489 | DSP Mutual Fund | Other Scheme - FoF Domestic | ₹24.2062 | 86.33% | — | — |
DSP Silver ETF Fund of Fund - Regular Plan - Growth RegularGrowth#153486 | DSP Mutual Fund | Other Scheme - FoF Domestic | ₹24.069 | 85.53% | — | — |
DSP Silver ETF Fund of Fund - Regular Plan - IDCW RegularIDCW#153488 | DSP Mutual Fund | Other Scheme - FoF Domestic | ₹24.069 | 85.53% | — | — |
DSP Small Cap Fund - Direct Plan - Growth DirectGrowth#119212 | DSP Mutual Fund | Equity Scheme - Small Cap Fund | ₹259.553 | 19.79% | 18.28% | 19.58% |
DSP Small Cap Fund - Direct Plan - IDCW DirectIDCW#119213 | DSP Mutual Fund | Equity Scheme - Small Cap Fund | ₹71.241 | 10.46% | 8.64% | 9.32% |
DSP Small Cap Fund - Regular Plan - Growth RegularGrowth#105989 | DSP Mutual Fund | Equity Scheme - Small Cap Fund | ₹232.944 | 19.68% | 18.19% | 18.68% |
DSP Small Cap Fund - Regular Plan - IDCW RegularIDCW#113153 | DSP Mutual Fund | Equity Scheme - Small Cap Fund | ₹63.827 | 10.39% | 8.60% | 8.48% |
DSP Strategic Bond Fund - Direct Plan - IDCW - Daily DirectIDCW#119240 | DSP Mutual Fund | Debt Scheme - Dynamic Bond | ₹1,049.5175 | 0.53% | 0.24% | 0.44% |
DSP Strategic Bond Fund - Direct Plan - IDCW - Weekly DirectIDCW#119237 | DSP Mutual Fund | Debt Scheme - Dynamic Bond | ₹990.00 | -5.51% | -2.01% | -0.88% |
DSP US Specific Debt Passive FoF - Direct Plan - Growth DirectGrowth#152528 | DSP Mutual Fund | Other Scheme - FoF Overseas | ₹12.3718 | 7.43% | — | — |
DSP US Specific Debt Passive FoF - Direct Plan - IDCW DirectIDCW#152529 | DSP Mutual Fund | Other Scheme - FoF Overseas | ₹12.3718 | 7.43% | — | — |
DSP US Specific Debt Passive FoF - Regular Plan - Growth RegularGrowth#152527 | DSP Mutual Fund | Other Scheme - FoF Overseas | ₹12.3565 | 7.37% | — | — |
DSP US Specific Debt Passive FoF - Regular Plan - IDCW RegularIDCW#152530 | DSP Mutual Fund | Other Scheme - FoF Overseas | ₹12.3565 | 7.37% | — | — |
DSP US Specific Equity Omni FoF - Direct Plan - Growth DirectGrowth#119252 | DSP Mutual Fund | Other Scheme - FoF Overseas | ₹101.0998 | 36.01% | 26.58% | 18.81% |
DSP US Specific Equity Omni FoF - Direct Plan - IDCW DirectIDCW#119253 | DSP Mutual Fund | Other Scheme - FoF Overseas | ₹80.4459 | 29.33% | 20.26% | 14.11% |
DSP US Specific Equity Omni FoF - Regular Plan - Growth RegularGrowth#117691 | DSP Mutual Fund | Other Scheme - FoF Overseas | ₹92.4529 | 36.48% | 25.96% | 18.05% |
DSP US Specific Equity Omni FoF - Regular Plan - IDCW RegularIDCW#117692 | DSP Mutual Fund | Other Scheme - FoF Overseas | ₹41.8061 | 29.80% | 19.63% | 12.16% |
DSP Ultra Short Term Fund - Direct Plan - Daily IDCW DirectIDCW#119203 | DSP Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,005.3951 | 0.00% | 0.00% | 0.00% |
DSP Ultra Short Term Fund - Direct Plan - Growth DirectGrowth#119205 | DSP Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹3,996.325 | 6.70% | 7.43% | 6.62% |
DSP Ultra Short Term Fund - Direct Plan - IDCW DirectIDCW#119206 | DSP Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,145.3492 | 0.76% | 0.69% | 0.69% |
DSP Ultra Short Term Fund - Direct Plan - Monthly IDCW DirectIDCW#119204 | DSP Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,088.809 | 0.56% | 0.57% | 0.50% |
DSP Ultra Short Term Fund - Direct Plan - Weekly IDCW DirectIDCW#119207 | DSP Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,006.1188 | 0.06% | 0.03% | 0.01% |
DSP Ultra Short Term Fund - Regular Plan - Daily IDCW Reinvestment RegularIDCW#104140 | DSP Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,005.4914 | 0.00% | 0.00% | 0.00% |
DSP Ultra Short Term Fund - Regular Plan - Growth RegularGrowth#104138 | DSP Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹3,641.4828 | 5.89% | 6.65% | 5.85% |
DSP Ultra Short Term Fund - Regular Plan - IDCW Payout RegularIDCW#117995 | DSP Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,132.0431 | 0.70% | 0.63% | 0.63% |
DSP Ultra Short Term Fund - Regular Plan - Monthly IDCW RegularIDCW#117063 | DSP Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,080.1809 | 0.52% | 0.51% | 0.44% |
DSP Ultra Short Term Fund - Regular Plan - Weekly IDCW Reinvestment RegularIDCW#104139 | DSP Mutual Fund | Income/Debt Oriented Schemes - Ultra Short Term Fund | ₹1,005.1253 | 0.01% | -0.02% | -0.00% |
DSP Ultra Short to Short Term Fund - Direct Plan - Daily IDCW DirectIDCW#133922 | DSP Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹10.1268 | 0.00% | 0.00% | 0.00% |
DSP Ultra Short to Short Term Fund - Direct Plan - Growth DirectGrowth#133925 | DSP Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹22.0182 | 6.27% | 7.20% | 6.42% |
DSP Ultra Short to Short Term Fund - Direct Plan - Monthly IDCW DirectIDCW#133928 | DSP Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹11.8552 | 0.64% | 0.60% | 0.50% |
DSP Ultra Short to Short Term Fund - Direct Plan - Quarterly IDCW DirectIDCW#133924 | DSP Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹11.015 | 0.84% | 0.72% | 0.66% |
DSP Ultra Short to Short Term Fund - Direct Plan - Weekly IDCW DirectIDCW#133923 | DSP Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹10.1269 | -0.04% | -0.01% | -0.00% |
DSP Ultra Short to Short Term Fund - Regular Plan - Daily IDCW RegularIDCW#133919 | DSP Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹10.1814 | 0.00% | 0.00% | 0.00% |
DSP Ultra Short to Short Term Fund - Regular Plan - Growth RegularGrowth#133926 | DSP Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹21.241 | 5.93% | 6.86% | 6.09% |
DSP Ultra Short to Short Term Fund - Regular Plan - Monthly IDCW RegularIDCW#133920 | DSP Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹10.7008 | 0.61% | 0.58% | 0.48% |
DSP Ultra Short to Short Term Fund - Regular Plan - Quarterly IDCW RegularIDCW#133921 | DSP Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹10.9729 | 0.80% | 0.70% | 0.63% |
DSP Ultra Short to Short Term Fund - Regular Plan - Weekly IDCW RegularIDCW#133927 | DSP Mutual Fund | Income/Debt Oriented Schemes - Ultra Short to Short Term Fund | ₹10.1269 | -0.03% | -0.01% | -0.00% |
DSP Value Fund - Direct Plan - Growth DirectGrowth#148595 | DSP Mutual Fund | Equity Scheme - Value Fund | ₹24.604 | 9.91% | 16.80% | 12.95% |
DSP Value Fund - Direct Plan - IDCW DirectIDCW#148596 | DSP Mutual Fund | Equity Scheme - Value Fund | ₹18.636 | 0.83% | 10.33% | 6.85% |
DSP Value Fund - Regular Plan - Growth RegularGrowth#148594 | DSP Mutual Fund | Equity Scheme - Value Fund | ₹23.532 | 9.00% | 15.87% | 12.08% |
DSP Value Fund - Regular Plan - IDCW RegularIDCW#148597 | DSP Mutual Fund | Equity Scheme - Value Fund | ₹16.447 | 0.10% | 6.61% | 4.33% |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.