Fund catalog
792 schemes (filtered)
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
Axis Fixed Term Plan Series 97 (1116 Days) - Direct Plan - Half Yearly IDCW DirectIDCW#144869 | Axis Mutual Fund | Income | ₹12.1057 | 6.70% | 6.66% | — |
Axis Fixed Term Plan Series 97 (1116 Days) - Regular Plan - Half Yearly IDCW RegularIDCW#144872 | Axis Mutual Fund | Income | ₹12.0234 | 6.43% | 6.42% | — |
Axis Fixed Term Plan Series 97 (1116 Days) - Regular Plan - Regular IDCW RegularIDCW#144875 | Axis Mutual Fund | Income | ₹12.0549 | 6.55% | 6.52% | — |
Axis Fixed Term plan - Series 64 - Direct Plan - Dividend DirectDividend#129384 | Axis Mutual Fund | 1100 days | ₹11.8795 | 8.29% | — | — |
Axis Flexi Cap Fund - Direct Plan - Growth Option DirectGrowth#141925 | Axis Mutual Fund | Equity Schemes - Flexi Cap Fund | ₹31.73 | 7.30% | 14.75% | 9.34% |
Axis Flexi Cap Fund - Direct Plan - IDCW Option DirectIDCW#141926 | Axis Mutual Fund | Equity Schemes - Flexi Cap Fund | ₹19.64 | 1.81% | 10.59% | 3.27% |
Axis Flexi Cap Fund - Regular Plan - Growth Option RegularGrowth#141927 | Axis Mutual Fund | Equity Schemes - Flexi Cap Fund | ₹28.42 | 6.24% | 13.61% | 8.18% |
Axis Flexi Cap Fund - Regular Plan - IDCW Option RegularIDCW#141928 | Axis Mutual Fund | Equity Schemes - Flexi Cap Fund | ₹17.76 | 0.79% | 9.49% | 2.31% |
Axis Floating Interest Rates Fund - Direct Plan - Annual IDCW Option DirectIDCW#149055 | Axis Mutual Fund | Income/Debt Oriented Schemes - Floating Interest Rates Fund | ₹1,388.9173 | 7.23% | 7.87% | 6.65% |
Axis Floating Interest Rates Fund - Direct Plan - Daily IDCW Option DirectIDCW#149050 | Axis Mutual Fund | Income/Debt Oriented Schemes - Floating Interest Rates Fund | ₹1,002.0173 | 0.33% | 0.00% | 0.01% |
Axis Floating Interest Rates Fund - Direct Plan - Growth Option DirectGrowth#149049 | Axis Mutual Fund | Income/Debt Oriented Schemes - Floating Interest Rates Fund | ₹1,427.3953 | 7.71% | 8.42% | 7.23% |
Axis Floating Interest Rates Fund - Direct Plan - Monthly IDCW Option DirectIDCW#149051 | Axis Mutual Fund | Income/Debt Oriented Schemes - Floating Interest Rates Fund | ₹1,007.9422 | 0.17% | 0.16% | 0.10% |
Axis Floating Interest Rates Fund - Direct Plan - Quarterly IDCW Option DirectIDCW#149052 | Axis Mutual Fund | Income/Debt Oriented Schemes - Floating Interest Rates Fund | ₹1,346.325 | 6.72% | 7.32% | 5.99% |
Axis Floating Interest Rates Fund - Regular Plan - Annual IDCW Option RegularIDCW#149047 | Axis Mutual Fund | Income/Debt Oriented Schemes - Floating Interest Rates Fund | ₹1,365.7668 | 6.92% | 7.56% | 6.30% |
Axis Floating Interest Rates Fund - Regular Plan - Daily IDCW Option RegularIDCW#149054 | Axis Mutual Fund | Income/Debt Oriented Schemes - Floating Interest Rates Fund | ₹1,012.3912 | 0.12% | 0.34% | 0.22% |
Axis Floating Interest Rates Fund - Regular Plan - Growth Option RegularGrowth#149048 | Axis Mutual Fund | Income/Debt Oriented Schemes - Floating Interest Rates Fund | ₹1,402.012 | 7.42% | 8.08% | 6.86% |
Axis Floating Interest Rates Fund - Regular Plan - Monthly IDCW Option RegularIDCW#149053 | Axis Mutual Fund | Income/Debt Oriented Schemes - Floating Interest Rates Fund | ₹1,008.6131 | 0.13% | 0.18% | 0.11% |
Axis Floating Interest Rates Fund - Regular Plan - Quarterly IDCW Option RegularIDCW#149046 | Axis Mutual Fund | Income/Debt Oriented Schemes - Floating Interest Rates Fund | ₹1,323.4703 | 6.40% | 7.00% | 5.63% |
Axis Focused Fund - Direct Plan - Growth Option DirectGrowth#120468 | Axis Mutual Fund | Equity Schemes - Focused Fund | ₹66.08 | 4.77% | 11.78% | 5.31% |
Axis Focused Fund - Direct Plan - IDCW Option DirectIDCW#120467 | Axis Mutual Fund | Equity Schemes - Focused Fund | ₹33.63 | -4.02% | 2.40% | -3.73% |
Axis Focused Fund - Regular Plan - Growth Option RegularGrowth#117560 | Axis Mutual Fund | Equity Schemes - Focused Fund | ₹56.69 | 3.85% | 10.76% | 4.30% |
Axis Focused Fund - Regular Plan - IDCW Option RegularIDCW#117559 | Axis Mutual Fund | Equity Schemes - Focused Fund | ₹18.69 | -4.89% | 1.39% | -4.73% |
Axis Gilt Fund - Direct Plan - Bonus Option DirectBonus#128957 | Axis Mutual Fund | Annual Dividend | ₹14.7352 | 12.47% | — | — |
Axis Gilt Fund - Direct Plan - Growth Option DirectGrowth#120447 | Axis Mutual Fund | Income/Debt Oriented Schemes - Gilt Fund | ₹28.487 | 6.00% | 7.28% | 6.15% |
Axis Gilt Fund - Direct Plan - Half Yearly IDCW Option DirectIDCW#120448 | Axis Mutual Fund | Income/Debt Oriented Schemes - Gilt Fund | ₹12.602 | 4.28% | 5.45% | 2.36% |
Axis Gilt Fund - Direct Plan - Regular IDCW Option DirectIDCW#120449 | Axis Mutual Fund | Income/Debt Oriented Schemes - Gilt Fund | ₹9.958 | 1.37% | -0.25% | -0.22% |
Axis Gilt Fund - Regular Plan - Growth Option RegularGrowth#116471 | Axis Mutual Fund | Income/Debt Oriented Schemes - Gilt Fund | ₹26.6074 | 5.52% | 6.86% | 5.67% |
Axis Gilt Fund - Regular Plan - Half Yearly IDCW Option RegularIDCW#116472 | Axis Mutual Fund | Income/Debt Oriented Schemes - Gilt Fund | ₹12.0428 | 3.73% | 4.97% | 1.79% |
Axis Gilt Fund - Regular Plan - Regular IDCW Option RegularIDCW#116470 | Axis Mutual Fund | Income/Debt Oriented Schemes - Gilt Fund | ₹9.9539 | 1.36% | -0.27% | -0.20% |
Axis Global Equity Alpha Fund of Fund - Direct Plan - Growth Option DirectGrowth#148485 | Axis Mutual Fund | Overseas Fund of Funds - Fund of Funds investing overseas | ₹26.7033 | 22.74% | 23.17% | 15.28% |
Axis Global Equity Alpha Fund of Fund - Direct Plan - IDCW Option DirectIDCW#148487 | Axis Mutual Fund | Overseas Fund of Funds - Fund of Funds investing overseas | ₹26.6951 | 22.73% | 23.15% | 15.27% |
Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option RegularGrowth#148486 | Axis Mutual Fund | Overseas Fund of Funds - Fund of Funds investing overseas | ₹25.1901 | 21.78% | 22.22% | 14.21% |
Axis Global Equity Alpha Fund of Fund - Regular Plan - IDCW Option RegularIDCW#148488 | Axis Mutual Fund | Overseas Fund of Funds - Fund of Funds investing overseas | ₹25.1903 | 21.78% | 22.22% | 14.21% |
Axis Global Innovation Fund of Fund - Direct Plan - Growth Option DirectGrowth#148954 | Axis Mutual Fund | Overseas Fund of Funds - Fund of Funds investing overseas | ₹20.14 | 27.55% | 24.44% | 13.12% |
Axis Global Innovation Fund of Fund - Direct Plan - IDCW Option DirectIDCW#148955 | Axis Mutual Fund | Overseas Fund of Funds - Fund of Funds investing overseas | ₹20.13 | 27.57% | 24.46% | 13.11% |
Axis Global Innovation Fund of Fund - Regular Plan - Growth Option RegularGrowth#148953 | Axis Mutual Fund | Overseas Fund of Funds - Fund of Funds investing overseas | ₹19.11 | 26.56% | 23.40% | 12.02% |
Axis Global Innovation Fund of Fund - Regular Plan - IDCW Option RegularIDCW#148956 | Axis Mutual Fund | Overseas Fund of Funds - Fund of Funds investing overseas | ₹19.11 | 26.56% | 23.40% | 12.02% |
Axis Gold ETF #113434 | Axis Mutual Fund | Exchange Traded Funds (ETFs) - Gold ETF | ₹131.5669 | 55.10% | 37.98% | 26.24% |
Axis Gold Fund - Direct Plan - Growth option DirectGrowth#120473 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹47.6381 | 43.50% | 35.01% | 24.96% |
Axis Gold Fund - Direct Plan - IDCW Option DirectIDCW#120472 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹47.6825 | 43.50% | 35.01% | 24.96% |
Axis Gold Fund - Regular Plan - Growth Option RegularGrowth#115897 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹44.3114 | 47.90% | 35.23% | 25.02% |
Axis Gold Fund - Regular Plan - IDCW Option RegularIDCW#115898 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹44.3667 | 47.90% | 35.23% | 25.02% |
Axis Gold and Silver Passive FOF - Direct Plan - Growth Option DirectGrowth#154078 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.1366 | — | — | — |
Axis Gold and Silver Passive FOF - Regular Plan - Growth Option RegularGrowth#154077 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.1047 | — | — | — |
Axis Greater China Equity Fund of Fund - Direct Plan - Growth Option DirectGrowth#148699 | Axis Mutual Fund | Overseas Fund of Funds - Fund of Funds investing overseas | ₹12.74 | 33.40% | 21.11% | 7.39% |
Axis Greater China Equity Fund of Fund - Direct Plan - IDCW Option DirectIDCW#148700 | Axis Mutual Fund | Overseas Fund of Funds - Fund of Funds investing overseas | ₹12.73 | 33.44% | 21.08% | 7.37% |
Axis Greater China Equity Fund of Fund - Regular Plan - Growth Option RegularGrowth#148701 | Axis Mutual Fund | Overseas Fund of Funds - Fund of Funds investing overseas | ₹11.99 | 32.05% | 19.87% | 6.23% |
Axis Greater China Equity Fund of Fund - Regular Plan - IDCW Option RegularIDCW#148702 | Axis Mutual Fund | Overseas Fund of Funds - Fund of Funds investing overseas | ₹11.98 | 31.94% | 19.84% | 6.22% |
Axis Hybrid Fund - Series 1 - Growth Option Growth#115613 | Axis Mutual Fund | Income | ₹13.7453 | 23.83% | — | — |
Axis Hybrid Fund - Series 1 - Dividend Option Dividend#115612 | Axis Mutual Fund | Income | ₹13.745 | 23.83% | — | — |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.