Fund catalog
792 schemes (filtered)
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
Axis Long Term Fund - Direct Plan - Quarterly IDCW Option DirectIDCW#151204 | Axis Mutual Fund | Income/Debt Oriented Schemes - Long Term Fund | ₹1,222.341 | 2.21% | 4.98% | — |
Axis Long Term Fund - Regular Plan - Annual IDCW Option RegularIDCW#151206 | Axis Mutual Fund | Income/Debt Oriented Schemes - Long Term Fund | ₹1,229.148 | 2.43% | 5.22% | — |
Axis Long Term Fund - Regular Plan - Daily IDCW Option RegularIDCW#151177 | Axis Mutual Fund | Income/Debt Oriented Schemes - Long Term Fund | ₹988.7517 | -0.02% | -0.68% | — |
Axis Long Term Fund - Regular Plan - Growth Option RegularGrowth#151178 | Axis Mutual Fund | Income/Debt Oriented Schemes - Long Term Fund | ₹1,240.245 | 2.66% | 5.45% | — |
Axis Long Term Fund - Regular Plan - Monthly IDCW Option RegularIDCW#151201 | Axis Mutual Fund | Income/Debt Oriented Schemes - Long Term Fund | ₹1,010.0699 | -0.24% | 0.11% | — |
Axis Long Term Fund - Regular Plan - Quarterly IDCW Option RegularIDCW#151203 | Axis Mutual Fund | Income/Debt Oriented Schemes - Long Term Fund | ₹1,202.283 | 1.78% | 4.53% | — |
Axis Medium Term Fund - Direct Plan - Growth Option DirectGrowth#120475 | Axis Mutual Fund | Income/Debt Oriented Schemes - Medium Term Fund | ₹33.3149 | 7.24% | 8.40% | 7.37% |
Axis Medium Term Fund - Direct Plan - Half Yearly IDCW Option DirectIDCW#120474 | Axis Mutual Fund | Income/Debt Oriented Schemes - Medium Term Fund | ₹12.104 | 0.28% | 1.24% | 0.35% |
Axis Medium Term Fund - Direct Plan - Quarterly IDCW Option DirectIDCW#120476 | Axis Mutual Fund | Income/Debt Oriented Schemes - Medium Term Fund | ₹10.4703 | -0.64% | 0.20% | -0.30% |
Axis Medium Term Fund - Regular Plan - Growth Option RegularGrowth#116894 | Axis Mutual Fund | Income/Debt Oriented Schemes - Medium Term Fund | ₹30.1002 | 6.55% | 7.71% | 6.68% |
Axis Medium Term Fund - Regular Plan - Half Yearly IDCW Option RegularIDCW#116896 | Axis Mutual Fund | Income/Debt Oriented Schemes - Medium Term Fund | ₹10.593 | -1.25% | -0.48% | -1.13% |
Axis Medium Term Fund - Regular Plan - Quarterly IDCW Option RegularIDCW#116895 | Axis Mutual Fund | Income/Debt Oriented Schemes - Medium Term Fund | ₹10.2499 | -0.51% | -0.07% | -0.45% |
Axis Midcap Fund - Direct Plan - Growth Option DirectGrowth#120505 | Axis Mutual Fund | Equity Scheme - Mid Cap Fund | ₹144.46 | 9.65% | 17.23% | 13.92% |
Axis Midcap Fund - Direct Plan - IDCW Option DirectIDCW#120504 | Axis Mutual Fund | Equity Scheme - Mid Cap Fund | ₹55.99 | 0.38% | 7.59% | 4.05% |
Axis Midcap Fund - Regular Plan - Growth Option RegularGrowth#114564 | Axis Mutual Fund | Equity Scheme - Mid Cap Fund | ₹124.14 | 11.40% | 16.60% | 13.00% |
Axis Midcap Fund - Regular Plan - IDCW Option RegularIDCW#114565 | Axis Mutual Fund | Equity Scheme - Mid Cap Fund | ₹42.32 | 1.98% | 6.99% | 3.23% |
Axis Momentum Fund - Direct Plan - Growth Option DirectGrowth#153083 | Axis Mutual Fund | Equity Schemes - Thematic Fund | ₹9.18 | 1.21% | — | — |
Axis Momentum Fund - Direct Plan - IDCW Option DirectIDCW#153084 | Axis Mutual Fund | Equity Schemes - Thematic Fund | ₹9.18 | 1.21% | — | — |
Axis Momentum Fund - Regular Plan - Growth Option RegularGrowth#153085 | Axis Mutual Fund | Equity Schemes - Thematic Fund | ₹8.94 | -0.22% | — | — |
Axis Momentum Fund - Regular Plan - IDCW Option RegularIDCW#153082 | Axis Mutual Fund | Equity Schemes - Thematic Fund | ₹8.94 | -0.22% | — | — |
Axis Money Market Fund - Direct Plan - Annual IDCW Option DirectIDCW#147576 | Axis Mutual Fund | Income/Debt Oriented Schemes - Money Market Fund | ₹1,322.8979 | 3.48% | 4.12% | 3.27% |
Axis Money Market Fund - Direct Plan - Daily IDCW Option DirectIDCW#147571 | Axis Mutual Fund | Income/Debt Oriented Schemes - Money Market Fund | ₹1,005.6131 | 0.00% | 0.00% | 0.00% |
Axis Money Market Fund - Direct Plan - Growth Option DirectGrowth#147567 | Axis Mutual Fund | Income/Debt Oriented Schemes - Money Market Fund | ₹1,561.8752 | 6.71% | 7.50% | 6.75% |
Axis Money Market Fund - Direct Plan - Monthly IDCW Option DirectIDCW#147572 | Axis Mutual Fund | Income/Debt Oriented Schemes - Money Market Fund | ₹1,011.6815 | -0.03% | 0.07% | 0.06% |
Axis Money Market Fund - Direct Plan - Quarterly IDCW Option DirectIDCW#147573 | Axis Mutual Fund | Income/Debt Oriented Schemes - Money Market Fund | ₹1,210.7621 | 3.17% | 3.81% | 2.96% |
Axis Money Market Fund - Regular Plan - Annual IDCW Option RegularIDCW#147575 | Axis Mutual Fund | Income/Debt Oriented Schemes - Money Market Fund | ₹1,306.6556 | 3.27% | 3.91% | 3.08% |
Axis Money Market Fund - Regular Plan - Daily IDCW Option RegularIDCW#147577 | Axis Mutual Fund | Income/Debt Oriented Schemes - Money Market Fund | ₹1,005.6127 | 0.00% | 0.00% | 0.00% |
Axis Money Market Fund - Regular Plan - Growth Option RegularGrowth#147568 | Axis Mutual Fund | Income/Debt Oriented Schemes - Money Market Fund | ₹1,544.6281 | 6.53% | 7.33% | 6.58% |
Axis Money Market Fund - Regular Plan - Monthly IDCW Option RegularIDCW#147578 | Axis Mutual Fund | Income/Debt Oriented Schemes - Money Market Fund | ₹1,008.5828 | 0.17% | 0.03% | 0.04% |
Axis Money Market Fund - Regular Plan - Quarterly IDCW Option RegularIDCW#147574 | Axis Mutual Fund | Income/Debt Oriented Schemes - Money Market Fund | ₹1,194.5329 | 2.95% | 3.59% | 2.76% |
Axis Multi Asset Allocation Fund - Direct Plan - Growth Option Option DirectGrowth#120524 | Axis Mutual Fund | Hybrid Schemes - Multi Asset Allocation Fund | ₹53.3567 | 13.22% | 14.65% | 9.95% |
Axis Multi Asset Allocation Fund - Direct Plan - Monthly IDCW Option DirectIDCW#120523 | Axis Mutual Fund | Hybrid Schemes - Multi Asset Allocation Fund | ₹27.6465 | 6.03% | 6.86% | 2.14% |
Axis Multi Asset Allocation Fund - Regular Plan - Growth Option RegularGrowth#113064 | Axis Mutual Fund | Hybrid Schemes - Multi Asset Allocation Fund | ₹45.9644 | 14.70% | 14.35% | 9.24% |
Axis Multi Asset Allocation Fund - Regular Plan - Monthly IDCW Option RegularIDCW#113065 | Axis Mutual Fund | Hybrid Schemes - Multi Asset Allocation Fund | ₹19.8446 | 4.75% | 4.10% | -0.67% |
Axis Multi Factor Passive FoF - Direct Plan - Growth Option DirectGrowth#149847 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹15.6666 | 3.45% | 9.51% | — |
Axis Multi Factor Passive FoF - Direct Plan - IDCW Option DirectIDCW#149846 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹15.6663 | 3.45% | 9.51% | — |
Axis Multi Factor Passive FoF - Regular Plan - Growth Option RegularGrowth#149844 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹15.4419 | 2.93% | 9.08% | — |
Axis Multi Factor Passive FoF - Regular Plan - IDCW Option RegularIDCW#149845 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹15.4428 | 2.93% | 9.08% | — |
Axis Multi-Asset Omni FoF - Direct Plan - Growth Option DirectGrowth#153960 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.9587 | — | — | — |
Axis Multi-Asset Omni FoF - Direct Plan - IDCW Option DirectIDCW#153961 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.9586 | — | — | — |
Axis Multi-Asset Omni FoF - Regular Plan - Growth Option RegularGrowth#153963 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.8662 | — | — | — |
Axis Multi-Asset Omni FoF - Regular Plan - IDCW Option RegularIDCW#153962 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.8662 | — | — | — |
Axis Multicap Fund - Direct Plan - Growth Option DirectGrowth#149383 | Axis Mutual Fund | Equity Schemes - Multi Cap Fund | ₹21.09 | 12.90% | 20.37% | — |
Axis Multicap Fund - Direct Plan - IDCW Option DirectIDCW#149384 | Axis Mutual Fund | Equity Schemes - Multi Cap Fund | ₹20.05 | 7.33% | 18.36% | — |
Axis Multicap Fund - Regular Plan - Growth Option RegularGrowth#149382 | Axis Mutual Fund | Equity Schemes - Multi Cap Fund | ₹19.88 | 11.69% | 19.02% | — |
Axis Multicap Fund - Regular Plan - IDCW Option RegularIDCW#149387 | Axis Mutual Fund | Equity Schemes - Multi Cap Fund | ₹18.91 | 6.24% | 17.05% | — |
Axis NASDAQ 100 US Specific Equity Passive FOF - Direct Plan - Growth Option DirectGrowth#150751 | Axis Mutual Fund | Overseas Fund of Funds - Fund of Funds investing overseas | ₹29.492 | 33.84% | 29.05% | — |
Axis NASDAQ 100 US Specific Equity Passive FOF - Direct Plan - IDCW Option DirectIDCW#150749 | Axis Mutual Fund | Overseas Fund of Funds - Fund of Funds investing overseas | ₹29.4919 | 33.84% | 29.05% | — |
Axis NASDAQ 100 US Specific Equity Passive FOF - Regular Plan - Growth Option RegularGrowth#150750 | Axis Mutual Fund | Overseas Fund of Funds - Fund of Funds investing overseas | ₹29.0711 | 33.38% | 28.59% | — |
Axis NASDAQ 100 US Specific Equity Passive FOF - Regular Plan - IDCW Option RegularIDCW#150748 | Axis Mutual Fund | Overseas Fund of Funds - Fund of Funds investing overseas | ₹29.0709 | 33.38% | 28.59% | — |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.