Fund catalog
792 schemes (filtered)
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
Axis Hybrid fund Series - 33 (1358 Days) - Direct Growth DirectGrowth#139775 | Axis Mutual Fund | Income | ₹12.4194 | -1.54% | 5.48% | — |
Axis Income Plus Arbitrage Omni FOF - Direct Plan - Annual IDCW Option DirectIDCW#147895 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹14.2402 | 4.31% | 5.82% | 4.55% |
Axis Income Plus Arbitrage Omni FOF - Direct Plan - Growth Option DirectGrowth#147889 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹15.7228 | 6.20% | 7.83% | 6.66% |
Axis Income Plus Arbitrage Omni FOF - Direct Plan - Half Yearly Dividend Option DirectDividend#147894 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.7242 | -0.86% | 1.83% | 3.09% |
Axis Income Plus Arbitrage Omni FOF - Direct Plan - IDCW Option DirectIDCW#147891 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹15.736 | 6.20% | 7.84% | 6.66% |
Axis Income Plus Arbitrage Omni FOF - Direct Plan - Monthly IDCW Option DirectIDCW#147892 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹15.7359 | 6.20% | 7.83% | 6.66% |
Axis Income Plus Arbitrage Omni FOF - Direct Plan - Quarterly IDCW Option DirectIDCW#147893 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹12.2876 | 2.34% | 3.89% | 1.52% |
Axis Income Plus Arbitrage Omni FOF - Regular Plan - Annual IDCW Option RegularIDCW#147898 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹13.9411 | 3.84% | 5.44% | 4.16% |
Axis Income Plus Arbitrage Omni FOF - Regular Plan - Growth Option RegularGrowth#147890 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹15.3841 | 5.76% | 7.49% | 6.29% |
Axis Income Plus Arbitrage Omni FOF - Regular Plan - Half Yearly IDCW Option RegularIDCW#147897 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹12.2599 | -0.95% | 0.64% | 0.07% |
Axis Income Plus Arbitrage Omni FOF - Regular Plan - IDCW Option RegularIDCW#147888 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹15.3885 | 5.78% | 7.50% | 6.30% |
Axis Income Plus Arbitrage Omni FOF - Regular Plan - Monthly IDCW Option RegularIDCW#147896 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹15.3833 | 5.76% | 7.49% | 6.29% |
Axis Income Plus Arbitrage Omni FOF - Regular Plan - Quarterly IDCW Option RegularIDCW#147905 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹11.4323 | 0.32% | 1.41% | 0.16% |
Axis Income Plus Arbitrage Passive FOF - Direct Plan - Growth Option Option DirectGrowth#153924 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.519 | — | — | — |
Axis Income Plus Arbitrage Passive FOF - Direct Plan - IDCW Option DirectIDCW#153925 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.519 | — | — | — |
Axis Income Plus Arbitrage Passive FOF - Regular Plan - Growth Option RegularGrowth#153927 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.4937 | — | — | — |
Axis Income Plus Arbitrage Passive FOF - Regular Plan - IDCW Option RegularIDCW#153926 | Axis Mutual Fund | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | ₹10.4898 | — | — | — |
Axis India Manufacturing Fund - Direct Plan - Growth Option DirectGrowth#152202 | Axis Mutual Fund | Equity Schemes - Thematic Fund | ₹16.88 | 18.71% | — | — |
Axis India Manufacturing Fund - Direct Plan - IDCW Option DirectIDCW#152204 | Axis Mutual Fund | Equity Schemes - Thematic Fund | ₹16.88 | 18.71% | — | — |
Axis India Manufacturing Fund - Regular Plan - Growth Option RegularGrowth#152205 | Axis Mutual Fund | Equity Schemes - Thematic Fund | ₹16.26 | 17.15% | — | — |
Axis India Manufacturing Fund - Regular Plan - IDCW Option RegularIDCW#152203 | Axis Mutual Fund | Equity Schemes - Thematic Fund | ₹16.26 | 17.15% | — | — |
Axis Innovation Fund - Direct Plan - Growth Option DirectGrowth#148634 | Axis Mutual Fund | Equity Schemes - Thematic Fund | ₹23.37 | 17.14% | 18.23% | 12.35% |
Axis Innovation Fund - Direct Plan - IDCW Option DirectIDCW#148632 | Axis Mutual Fund | Equity Schemes - Thematic Fund | ₹19.57 | 7.82% | 11.44% | 8.44% |
Axis Innovation Fund - Regular Plan - Growth Option RegularGrowth#148631 | Axis Mutual Fund | Equity Schemes - Thematic Fund | ₹21.78 | 16.10% | 17.05% | 11.02% |
Axis Innovation Fund - Regular Plan - IDCW Option RegularIDCW#148633 | Axis Mutual Fund | Equity Schemes - Thematic Fund | ₹18.23 | 6.80% | 10.31% | 7.14% |
Axis Large & Mid Cap Fund - Direct Plan - Growth Option DirectGrowth#145110 | Axis Mutual Fund | Equity Schemes - Large & Mid Cap Fund | ₹39.15 | 8.78% | 16.03% | 12.90% |
Axis Large & Mid Cap Fund - Direct Plan - IDCW Option DirectIDCW#145109 | Axis Mutual Fund | Equity Schemes - Large & Mid Cap Fund | ₹26.27 | 0.84% | 7.34% | 6.14% |
Axis Large & Mid Cap Fund - Regular Plan - Growth Option RegularGrowth#145112 | Axis Mutual Fund | Equity Schemes - Large & Mid Cap Fund | ₹35.11 | 7.63% | 14.77% | 11.55% |
Axis Large & Mid Cap Fund - Regular Plan - IDCW Option RegularIDCW#145111 | Axis Mutual Fund | Equity Schemes - Large & Mid Cap Fund | ₹20.48 | -0.24% | 6.17% | 1.97% |
Axis Large Cap Fund - Direct Plan - Growth Option DirectGrowth#120465 | Axis Mutual Fund | Equity Schemes - Large Cap Fund | ₹70.19 | 1.45% | 10.42% | 6.56% |
Axis Large Cap Fund - Direct Plan - IDCW Option DirectIDCW#120466 | Axis Mutual Fund | Equity Schemes - Large Cap Fund | ₹25.43 | -5.92% | 4.40% | 1.31% |
Axis Large Cap Fund - Regular Plan - Growth Option RegularGrowth#112277 | Axis Mutual Fund | Equity Schemes - Large Cap Fund | ₹60.88 | 1.84% | 10.08% | 6.28% |
Axis Large Cap Fund - Regular Plan - IDCW Option RegularIDCW#112278 | Axis Mutual Fund | Equity Schemes - Large Cap Fund | ₹17.83 | -5.56% | 2.41% | -2.00% |
Axis Liquid Fund - Daily IDCW Option IDCW#112712 | Axis Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,000.9559 | 0.00% | 0.00% | 0.00% |
Axis Liquid Fund - Direct Plan - Daily IDCW Option DirectIDCW#120388 | Axis Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,000.956 | 0.00% | 0.00% | 0.00% |
Axis Liquid Fund - Direct Plan - Growth Option DirectGrowth#120389 | Axis Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹3,155.6357 | 6.56% | 7.02% | 6.37% |
Axis Liquid Fund - Direct Plan - Monthly IDCW Option DirectIDCW#120391 | Axis Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,002.0198 | 0.03% | -0.00% | 0.01% |
Axis Liquid Fund - Direct Plan - Weekly IDCW Option DirectIDCW#120390 | Axis Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,002.3312 | 0.02% | -0.02% | 0.00% |
Axis Liquid Fund - Direct plan - Bonus Option DirectBonus#128954 | Axis Mutual Fund | Debt Scheme - Liquid Fund | ₹2,215.5705 | 6.14% | 6.88% | 7.21% |
Axis Liquid Fund - Growth Option Growth#112713 | Axis Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹2,844.248 | 5.92% | 6.40% | 5.75% |
Axis Liquid Fund - Monthly IDCW Option IDCW#112714 | Axis Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,001.4713 | 0.01% | -0.00% | 0.01% |
Axis Liquid Fund - Regular Plan - Daily IDCW Option RegularIDCW#112211 | Axis Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,001.3998 | 0.00% | 0.00% | 0.00% |
Axis Liquid Fund - Regular Plan - Growth Option RegularGrowth#112210 | Axis Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹3,124.0058 | 6.44% | 6.93% | 6.28% |
Axis Liquid Fund - Regular Plan - Monthly IDCW Option RegularIDCW#112213 | Axis Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,002.1623 | 0.02% | -0.00% | 0.01% |
Axis Liquid Fund - Regular Plan - Weekly IDCW Option RegularIDCW#112212 | Axis Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,003.1643 | 0.04% | 0.02% | 0.02% |
Axis Liquid Fund - Weekly IDCW Option IDCW#112715 | Axis Mutual Fund | Income/Debt Oriented Schemes - Liquid Fund | ₹1,001.7647 | 0.02% | 0.02% | 0.02% |
Axis Long Term Fund - Direct Plan - Annual IDCW Option DirectIDCW#151205 | Axis Mutual Fund | Income/Debt Oriented Schemes - Long Term Fund | ₹1,249.2251 | 2.84% | 5.66% | — |
Axis Long Term Fund - Direct Plan - Daily IDCW Option DirectIDCW#151176 | Axis Mutual Fund | Income/Debt Oriented Schemes - Long Term Fund | ₹989.0743 | -0.03% | -0.63% | — |
Axis Long Term Fund - Direct Plan - Growth Option DirectGrowth#151179 | Axis Mutual Fund | Income/Debt Oriented Schemes - Long Term Fund | ₹1,260.3663 | 3.06% | 5.88% | — |
Axis Long Term Fund - Direct Plan - Monthly IDCW Option DirectIDCW#151202 | Axis Mutual Fund | Income/Debt Oriented Schemes - Long Term Fund | ₹1,009.3886 | -0.41% | -0.05% | — |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.