Fund catalog
2,592 schemes (filtered)
| Scheme ↑ | House | Category | NAV | 1Y | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|---|---|
Aditya Birla Sun Life Midcap Fund - Regular Plan - IDCW RegularIDCW#101591 | Aditya Birla Sun Life Mutual Fund | Equity Scheme - Mid Cap Fund | ₹60.62 | 6.22% | 11.57% | 7.93% |
Aditya Birla Sun Life Money Manager Fund - Direct Plan - Daily IDCW DirectIDCW#119513 | Aditya Birla Sun Life Mutual Fund | Income/Debt Oriented Schemes - Money Market Fund | ₹100.02 | -0.24% | -0.00% | 0.00% |
Aditya Birla Sun Life Money Manager Fund - Direct Plan - GROWTH DirectGrowth#119511 | Aditya Birla Sun Life Mutual Fund | Income/Debt Oriented Schemes - Money Market Fund | ₹404.6017 | 6.55% | 7.43% | 6.73% |
Aditya Birla Sun Life Money Manager Fund - Direct Plan - Weekly IDCW DirectIDCW#119512 | Aditya Birla Sun Life Mutual Fund | Income/Debt Oriented Schemes - Money Market Fund | ₹100.1703 | -0.15% | -0.02% | 0.01% |
Aditya Birla Sun Life Money Manager Fund - RETAIL - WEEKLY IDCW IDCW#101970 | Aditya Birla Sun Life Mutual Fund | Debt Scheme - Money Market Fund | ₹103.9977 | 0.13% | 0.06% | 0.04% |
Aditya Birla Sun Life Money Manager Fund - Regular Plan - Daily IDCW RegularIDCW#101973 | Aditya Birla Sun Life Mutual Fund | Debt Scheme - Money Market Fund | ₹100.02 | -0.26% | 0.00% | 0.00% |
Aditya Birla Sun Life Money Manager Fund - Regular Plan - GROWTH RegularGrowth#101976 | Aditya Birla Sun Life Mutual Fund | Debt Scheme - Money Market Fund | ₹398.3769 | 6.35% | 7.29% | 6.58% |
Aditya Birla Sun Life Money Manager Fund - Regular Plan - Weekly IDCW RegularIDCW#101974 | Aditya Birla Sun Life Mutual Fund | Debt Scheme - Money Market Fund | ₹100.2612 | -0.13% | 0.04% | 0.02% |
Aditya Birla Sun Life Money Manager Fund - Retail - Daily IDCW IDCW#101972 | Aditya Birla Sun Life Mutual Fund | Debt Scheme - Money Market Fund | ₹100.015 | -0.54% | -0.03% | 0.00% |
Aditya Birla Sun Life Money Manager Fund - Retail Growth Growth#101971 | Aditya Birla Sun Life Mutual Fund | Debt Scheme - Money Market Fund | ₹483.8869 | 6.06% | 7.23% | 6.44% |
Aditya Birla Sun Life Monthly Income - Dividend - Regular Plan RegularDividend#103184 | Aditya Birla Sun Life Mutual Fund | Income | ₹12.5461 | -1.47% | 0.48% | 1.55% |
Aditya Birla Sun Life Monthly Income - Growth - Direct Plan DirectGrowth#120572 | Aditya Birla Sun Life Mutual Fund | Income | ₹69.4224 | 6.30% | 8.51% | 9.78% |
Aditya Birla Sun Life Monthly Income - Growth - Regular Plan RegularGrowth#103185 | Aditya Birla Sun Life Mutual Fund | Income | ₹66.8072 | 5.46% | 7.69% | 9.02% |
Aditya Birla Sun Life Monthly Income - Quarterly Dividend - Direct Plan DirectDividend#120574 | Aditya Birla Sun Life Mutual Fund | Income | ₹13.0941 | -1.60% | 0.07% | 1.51% |
Aditya Birla Sun Life Monthly Income - Quarterly Dividend - Regular Plan RegularDividend#103186 | Aditya Birla Sun Life Mutual Fund | Income | ₹12.2686 | -2.38% | -1.11% | 0.24% |
Aditya Birla Sun Life Monthly Income- Dividend - Direct Plan DirectDividend#120573 | Aditya Birla Sun Life Mutual Fund | Income | ₹13.7624 | -0.69% | 1.25% | 3.44% |
Aditya Birla Sun Life Multi Asset Allocation Fund - Direct Plan - GROWTH DirectGrowth#151307 | Aditya Birla Sun Life Mutual Fund | Hybrid Scheme - Multi Asset Allocation | ₹17.9174 | 15.23% | 16.55% | — |
Aditya Birla Sun Life Multi Asset Allocation Fund - Direct Plan - IDCW DirectIDCW#151308 | Aditya Birla Sun Life Mutual Fund | Hybrid Scheme - Multi Asset Allocation | ₹16.1974 | 11.71% | 12.70% | — |
Aditya Birla Sun Life Multi Asset Allocation Fund - Regular Plan - GROWTH RegularGrowth#151309 | Aditya Birla Sun Life Mutual Fund | Hybrid Scheme - Multi Asset Allocation | ₹17.0465 | 13.87% | 15.02% | — |
Aditya Birla Sun Life Multi Asset Allocation Fund - Regular Plan - IDCW RegularIDCW#151310 | Aditya Birla Sun Life Mutual Fund | Hybrid Scheme - Multi Asset Allocation | ₹14.3535 | 7.07% | 8.61% | — |
Aditya Birla Sun Life Multi Asset Omni FoF - Direct Plan - GROWTH DirectGrowth#131865 | Aditya Birla Sun Life Mutual Fund | Other Scheme - FoF Domestic | ₹41.3215 | 16.97% | 17.65% | 13.82% |
Aditya Birla Sun Life Multi Asset Omni FoF - Direct Plan - IDCW DirectIDCW#131866 | Aditya Birla Sun Life Mutual Fund | Other Scheme - FoF Domestic | ₹36.6347 | 8.83% | 14.86% | 12.19% |
Aditya Birla Sun Life Multi Asset Omni FoF - Regular Plan - GROWTH RegularGrowth#131864 | Aditya Birla Sun Life Mutual Fund | Other Scheme - FoF Domestic | ₹77.4565 | 15.84% | 16.48% | 12.66% |
Aditya Birla Sun Life Multi Asset Omni FoF - Regular Plan - IDCW RegularIDCW#131863 | Aditya Birla Sun Life Mutual Fund | Other Scheme - FoF Domestic | ₹66.3609 | 7.78% | 13.72% | 11.05% |
Aditya Birla Sun Life Multi-Asset Passive FOF - Direct Plan - GROWTH DirectGrowth#150688 | Aditya Birla Sun Life Mutual Fund | Other Scheme - FoF Domestic | ₹17.8769 | 13.38% | 16.31% | — |
Aditya Birla Sun Life Multi-Asset Passive FOF - Direct Plan - IDCW DirectIDCW#150689 | Aditya Birla Sun Life Mutual Fund | Other Scheme - FoF Domestic | ₹17.8777 | 13.38% | 16.31% | — |
Aditya Birla Sun Life Multi-Asset Passive FOF - Regular Plan - GROWTH RegularGrowth#150690 | Aditya Birla Sun Life Mutual Fund | Other Scheme - FoF Domestic | ₹17.6526 | 13.09% | 15.96% | — |
Aditya Birla Sun Life Multi-Asset Passive FOF - Regular Plan - IDCW RegularIDCW#150691 | Aditya Birla Sun Life Mutual Fund | Other Scheme - FoF Domestic | ₹17.6527 | 13.09% | 15.96% | — |
Aditya Birla Sun Life Multi-Cap Fund - Direct Plan - GROWTH DirectGrowth#148921 | Aditya Birla Sun Life Mutual Fund | Equity Scheme - Multi Cap Fund | ₹23.07 | 11.61% | 15.20% | 13.64% |
Aditya Birla Sun Life Multi-Cap Fund - Direct Plan - IDCW Payout DirectIDCW#148920 | Aditya Birla Sun Life Mutual Fund | Equity Scheme - Multi Cap Fund | ₹18.98 | 3.83% | 7.94% | 9.29% |
Aditya Birla Sun Life Multi-Cap Fund - Regular Plan - GROWTH RegularGrowth#148918 | Aditya Birla Sun Life Mutual Fund | Equity Scheme - Multi Cap Fund | ₹21.48 | 10.49% | 13.91% | 12.18% |
Aditya Birla Sun Life Multi-Cap Fund - Regular Plan - IDCW Payout RegularIDCW#148919 | Aditya Birla Sun Life Mutual Fund | Equity Scheme - Multi Cap Fund | ₹17.68 | 2.73% | 6.76% | 7.89% |
Aditya Birla Sun Life Nifty 200 Momentum 30 ETF #150498 | Aditya Birla Sun Life Mutual Fund | Other Scheme - Other ETFs | ₹31.1143 | 2.12% | 11.25% | — |
Aditya Birla Sun Life Nifty 200 Quality 30 ETF #150497 | Aditya Birla Sun Life Mutual Fund | Exchange Traded Funds (ETFs) - Equity ETF | ₹21.2326 | -1.78% | 9.34% | — |
Aditya Birla Sun Life Nifty 50 ETF #115512 | Aditya Birla Sun Life Mutual Fund | Exchange Traded Funds (ETFs) - Equity ETF | ₹28.2553 | -0.35% | 8.95% | -31.68% |
Aditya Birla Sun Life Nifty 50 Equal Weight index Fund - Direct Plan - GROWTH DirectGrowth#148962 | Aditya Birla Sun Life Mutual Fund | Index Funds - Equity Funds | ₹18.9321 | 3.51% | 12.62% | 11.79% |
Aditya Birla Sun Life Nifty 50 Equal Weight index Fund - Direct Plan - IDCW DirectIDCW#148963 | Aditya Birla Sun Life Mutual Fund | Index Funds - Equity Funds | ₹18.9323 | 3.51% | 12.62% | 11.79% |
Aditya Birla Sun Life Nifty 50 Equal Weight index Fund - Regular Plan - GROWTH RegularGrowth#148965 | Aditya Birla Sun Life Mutual Fund | Index Funds - Equity Funds | ₹18.3158 | 2.86% | 11.93% | 11.08% |
Aditya Birla Sun Life Nifty 50 Equal Weight index Fund - Regular Plan - IDCW RegularIDCW#148964 | Aditya Birla Sun Life Mutual Fund | Index Funds - Equity Funds | ₹18.3156 | 2.86% | 11.93% | 11.08% |
Aditya Birla Sun Life Nifty 50 Index Fund - Direct Plan - GROWTH DirectGrowth#119648 | Aditya Birla Sun Life Mutual Fund | Other Scheme - Index Funds | ₹251.3403 | -1.44% | 8.37% | 8.07% |
Aditya Birla Sun Life Nifty 50 Index Fund - Direct Plan - IDCW DirectIDCW#119649 | Aditya Birla Sun Life Mutual Fund | Other Scheme - Index Funds | ₹25.4615 | -3.42% | 7.64% | 7.63% |
Aditya Birla Sun Life Nifty 50 Index Fund - Regular Plan - GROWTH RegularGrowth#101314 | Aditya Birla Sun Life Mutual Fund | Other Scheme - Index Funds | ₹246.3374 | -0.76% | 8.48% | 8.33% |
Aditya Birla Sun Life Nifty 50 Index Fund - Regular Plan - IDCW RegularIDCW#101313 | Aditya Birla Sun Life Mutual Fund | Other Scheme - Index Funds | ₹24.6667 | -2.75% | 7.75% | 7.89% |
Aditya Birla Sun Life Nifty Healthcare ETF #149262 | Aditya Birla Sun Life Mutual Fund | Exchange Traded Funds (ETFs) - Equity ETF | ₹16.8892 | 13.59% | 20.83% | — |
Aditya Birla Sun Life Nifty IT ETF #149293 | Aditya Birla Sun Life Mutual Fund | Exchange Traded Funds (ETFs) - Equity ETF | ₹33.6295 | -10.17% | 0.58% | — |
Aditya Birla Sun Life Nifty India Defence Index Fund - Direct Plan - GROWTH DirectGrowth#152798 | Aditya Birla Sun Life Mutual Fund | Index Funds - Equity Funds | ₹13.9007 | 28.73% | — | — |
Aditya Birla Sun Life Nifty India Defence Index Fund - Direct Plan - IDCW Payout DirectIDCW#152799 | Aditya Birla Sun Life Mutual Fund | Index Funds - Equity Funds | ₹13.9013 | 28.73% | — | — |
Aditya Birla Sun Life Nifty India Defence Index Fund - Regular Plan - GROWTH RegularGrowth#152800 | Aditya Birla Sun Life Mutual Fund | Index Funds - Equity Funds | ₹13.698 | 27.81% | — | — |
Aditya Birla Sun Life Nifty India Defence Index Fund - Regular Plan - IDCW Payout RegularIDCW#152801 | Aditya Birla Sun Life Mutual Fund | Index Funds - Equity Funds | ₹13.6954 | 27.81% | — | — |
Aditya Birla Sun Life Nifty Midcap 150 Index Fund - Direct Plan - GROWTH DirectGrowth#148807 | Aditya Birla Sun Life Mutual Fund | Index Funds - Equity Funds | ₹26.2186 | 9.75% | 16.10% | 16.66% |
Returns and CAGR are computed from stored NAV history. Funds without stored history show “—” — open the fund to auto-fetch and cache its history.